![]() |
page 35 of 55 | ![]() |
balance sheets
| (Dollars in millions) | 2004 | 2003 |
| Assets | ||
| Current Assets: | ||
|---|---|---|
Cash and cash equivalents |
$ 877 | $ 2,266 |
|
Receivables:
|
||
| Foreign countries | 621 | 744 |
| U.S. government | 327 | 359 |
| Consignment | 48 | 50 |
| Other | 139 | 144 |
| Receivables before allowances | 1,135 | 1,297 |
| Less allowances | 111 | 106 |
| Total receivables, net | 1,024 | 1,191 |
| Supplies, advances and prepayments | 220 | 366 |
| Total Current Assets | 2,121 | 3,823 |
| Other Assets, Principally Revenue Forgone Appropriations Receivable |
361 | 365 |
| Property and Equipment, at Cost: |
||
| Buildings | 20,171 | 19,759 |
| Equipment | 17,277 | 17,166 |
| Land | 2,810 | 2,809 |
| Leasehold improvements | 1,103 | 1,060 |
| add total | 41,361 | 40,794 |
| Less allowances for depreciation and amortization | 20,656 | 18,717 |
| subtract total | 20,705 | 22,077 |
| Construction in progress | 1,792 | 977 |
| Total Property and Equipment, Net | 22,497 | 23,054 |
Total Assets |
$24,979 |
$27,242 |
See accompanying notes to financial statements. |
||