page 42 of 66 |
Balance Sheets – Assets
(Dollars in millions)
September 30,
blank | 2005 | 2004 |
---|---|---|
Assets | ||
Current Assets: | ||
Cash and cash equivalents | $930 | $ 877 |
Receivables: |
||
Foreign countries | 590 | 621 |
U.S. government | 280 | 327 |
Other | 188 | 139 |
Receivables before allowances | 1,058 | 1,135 |
Less allowances | 50 | 111 |
Total receivables, net | 1,008 | 1,024 |
Supplies, advances and prepayments | 200 | 220 |
Total Current Assets | 2,138 | 2,121 |
Other Assets, Principally Revenue Forgone Appropriations Receivable |
376 | 361 |
Property and Equipment, at Cost: |
||
Buildings | 20,480 | 20,171 |
Equipment | 18,664 | 17,277 |
Land | 2,878 | 2,810 |
Leasehold improvements | 1,172 | 1,103 |
add total | 43,194 | 41,361 |
Less allowances for depreciation and amortization | 22,400 | 20,656 |
subtract total | 20,794 | 20,705 |
Construction in progress | 1,895 | 1,792 |
Total Property and Equipment, Net | 22,689 | 22,497 |
Total Assets | $25,203 | $24,979 |
See accompanying notes to financial statements. |