Previous Page page 57 of 66 Next Page


blank 2005 2004 2003 2002 2001
Post Offices, Stations and Branches blank
  Number of post offices 27,385 27,505 27,556 27,791 27,876
  Classified stations and branches 5,622 5,623 5,796 5,900 5,835
  Contract stations and branches 3,116 2,889 2,777 2,500 2,876
  Community post offices 1,019 1,142 1,450 1,492 1,536
  Total Offices, Stations and Branches 37,142 37,159 37,579 37,683 38,123
blank
Residential Delivery Points****/***** blank
  City 78,524,242 77,967,046 77,490,203 77,014,294 76,578,169
  Rural 34,958,986 33,817,615 33,324,799 32,141,581 31,004,518
  PO Box 15,614,801 15,634,610 15,730,694 15,772,964 15,818,625
  Highway Contract 2,243,520 2,162,772 2,153,056 2,073,145 2,004,837
  Total Residential Delivery Points 131,341,549 129,582,043 128,698,752 127,001,984 125,406,149
blank
Business Delivery Points****/***** blank
  City 7,280,384 7,185,300 7,208,608 7,197,207 7,183,431
  Rural 1,230,645 1,172,499 1,192,144 1,132,049 1,071,201
  PO Box 4,412,559 4,321,862 4,203,433 4,065,877 3,969,279
  Highway Contract 61,228 58,084 58,339 55,362 52,247
  Total Business Delivery Points 12,984,816 12,737,745 12,662,524 12,450,495 12,276,158
  Total Delivery Points 144,326,365 142,319,788 141,361,276 139,452,479 137,682,307
  Change in Delivery Points 2,006,577 958,512 1,908,797 1,770,172 1,736,256

* Complement data from On-Rolls and Paid Employee Statistics database as of end of September 2003–2005 and early September 2001–2002.
** Beginning 2005 employees in the Sales organization were reported as Headquarter-Field Support Units instead of in the Area Offices.
*** Beginning 2004 employees located outside the headquarters location, but performing headquarters functions are counted as headquarters employees.
**** The table above shows delivery growth of 958,512 in FY 2004. The absolute growth is 1,782,900 deliveries if FY 2003 were adjusted to reflect the current reporting procedure as implemented in FY 2004. For a more detailed discussion of the current reporting procedure, see the “Network Growth” section of the “Management Discussion and Analysis”.
***** FY 2003–2005 deliveries points are reported as of September 30th while FY 2001–2002 reflect deliveries as reported in early to mid-September.