Previous Page page 59 of 66 Next Page


(Dollars in billions)

  1999* 1998* 1997* 1996* 1995*
Statements of Operations
Total revenue $62.8 $60.1 $58.3 $56.6 $54.5
Total expense 62.4 59.5 57.0 55.0 52.7
Net income (loss) $0.4 $0.6 $1.3 $1.6 $1.8
(Dollars in millions)
Operating revenue $62,655 $60,005 $58,133 $56,309 $54,176
Revenue forgone appropriation     71 67 83 93 117
Total operating revenue 62,726 60,072 58,216 56,402 54,293
Compensation and benefits 47,333 45,596 44,093 42,676 41,931
Other expenses 13,309 12,190 11,038 10,437 8,799
Total operating expenses 60,642 57,786 55,131 53,113 50,730
Income from operations 2,084 2,286 3,085 3,289 3,563
Interest and investment income 29 44 115 142 216
Interest expense on deferred retirement obligations (1,592) (1,613) (1,629) (1,496) (1,443)
Other interest expense (158) (167) (307) (368) (566)
Emergency preparedness, net - - - - -
Net income (loss) $363 $550 $1,264 $1,567 $1,770
blank
Balance Sheets
Assets
Current Assets $1,296 $1,893 $1,736 $1,670 $2,975
Property and equipment, deferred retirement costs and other assets 54,713 53,015 51,675 50,157 46,146
Total Assets $56,009 $54,908 $53,411 $51,827 $49,121
Liabilities
Current liabilities $15,436 $15,278 $14,107 $12,796 $11,499
Other liabilities 37,466 37,652 37,439 37,746 34,794
Long-term debt 3,554 2,788 3,225 3,909 7,019
Equity (447) (810) (1,360) (2,624) (4,191)
Total liabilities and net capital (deficiency) $56,009 $54,908 $53,411 $51,827 $49,121
blank
Changes in Net Capital (Deficiency)
Beginning balances
Capital contributions of the U.S. government $3,034 $3,034 $3,034 $3,034 $3,034
Equity (Deficit) since reorganization (3,844) (4,394) (5,658) (7,225) (8,995)
Total beginning balance net capital (deficiency) (810) (1,360) (2,624) (4,191) (5,961)
Net income (loss) 363 550 1,264 1,567 1,770
Ending balance $(447) $(810) $(1,360) $(2,624) $(4,191)

* Certain reclassifications have been made to previously reported amounts.