page 44 of 66 |
September 30,
blank | 2006 | 2005 |
---|---|---|
(Dollars in millions) | ||
Assets | ||
Current Assets | ||
Cash and cash equivalents | $ 997 | $ 725 |
Receivables: |
||
Foreign countries | 527 | 590 |
U.S. government | 150 | 280 |
Other | 210 | 188 |
Receivables before allowances | 887 | 1,058 |
Less allowances | 48 | 50 |
Total receivables, net | 839 | 1,008 |
Supplies, advances and prepayments | 205 | 200 |
Total Current Assets | 2,041 | 1,933 |
Cash - Restricted |
2,958 | – |
Appropriations Receivable - Revenue Forgone | 394 | 376 |
Property and Equipment, at Cost: | ||
Buildings | 21,083 | 20,480 |
Equipment | 19,729 | 18,664 |
Land | 2,887 | 2,878 |
Leasehold improvements | 1,232 | 1,172 |
add total | 44,931 | 43,194 |
Less allowances for depreciation and amortization | 23,951 | 22,400 |
subtract total | 20,980 | 20,794 |
Construction in progress | 2,115 | 1,895 |
Total Property and Equipment, Net | 23,095 | 22,689 |
Total Assets | $ 28,488 | $ 24,998 |
See accompanying notes to the financial statements |