Balance Sheets - Assets
Years Ended September 30,
blank | 2007 | 2006 |
---|---|---|
(Dollars in millions) | ||
Assets | ||
Current Assets | ||
Cash and cash equivalents | $ 899 | $ 997 |
Receivables: |
||
Foreign countries | 425 | 527 |
U.S. government | 155 | 150 |
Other | 223 | 210 |
Receivables before allowances | 803 | 887 |
Less allowances | 44 | 48 |
Total receivables, net | 759 | 839 |
Supplies, advances and prepayments | 201 | 205 |
Total Current Assets | 1,859 | 2,041 |
Cash - Restricted |
- | 2,958 |
Appropriations Receivable - Revenue Forgone | 392 | 394 |
Property and Equipment, at Cost: | ||
Buildings | 21,591 | 21,083 |
Equipment | 21,060 | 19,729 |
Land | 2,914 | 2,887 |
Leasehold improvements | 842 | 1,232 |
add total | 46,407 | 44,931 |
Less allowances for depreciation and amortization | 24,688 | 23,951 |
subtract total | 21,719 | 20,980 |
Construction in progress | 1,877 | 2,115 |
Total Property and Equipment, Net | 23,596 | 23,095 |
Total Assets | $25,847 | $ 28,488 |
See accompanying notes to the financial statements