[an error occurred while processing this directive]

Operating Statistics

2007 2006 2005 2004 2003
(In actual units indicated, unaudited)
Post Offices, Stations and Branches
Post Offices 27,276 27,318 27,385 27,505 27,556
Classified Stations, Branches and Carrier Annexes 5,419 5,557 5,622 5,623 5,796
Contract Postal Units 3,131 3,014 3,116 2,889 2,777
Community Post Offices 895 937 1,019 1,142 1,450
Total Offices, Stations and Branches 36,721 36,826 37,142 37,159 37,579
Residential Delivery *
City Delivery Carriers 79,470,894 78,949,153 78,524,242 77,967,046 77,490,203
Rural 37,022,488 36,068,838 34,958,986 33,817,615 33,324,799
PO Box 15,635,480 15,615,744 15,614,801 15,634,610 15,730,694
Highway Contract 2,473,323 2,345,255 2,243,520 2,162,772 2,153,056
Total Residential Delivery 134,602,185 132,978,990 131,341,549 129,582,043 128,698,752
Business Delivery *
City Delivery Carriers 7,411,582 7,343,020 7,280,384 7,185,300 7,208,608
Rural 1,360,478 1,297,022 1,230,645 1,172,499 1,192,144
PO Box 4,548,973 4,490,102 4,412,559 4,321,862 4,203,433
Highway Contract 69,304 65,062 61,228 58,084 58,339
Total Business Delivery 13,390,337 13,195,206 12,984,816 12,737,745 12,662,524
Total Delivery Points 147,992,522 146,174,196 144,326,365 142,319,788 141,361,276
Change in Delivery Points 1,818,326 1,847,831 2,006,577 958,512 1,908,797

* The table above shows delivery growth of 958,512 in FY 2004. The absolute growth is 1,782,900 deliveries if FY 2003 were adjusted to reflect the current reporting procedure as implemented in FY 2004.
[an error occurred while processing this directive]