[an error occurred while processing this directive]

Selected Quarterly Financial Data

2007 Quarter 1 Quarter 2 Quarter 3 Quarter 4
(Dollars in millions, unaudited)
 Operating revenue $ 19,663 $ 18,615 $ 17,835 $ 17,702
 Total operating expense 22,443 17,741 17,778 18,432
  Income (loss) from operations (2,780) 874 57 (730)
  Other revenue (expense) 48 (28) 24 (25)
  Net (Loss) Income $ (2,732) $ (1,078) $ (659) $ (673)

2006 Quarter 1 Quarter 2 Quarter 3 Quarter 4
(Dollars in millions, unaudited)
 Operating revenue $ 18,498 $ 18,615 $ 17,835 $ 17,702
 Total operating expense 17,730 17,741 17,778 18,432
  Income (loss) from operations 768 874 57 (730)
  Other revenue (expense) (40) (28) 24 (25)
  Net (Loss) Income $ 728 $ 846 $ 81 $ (755)

2005 Quarter 1 Quarter 2 Quarter 3 Quarter 4
(Dollars in millions, unaudited)
 Operating revenue $ 18,786 $ 17,296 $ 16,847 $ 16,978
 Total operating expense 17,059 16,986 17,022 17,214
  Income (loss) from operations 1,727 310 (175) (236)
  Other revenue (expense) (45) (35) (65) (36)
  Net (Loss) Income $ 1,682 $ 275 $ (240) $ (272)
[an error occurred while processing this directive]