U.S. Postal Service

Equal Employment Opportunity Data Posted
Pursuant to the No Fear Act:

NATIONAL (Includes Sub-Level Offices)

For 3rd Quarter 2026 for period ending June 30, 2026

Notes:
Complaints can be filed alleging multiple bases.The sum of the bases may not equal total complaints filed.
Starting in FY2022, issues marked with:
* are reported under Other Terms / Conditions of Employment.
** are reported under Other Disciplinary Actions.
Reporting of Reassignment Claims has been changed from two separate Denied and Directed rows to one combined row: the first row now accommodates both "Reassignment: Denied/Directed" and the second row has been deprecated.
Part 1 Complaint Activity
  FY
2021
FY
2022
FY
2023
FY
2024
FY
2025
FY 2026 (thru
06-30)
Number of Complaints Filed 3007 3132 3207 3508 3266 2619
Number of Complainants 2848 2999 3036 3340 3148 2535
Repeat Filers 141 128 152 154 110 76
Part 2 Complaints by Basis
  FY
2021
FY
2022
FY
2023
FY
2024
FY
2025
FY 2026 (thru
06-30)
Race 1357 1348 1443 1299 1091 980
Color 718 756 791 812 721 579
Religion 223 221 269 263 168 131
Reprisal 1629 1723 1724 1960 2005 1648
Sex 1389 1450 1419 1502 1349 1178
PDA 61 55 51 49 39 47
National Origin 430 418 488 479 494 454
Equal Pay Act 10 22 37 16 17 91
Age 873 882 912 997 912 650
Disability 1189 1245 1311 1473 1343 1187
Genetics 49 77 69 83 80 52
Non-EEO 1 4 2 38 32 117
Part 3 Complaints By Issue
FY
2021
FY
2022
FY
2023
FY
2024
FY
2025
FY 2026 (thru
06-30)
Appointment/Hire
49 46 25 27 22 22
Assignment of Duties*
240 0 0 0 0 0
Awards
6 13 7 6 21 8
Conversion to Full Time/Perm Status*
18 0 0 0 0 0
Disciplinary Action: Demotion 15 10 9 13 11 7
Disciplinary Action: Reprimand** 298 0 0 0 0 0
Disciplinary Action: Suspension 275 281 344 385 333 299
Disciplinary Action: Removal 302 287 323 325 318 263
Disciplinary Action: Other Disciplinary Actions** 0 0 0 730 743 554
Disciplinary Action: Other 2** 0 0 0 0 0 0
Duty Hours*
369 0 0 0 0 0
Perf. Eval./ Appraisal
16 26 11 12 26 27
Examination/Test
2 1 10 9 8 4
Harassment: Non-Sexual 1237 1324 1239 1370 1298 855
Harassment: Sexual 101 132 110 129 145 111
Medical Examination 51 66 74 125 117 66
Pay including overtime
526 539 537 600 599 453
Promotion/Non-Selection
102 195 202 188 156 107
Reassignment: Denied/Directed
74 77 69 66 66 41
Reassignment: Directed 92 104 64 111 83 46
Reasonable Accommodation Disability
480 510 500 578 504 503
Reinstatement*
7 0 0 0 0 0
Religious Accommodation
22 16 18 29 20 26
Retirement*
6 0 0 0 0 0
Sex-Stereotyping
82 98 117 110 107 62
Telework
2 9 14 18 2 1
Termination
277 198 171 217 174 118
Terms/Conditions of Employment*
670 0 0 0 0 0
Time and Attendance
641 676 591 709 707 537
Training
65 76 90 102 79 50
Other Terms/Conditions of Employment* 0 0 0 1523 1386 1244
Part 4 Processing Time (Complaints Pending During FY)
FY
2021
FY
2022
FY
2023
FY
2024
FY
2025
FY 2026
 (thru
06-30)
Average days in Investigation for all cases pending during FY 112.81 119.53 119.15 126.81 143.75 132.52
Average days in Final Action for all cases pending during FY 20.96 22.12 21.46 20.98 20.64 20.18
Average days in Investigation with Hearing 114.88 121.11 120.16 128.42 147.34 136.07
Average days in Final Action with Hearing 17.52 19.54 17.32 14.77 14.77 16.56
Average Days in Investigation without Hearing 109.57 117.21 118.92 125.98 140.76 128.23
Average Days in Final Action without Hearing 27.09 26.51 26.94 26.26 24.8 24.14
Part 5 Complaints Dismissed or Withdrawn
FY
2021
FY
2022
FY
2023
FY
2024
FY
2025
FY 2026 (thru
06-30)
Total Complaints Dismissed by Agency 989 1101 1228 1171 1211 810
Average Days Pending Prior to Dismissal 39.86 40.29 47.9 46.4 51.22 40.98
Total Complaints Withdrawn by Complainants 178 144 122 106 115 55
Part 6 Total Final Agency Actions Finding Discrimination
FY
2021
 Count
FY
2021
 %
FY
2022
 Count
FY
2022
 %
FY
2023
 Count
FY
2023
 %
FY
2024
 Count
FY
2024
 %
FY
2025
 Count
FY
2025
 %
FY 2026
 Count
 (thru
06-30)
FY 2026
 %
 (thru
06-30)
Total Number Findings 24 33 28 27 27 13
Findings Without Hearing 0 0 0 0 0 0 1 4 1 4 0 0
Findigs With Hearing 24 100 33 100 28 100 26 96 26 96 13 100
Part 7 Finding of Discrimination by Basis
FY
2021
Count
FY
2021
%
FY
2022
Count
FY
2022
%
FY
2023
Count
FY
2023
%
FY
2024
Count
FY
2024
%
FY
2025
Count
FY
2025
%
FY 2026
Count
(thru 06-30)
FY 2026
%
(thru 06-30)
Total Number Findings 24 33 28 27 27 13
Race 3 12.50 8 24.24 3 10.71 4 14.81 1 3.70 3 23.08
Color 3 12.50 1 3.03 2 7.14 1 3.70 1 3.70 1 7.69
Religion 2 8.33 0 0.00 3 10.71 0 0.00 1 3.70 0 0.00
Reprisal 10 41.67 18 54.55 17 60.71 16 59.26 12 44.44 10 76.92
Sex 6 25.00 15 45.45 3 10.71 4 14.81 1 3.70 1 7.69
PDA 1 4.17 0 0.00 1 3.57 0 0.00 0 0.00 0 0.00
National Origin 0 0.00 0 0.00 0 0.00 3 11.11 1 3.70 1 7.69
Equal Pay Act 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Age 1 4.17 0 0.00 0 0.00 1 3.70 1 3.70 0 0.00
Disability 13 54.17 11 33.33 13 46.43 15 55.56 17 62.96 5 38.46
Genetics 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Non-EEO 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Part 7 Finding of Discrimination by Basis (with Hearing)
FY
2021
Count
FY
2021
%
FY
2022
Count
FY
2022
%
FY
2023
Count
FY
2023
%
FY
2024
Count
FY
2024
%
FY
2025
Count
FY
2025
%
FY 2026
Count
(thru 06-30)
FY 2026
%
(thru 06-30)
Findings After Hearing 24 33 28 26 26 13
Race 3 12.50 8 24.24 3 10.71 4 15.38 1 3.85 3 23.08
Color 3 12.50 1 3.03 2 7.14 1 3.85 1 3.85 1 7.69
Religion 2 8.33 0 0.00 3 10.71 0 0.00 1 3.85 0 0.00
Reprisal 10 41.67 18 54.55 17 60.71 15 57.69 12 46.15 10 76.92
Sex 6 25.00 15 45.45 3 10.71 4 15.38 1 3.85 1 7.69
PDA 1 4.17 0 0.00 1 3.57 0 0.00 0 0.00 0 0.00
National Origin 0 0.00 0 0.00 0 0.00 3 11.54 1 3.85 1 7.69
Equal Pay Act 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Age 1 4.17 0 0.00 0 0.00 1 3.85 1 3.85 0 0.00
Disability 13 54.17 11 33.33 13 46.43 15 57.69 16 61.54 5 38.46
Genetics 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Non-EEO 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Part 7 Finding of Discrimination by Basis (without Hearing)
FY
2021
Count
FY
2021
%
FY
2022
Count
FY
2022
%
FY
2023
Count
FY
2023
%
FY
2024
Count
FY
2024
%
FY
2025
Count
FY
2025
%
FY 2026
Count
(thru 06-30)
FY 2026
%
(thru 06-30)
Finding Without Hearing 0 0 0 1 1 0
Race 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Color 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Religion 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Reprisal 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00
Sex 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PDA 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
National Origin 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Equal Pay Act 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Age 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Disability 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00
Genetics 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Non-EEO 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Part 8 Finding of Discrimination by Issue (with Hearing)
FY
2021
count
FY
2021
%
FY
2022
count
FY
2022
%
FY
2023
count
FY
2023
%
FY
2024
count
FY
2024
%
FY
2025
count
FY
2025
%
FY 2026
count
(thru
06-30)
FY 2026
%
(thru
06-30)
Total Number Findings 24 33 28 25 27 13
Appointment/Hire 0 0 0 0 0 0 0 0 1 4 0 0
Assignment of Duties* 2 8 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status* 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action: Demotion 0 0 0 0 0 0 1 4 0 0 0 0
Disciplinary Action: Reprimand** 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action: Suspension 0 0 2 6 3 11 0 0 0 0 0 0
Disciplinary Action: Removal 1 4 2 6 1 4 2 8 1 4 0 0
Other Disciplinary Actions** 0 0 0 0 0 0 1 4 1 4 2 15
Disciplinary Action: Other 2** 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours* 1 4 0 0 0 0 0 0 0 0 0 0
Perf. Eval. / Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment: Sexual 5 21 3 9 1 4 0 0 0 0 0 0
Harassment: Non-Sexual 7 29 20 61 15 54 8 32 13 48 5 38
Medical Examination 3 13 1 3 0 0 0 0 0 0 0 0
Pay including overtime 0 0 3 9 3 11 0 0 1 4 2 15
Promotion/Non-Selection 2 8 2 6 0 0 1 4 1 4 1 8
Reassignment: Denied/Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment: Directed 0 0 1 3 2 7 0 0 0 0 0 0
Reasonable Accommodation Disability 10 42 7 21 7 25 10 40 12 44 3 23
Reinstatement* 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 1 4 0 0 0 0 0 0
Retirement* 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 2 8 4 12 1 4 2 8 0 0 0 0
Terms/Conditions of Employment* 1 4 0 0 0 0 0 0 0 0 0 0
Time and Attendance 1 4 4 12 2 7 4 16 3 11 0 0
Training 0 0 0 0 0 0 0 0 1 4 0 0
Other Terms/Conditions of Employment* 0 0 0 0 0 0 9 36 6 22 5 38
Part 8 Finding of Discrimination by Issue (with Hearing)
FY
2021
count
FY
2021
%
FY
2022
count
FY
2022
%
FY
2023
count
FY
2023
%
FY
2024
count
FY
2024
%
FY
2025
count
FY
2025
%
FY 2026
count
(thru
06-30)
FY 2026
%
(thru
06-30)
Findings After Hearing 0 33 0 24 26 13
Appointment/Hire 0 0 0 0 0 0 0 0 1 4 0 0
Assignment of Duties* 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status* 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action: Demotion 0 0 0 0 0 0 1 4 0 0 0 0
Disciplinary Action: Reprimand** 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action: Suspension 0 0 2 6 0 0 0 0 0 0 0 0
Disciplinary Action: Removal 0 0 2 6 0 0 2 8 1 4 0 0
Other Disciplinary Actions** 0 0 0 0 0 0 1 4 1 4 2 15
Disciplinary Action: Other 2** 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours* 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval. / Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment: Sexual 0 0 3 9 0 0 0 0 0 0 0 0
Harassment: Non-Sexual 0 0 20 61 0 0 8 33 13 50 5 38
Medical Examination 0 0 1 3 0 0 0 0 0 0 0 0
Pay including overtime 0 0 3 9 0 0 0 0 1 4 2 15
Promotion/Non-Selection 0 0 2 6 0 0 1 4 1 4 1 8
Reassignment: Denied/Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment: Directed 0 0 1 3 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 7 21 0 0 10 42 11 42 3 23
Reinstatement* 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement* 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 4 12 0 0 2 8 0 0 0 0
Terms/Conditions of Employment* 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 4 12 0 0 4 17 3 12 0 0
Training 0 0 0 0 0 0 0 0 1 4 0 0
Other Terms/Conditions of Employment* 0 0 0 0 0 0 8 33 6 23 5 38
Part 8 Finding of Discrimination by Issue (without Hearing)
FY
2021
count
FY
2021
%
FY
2022
count
FY
2022
%
FY
2023
count
FY
2023
%
FY
2024
count
FY
2024
%
FY
2025
count
FY
2025
%
FY 2026
count
(thru
06-30)
FY 2026
%
(thru
06-30)
Findings Without Hearing 0 0 0 1 1 0
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties* 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status* 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action: Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action: Reprimand** 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action: Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action: Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other Disciplinary Actions** 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action: Other 2** 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours* 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval. / Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment: Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Harassment: Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment: Denied/Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment: Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 1 100 0 0
Reinstatement* 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement* 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment* 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other Terms/Conditions of Employment* 0 0 0 0 0 0 1 100 0 0 0 0
Part 9 Complaints Pending from Previous FY By Status
FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026 (thru
06-30)
Total complaints from previous Fiscal Years 1333 1145 818 821 1079 1373
Total Complainants 1223 1032 742 764 1016 1305
Complaints Pending Investigation 33 32 31 12 13 19
ROI issued, pending Complainant's action 0 0 2 20 23 36
Complaints Pending in Hearing 1217 980 713 632 813 1070
Complaints Pending Final Agency Action 40 85 25 77 141 118
Complaints Pending Appeal with EEOC Office of Federal Operations 347 356 359 210 600 656
Part 10 Complaint Investigations
FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026 (thru
06-30)
Pending Complaints Where Investigations Exceed Required Time Frames 3 9 1 2 1 0