|
Notes: Complaints can be filed alleging multiple bases.The sum of the bases may not equal total complaints filed. Starting in FY2022, issues marked with: * are reported under Other Terms / Conditions of Employment. ** are reported under Other Disciplinary Actions. Reporting of Reassignment Claims has been changed from two separate Denied and Directed rows to one combined row: the first row now accommodates both "Reassignment: Denied/Directed" and the second row has been deprecated. |
| Part 1 Complaint Activity | ||||||
|
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
FY 2025 (thru 09-30) |
|
| Number of Complaints Filed | 3276 | 3007 | 3132 | 3207 | 3508 | 3266 |
| Number of Complainants | 3114 | 2848 | 2999 | 3036 | 3340 | 3148 |
| Repeat Filers | 144 | 141 | 128 | 152 | 154 | 110 |
| Part 2 Complaints by Basis | ||||||
|
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
FY 2025 (thru 09-30) |
|
| Race | 1526 | 1357 | 1348 | 1443 | 1299 | 1091 |
| Color | 788 | 718 | 756 | 791 | 812 | 722 |
| Religion | 256 | 223 | 221 | 269 | 263 | 168 |
| Reprisal | 1788 | 1629 | 1723 | 1724 | 1960 | 2004 |
| Sex | 1580 | 1389 | 1450 | 1419 | 1502 | 1349 |
| PDA | 46 | 61 | 55 | 51 | 49 | 39 |
| National Origin | 482 | 430 | 418 | 488 | 479 | 493 |
| Equal Pay Act | 35 | 10 | 22 | 37 | 16 | 18 |
| Age | 1007 | 873 | 882 | 912 | 997 | 912 |
| Disability | 1289 | 1189 | 1245 | 1311 | 1473 | 1341 |
| Genetics | 66 | 49 | 77 | 69 | 83 | 79 |
| Non-EEO | 1 | 1 | 4 | 2 | 38 | 32 |
|
Part 3 Complaints By Issue |
||||||
|
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
FY 2025 (thru 09-30) |
|
|
Appointment/Hire |
43 | 49 | 46 | 25 | 27 | 22 |
|
Assignment of Duties* |
274 | 240 | 0 | 0 | 0 | 0 |
|
Awards |
7 | 6 | 13 | 7 | 6 | 21 |
|
Conversion to Full Time/Perm Status* |
10 | 18 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Demotion | 15 | 15 | 10 | 9 | 13 | 11 |
| Disciplinary Action: Reprimand** | 323 | 298 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Suspension | 338 | 275 | 281 | 344 | 385 | 333 |
| Disciplinary Action: Removal | 354 | 302 | 287 | 323 | 325 | 316 |
| Disciplinary Action: Other Disciplinary Actions** | 0 | 0 | 0 | 0 | 730 | 742 |
| Disciplinary Action: Other 2** | 0 | 0 | 0 | 0 | 0 | 0 |
|
Duty Hours* |
369 | 369 | 0 | 0 | 0 | 0 |
|
Perf. Eval./ Appraisal |
21 | 16 | 26 | 11 | 12 | 26 |
|
Examination/Test |
4 | 2 | 1 | 10 | 9 | 8 |
| Harassment: Non-Sexual | 1399 | 1237 | 1324 | 1239 | 1370 | 1297 |
| Harassment: Sexual | 125 | 101 | 132 | 110 | 129 | 145 |
| Medical Examination | 49 | 51 | 66 | 74 | 125 | 117 |
|
Pay including overtime |
491 | 526 | 539 | 537 | 600 | 599 |
|
Promotion/Non-Selection |
211 | 102 | 195 | 202 | 188 | 156 |
|
Reassignment: Denied/Directed |
82 | 74 | 77 | 69 | 66 | 66 |
| Reassignment: Directed | 102 | 92 | 104 | 64 | 111 | 83 |
|
Reasonable Accommodation Disability |
523 | 480 | 510 | 500 | 578 | 501 |
|
Reinstatement* |
5 | 7 | 0 | 0 | 0 | 0 |
|
Religious Accommodation |
14 | 22 | 16 | 18 | 29 | 20 |
|
Retirement* |
8 | 6 | 0 | 0 | 0 | 0 |
|
Sex-Stereotyping |
63 | 82 | 98 | 117 | 110 | 107 |
|
Telework |
6 | 2 | 9 | 14 | 18 | 2 |
|
Termination |
221 | 277 | 198 | 171 | 217 | 173 |
|
Terms/Conditions of Employment* |
663 | 670 | 0 | 0 | 0 | 0 |
|
Time and Attendance |
532 | 641 | 676 | 591 | 709 | 707 |
|
Training |
75 | 65 | 76 | 90 | 102 | 79 |
| Other Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 1523 | 1386 |
| Part 4 Processing Time (Complaints Pending During FY) | ||||||||||||||||||||||||||||
|
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
FY 2025 (thru 09-30) |
|||||||||||||||||||||||
| Average days in Investigation for all cases pending during FY | 123.97 | 112.81 | 119.53 | 119.15 | 126.81 | 143.69 | ||||||||||||||||||||||
| Average days in Final Action for all cases pending during FY | 20.37 | 20.96 | 22.12 | 21.46 | 20.98 | 20.64 | ||||||||||||||||||||||
| Average days in Investigation with Hearing | 125.51 | 114.88 | 121.11 | 120.16 | 128.42 | 147.33 | ||||||||||||||||||||||
| Average days in Final Action with Hearing | 15.13 | 17.52 | 19.54 | 17.32 | 14.77 | 14.77 | ||||||||||||||||||||||
| Average Days in Investigation without Hearing | 122.34 | 109.57 | 117.21 | 118.92 | 125.98 | 140.66 | ||||||||||||||||||||||
| Average Days in Final Action without Hearing | 28.78 | 27.09 | 26.51 | 26.94 | 26.26 | 24.77 | ||||||||||||||||||||||
| Part 5 Complaints Dismissed or Withdrawn | ||||||||||||||||||||||||||||
|
FY 2020 |
FY 2021 |
FY 2022 |
FY 2023 |
FY 2024 |
FY 2025 (thru 09-30) |
|||||||||||||||||||||||
| Total Complaints Dismissed by Agency | 1039 | 989 | 1101 | 1228 | 1171 | 1210 | ||||||||||||||||||||||
| Average Days Pending Prior to Dismissal | 58.91 | 39.86 | 40.29 | 47.9 | 46.4 | 51.16 | ||||||||||||||||||||||
| Total Complaints Withdrawn by Complainants | 202 | 178 | 144 | 122 | 106 | 112 | ||||||||||||||||||||||
| Part 6 Total Final Agency Actions Finding Discrimination | ||||||||||||||||||||||||||||
|
FY 2020 Count |
FY 2020 % |
FY 2021 Count |
FY 2021 % |
FY 2022 Count |
FY 2022 % |
FY 2023 Count |
FY 2023 % |
FY 2024 Count |
FY 2024 % |
FY 2025 Count (thru 09-30) |
FY 2025 % (thru 09-30) |
|||||||||||||||||
| Total Number Findings | 19 | 24 | 33 | 28 | 27 | 27 | ||||||||||||||||||||||
| Findings Without Hearing | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | ||||||||||||||||
| Findigs With Hearing | 18 | 95 | 24 | 100 | 33 | 100 | 28 | 100 | 26 | 96 | 26 | 96 | ||||||||||||||||
| Part 7 Finding of Discrimination by Basis | ||||||||||||
|
FY 2020 Count |
FY 2020 % |
FY 2021 Count |
FY 2021 % |
FY 2022 Count |
FY 2022 % |
FY 2023 Count |
FY 2023 % |
FY 2024 Count |
FY 2024 % |
FY 2025 Count (thru 09-30) |
FY 2025 % (thru 09-30) |
|
| Total Number Findings | 19 | 24 | 33 | 28 | 27 | 27 | ||||||
| Race | 2 | 10.53 | 3 | 12.50 | 8 | 24.24 | 3 | 10.71 | 4 | 14.81 | 1 | 3.70 |
| Color | 0 | 0.00 | 3 | 12.50 | 1 | 3.03 | 2 | 7.14 | 1 | 3.70 | 1 | 3.70 |
| Religion | 0 | 0.00 | 2 | 8.33 | 0 | 0.00 | 3 | 10.71 | 0 | 0.00 | 1 | 3.70 |
| Reprisal | 6 | 31.58 | 10 | 41.67 | 18 | 54.55 | 17 | 60.71 | 16 | 59.26 | 12 | 44.44 |
| Sex | 7 | 36.84 | 6 | 25.00 | 15 | 45.45 | 3 | 10.71 | 4 | 14.81 | 1 | 3.70 |
| PDA | 1 | 5.26 | 1 | 4.17 | 0 | 0.00 | 1 | 3.57 | 0 | 0.00 | 0 | 0.00 |
| National Origin | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 11.11 | 1 | 3.70 |
| Equal Pay Act | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Age | 2 | 10.53 | 1 | 4.17 | 0 | 0.00 | 0 | 0.00 | 1 | 3.70 | 1 | 3.70 |
| Disability | 8 | 42.11 | 13 | 54.17 | 11 | 33.33 | 13 | 46.43 | 15 | 55.56 | 17 | 62.96 |
| Genetics | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Non-EEO | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Part 7 Finding of Discrimination by Basis (with Hearing) | ||||||||||||
|
FY 2020 Count |
FY 2020 % |
FY 2021 Count |
FY 2021 % |
FY 2022 Count |
FY 2022 % |
FY 2023 Count |
FY 2023 % |
FY 2024 Count |
FY 2024 % |
FY 2025 Count (thru 09-30) |
FY 2025 % (thru 09-30) |
|
| Findings After Hearing | 18 | 24 | 33 | 28 | 26 | 26 | ||||||
| Race | 2 | 11.11 | 3 | 12.50 | 8 | 24.24 | 3 | 10.71 | 4 | 15.38 | 1 | 3.85 |
| Color | 0 | 0.00 | 3 | 12.50 | 1 | 3.03 | 2 | 7.14 | 1 | 3.85 | 1 | 3.85 |
| Religion | 0 | 0.00 | 2 | 8.33 | 0 | 0.00 | 3 | 10.71 | 0 | 0.00 | 1 | 3.85 |
| Reprisal | 6 | 33.33 | 10 | 41.67 | 18 | 54.55 | 17 | 60.71 | 15 | 57.69 | 12 | 46.15 |
| Sex | 7 | 38.89 | 6 | 25.00 | 15 | 45.45 | 3 | 10.71 | 4 | 15.38 | 1 | 3.85 |
| PDA | 1 | 5.56 | 1 | 4.17 | 0 | 0.00 | 1 | 3.57 | 0 | 0.00 | 0 | 0.00 |
| National Origin | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 11.54 | 1 | 3.85 |
| Equal Pay Act | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Age | 2 | 11.11 | 1 | 4.17 | 0 | 0.00 | 0 | 0.00 | 1 | 3.85 | 1 | 3.85 |
| Disability | 7 | 38.89 | 13 | 54.17 | 11 | 33.33 | 13 | 46.43 | 15 | 57.69 | 16 | 61.54 |
| Genetics | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Non-EEO | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Part 7 Finding of Discrimination by Basis (without Hearing) | ||||||||||||
|
FY 2020 Count |
FY 2020 % |
FY 2021 Count |
FY 2021 % |
FY 2022 Count |
FY 2022 % |
FY 2023 Count |
FY 2023 % |
FY 2024 Count |
FY 2024 % |
FY 2025 Count (thru 09-30) |
FY 2025 % (thru 09-30) |
|
| Finding Without Hearing | 1 | 0 | 0 | 0 | 1 | 1 | ||||||
| Race | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Color | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Religion | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Reprisal | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
| Sex | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| PDA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Origin | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Equal Pay Act | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Age | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Disability | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
| Genetics | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Non-EEO | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Part 8 Finding of Discrimination by Issue | ||||||||||||
|
FY 2020 count |
FY 2020 % |
FY 2021 count |
FY 2021 % |
FY 2022 count |
FY 2022 % |
FY 2023 count |
FY 2023 % |
FY 2024 count |
FY 2024 % |
FY 2025 count (thru 09-30) |
FY 2025 % (thru 09-30) |
|
| Total Number Findings | 19 | 24 | 33 | 28 | 25 | 27 | ||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Assignment of Duties* | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full Time/Perm Status* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Disciplinary Action: Reprimand** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Suspension | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 11 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Removal | 0 | 0 | 1 | 4 | 2 | 6 | 1 | 4 | 2 | 8 | 1 | 4 |
| Other Disciplinary Actions** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 |
| Disciplinary Action: Other 2** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours* | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perf. Eval. / Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment: Sexual | 3 | 16 | 5 | 21 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 |
| Harassment: Non-Sexual | 3 | 16 | 7 | 29 | 20 | 61 | 15 | 54 | 8 | 32 | 13 | 48 |
| Medical Examination | 2 | 11 | 3 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay including overtime | 2 | 11 | 0 | 0 | 3 | 9 | 3 | 11 | 0 | 0 | 1 | 4 |
| Promotion/Non-Selection | 3 | 16 | 2 | 8 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 4 |
| Reassignment: Denied/Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reassignment: Directed | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation Disability | 7 | 37 | 10 | 42 | 7 | 21 | 7 | 25 | 10 | 40 | 12 | 44 |
| Reinstatement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Retirement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 2 | 8 | 4 | 12 | 1 | 4 | 2 | 8 | 0 | 0 |
| Terms/Conditions of Employment* | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and Attendance | 1 | 5 | 1 | 4 | 4 | 12 | 2 | 7 | 4 | 16 | 3 | 11 |
| Training | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Other Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 6 | 22 |
| Part 8 Finding of Discrimination by Issue (with Hearing) | ||||||||||||
|
FY 2020 count |
FY 2020 % |
FY 2021 count |
FY 2021 % |
FY 2022 count |
FY 2022 % |
FY 2023 count |
FY 2023 % |
FY 2024 count |
FY 2024 % |
FY 2025 count (thru 09-30) |
FY 2025 % (thru 09-30) |
|
| Findings After Hearing | 18 | 0 | 33 | 0 | 24 | 26 | ||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Assignment of Duties* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full Time/Perm Status* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Disciplinary Action: Reprimand** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Suspension | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Removal | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 8 | 1 | 4 |
| Other Disciplinary Actions** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 |
| Disciplinary Action: Other 2** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perf. Eval. / Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment: Sexual | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment: Non-Sexual | 0 | 0 | 0 | 0 | 20 | 61 | 0 | 0 | 8 | 33 | 13 | 50 |
| Medical Examination | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay including overtime | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 4 |
| Promotion/Non-Selection | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 4 |
| Reassignment: Denied/Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reassignment: Directed | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 10 | 42 | 11 | 42 |
| Reinstatement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 2 | 8 | 0 | 0 |
| Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 4 | 17 | 3 | 12 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Other Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 6 | 23 |
| Part 8 Finding of Discrimination by Issue (without Hearing) | ||||||||||||
|
FY 2020 count |
FY 2020 % |
FY 2021 count |
FY 2021 % |
FY 2022 count |
FY 2022 % |
FY 2023 count |
FY 2023 % |
FY 2024 count |
FY 2024 % |
FY 2025 count (thru 09-30) |
FY 2025 % (thru 09-30) |
|
| Findings Without Hearing | 1 | 0 | 0 | 0 | 1 | 1 | ||||||
| Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assignment of Duties* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full Time/Perm Status* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Reprimand** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Disciplinary Actions** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action: Other 2** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duty Hours* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perf. Eval. / Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment: Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment: Non-Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Examination | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay including overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reassignment: Denied/Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reassignment: Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| Reinstatement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Terms/Conditions of Employment* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
| Part 9 Complaints Pending from Previous FY By Status | ||||||||||||
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
FY 2025 (thru 09-30) |
|||||||
| Total complaints from previous Fiscal Years | 1699 | 1333 | 1145 | 818 | 821 | 1079 | ||||||
| Total Complainants | 1563 | 1223 | 1032 | 742 | 764 | 1016 | ||||||
| Complaints Pending Investigation | 36 | 33 | 32 | 31 | 12 | 13 | ||||||
| ROI issued, pending Complainant's action | 1 | 0 | 0 | 2 | 20 | 23 | ||||||
| Complaints Pending in Hearing | 1572 | 1217 | 980 | 713 | 632 | 813 | ||||||
| Complaints Pending Final Agency Action | 49 | 40 | 85 | 25 | 77 | 141 | ||||||
| Complaints Pending Appeal with EEOC Office of Federal Operations | 346 | 347 | 356 | 359 | 210 | 599 | ||||||
| Part 10 Complaint Investigations | ||||||||||||
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
FY 2025 (thru 09-30) |
|||||||
| Pending Complaints Where Investigations Exceed Required Time Frames | 9 | 3 | 9 | 1 | 2 | 1 | ||||||