Key Indicators
Our Business | Units | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | % Change FY 08-09 |
---|---|---|---|---|---|---|---|
Revenues | $Million | $69,907 | $72,650 | $74,778 | $74,932 | $68,091 | -9% |
Net profit | $Million | $1,445 | $900 | $(5,327) | $(2,806) | $(3,740) | -33% |
Mail volume | Million pieces | 211,742 | 213,138 | 212,234 | 202,703 | 177,058 | -13% |
Mail weight | Million pounds | 25,842 | 25,932 | 25,643 | 24,237 | 20,802 | -14% |
Delivery points | Million | 144.33 | 146.17 | 147.99 | 149.19 | 150.12 | 1% |
Total miles traveled | Million miles | no data | no data | no data | 6,953* | 6,422 | -8% |
Postal-owned vehicles miles traveled | Million miles | 1,206 | 1,237 | 1,235 | 1,269* | 1,249 | -2% |
Non-vehicle route miles traveled | Million miles | no data | no data | no data | 15 | 18 | 20% |
Contract vehicles miles traveled | Million miles | no data | no data | no data | 5,669* | 5,155 | -9% |
Facilities (total owned, leased, other) (see note 1) | Count | 34,588 | 34,412 | 34,318 | 34,175 | 33,264 | -3% |
Our Environment | Units | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | % Change FY 08-09 |
---|---|---|---|---|---|---|---|
Total energy use | Million GJ | 135.95 | 134.23 | 131.03 | 123.47 | 112.80 | -9% |
Per mailpiece | GJ/million pieces | 642 | 630 | 617 | 609 | 637 | 5% |
Per mail weight | GJ/million pounds | 5,261 | 5,176 | 5,110 | 5,094 | 5,422 | 6% |
Per revenues | GJ/$million | 1,945 | 1,848 | 1,752 | 1,648 | 1,657 | 1% |
Facility energy use (see note 2) | Billion Btu (BBtu) | 37,298 | 36,372 | 30,072 | 30,732 | 25,659 | -17% |
Per square foot | BBtu/MSF | 117.4 | 113.2 | 92.9 | 94.4 | 90.5 | -4% |
Per mailpiece | BBtu/million pieces | 0.18 | 0.17 | 0.14 | 0.15 | 0.15 | -1% |
Owned vehicle energy use | Million GGE | 141.61 | 143.11 | 145.56 | 148.28 | 146.15 | -1% |
From petroleum-based fuels | Million GGE | 140.67 | 142.35 | 144.77 | 146.77 | 144.25 | -2% |
From alternative fuels (see note 3) | Million GGE | 0.94 | 0.76 | 0.80 | 1.51 | 1.91 | 26% |
Miles per gallon gasoline equivalent | GGE/mile | 8.51 | 8.64 | 8.48 | 8.56 | 8.55 | -0.15% |
Contract transportation energy use | Million GGE | 631.22 | 623.73 | 648.87 | 580.13 | 539.68 | -7% |
GHG emissions from scope 1 sources (see notes 4, 5) | Million metric tons CO2 eq | no data | no data | 1.77 | 1.83 | no data | no data |
GHG emissions from scope 2 sources (see notes 4, 5) | Million metric tons CO2 eq | no data | no data | 3.55 | 3.41 | no data | no data |
GHG emissions from contract transportation (Scope 3) (See notes 4, 6) |
Million metric tons CO2 eq | no data | no data | 5.78 | 5.18 | no data | no data |
Municipal solid waste generated | Metric tons | no data | no data | no data | 455,000 | 423,988 | -7% |
Municipal solid waste recycled | Metric tons | no data | no data | no data | 232,000 | 214,682 | -7% |
Electronics reused/recycled | Metric tons | 755 | 778 | 1,041 | 1,348 | 2,330 | 73% |
Post Offices with lobby recycling for customers | Count | 3,250 | 3,344 | 3,626 | 3,984 | 5,579 | 40% |
USPS products Cradle to Cradle certified | Millions | na | na | 758.44 | 892.74 | 799.49 | -10% |
Percentage of transactions online | % | 30.0% | 33.4% | 37.9% | 44.1% | 49.8% | 13% |
Our People | Units | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | % Change FY 08-09 |
---|---|---|---|---|---|---|---|
Career employees | Count | 704,716 | 696,138 | 684,762 | 663,238 | 623,128 | -6% |
Non-career employment (full-time equivalents) | Full-time equivalents | 98,284 | 100,061 | 101,167 | 101,850 | 88,954 | -13% |
OSHA illness and injury rate | Per 100 employees | 5.74 | 5.60 | 5.51 | 5.47* | 5.33 | -3% |
Formal EEO complaints | Per 100 employees | no data | no data | 0.8 | 0.8 | 0.76 | -5% |
Results of Voice of Employee survey | % approving | 63.7% | 63.4% | 63.5% | 63.7% | 64.0% | 0.5% |
Our Community | Units | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | % Change FY 08-09 |
---|---|---|---|---|---|---|---|
Results of customer satisfaction surveys | % approval rate | 93% | 92% | 92% | 92% | 93% | 1% |
Funds raised by semi-postal stamps | $Million | $7.7 | $5.2 | $5.0 | $7.0 | $3.8 | -46% |
Funds raised in the Combined Federal Campaign | $Million | $38.7 | $39.0 | $40.2 | $37.2 | $32.3 | -13% |
Notes:
- na: not applicable.
- * Number restated from FY 2008 report due to additional information or updated estimation methodology.
- 1 USPS facilities range in size from 83 square feet to 46.5 acres under one roof, and support retail, delivery, mail processing, maintenance, administrative and support activities.
- 2 Facility energy consumption estimates include both Goal-Subject and Goal-Excluded facilities (per EPAct 2005 and EO 13423) and both designated Covered Facilities (per EISA 2007) as well as non-designated. Between FY 2008 and FY 2009, significant improvements were made in actual data collected and corresponding energy use estimate. Therefore, FY 2009 is not comparable to FY 2008 and prior periods.
- 3 Alternative fuels include biodiesel, CNG, E-85, electricity and propane.
- 4 USPS CY 2008 reported emissions were calculated according to the Climate Registry General Reporting Protocol. CY 2007 were calculated according to CCAR.
- 5 USPS CY 2008 Scope 1 and 2 GHG emissions are third-party verified.
- 6 USPS CY 2008 Scope 3 GHG emissions represent our estimate from contract transport and are not third-party verified.