page 48 of 55 |
(in millions of units indicated) | blank | ||||
Class of Mail | 2004 | 2003 | 2002 | 2001 | 2000 |
Registered Mail* | blank | ||||
Number of Mail articles | 7.4 | 8.2 | 9.1 | 11.4 | 13.3 |
Revenue | $75.0 | $82.1 | $86.6 | $98.4 | $98.4 |
Certified Mail* | blank | ||||
Number of Mail articles | 273.7 | 271.4 | 283.5 | 269.0 | 270.5 |
Revenue | $629.5 | $624.2 | $605.9 | $494.8 | $385.4 |
Insurance* | blank | ||||
Number of articles | 53.2 | 59.1 | 59.8 | 60.0 | 58.0 |
Revenue | $127.8 | $138.3 | $135.2 | $123.1 | $108.9 |
Delivery Receipt Services** | blank | ||||
Number of articles | 840.6 | 748.8 | 535.5 | 421.1 | 356.9 |
Revenue | $538.0 | $503.1 | $460.4 | $370.8 | $316.8 |
Collect on Delivery | blank | ||||
Number of articles | 1.9 | 1.9 | 2.3 | 2.7 | 4.1 |
Revenue | $11.4 | $11.1 | $13.8 | $15.3 | $21.5 |
Money Orders | blank | ||||
Number issued | 188.0 | 202.5 | 218.0 | 227.2 | 232.8 |
Revenue | $230.7 | $230.7 | $239.4 | $225.4 | $234.7 |
Face value of issues (non-add)*** | $28,782.2 | $29,151.7 | $29,721.2 | $30,770.3 | $29,945.2 |
Other | blank | ||||
Box rent revenue | $779.9 | $788.1 | $750.6 | $699.0 | $684.2 |
Stamped envelope and card revenue | $21.9 | $24.4 | $29.3 | $27.1 | $15.4 |
Other revenue, net | $676.8 | $395.8 | $333.3 | $287.5 | $326.0 |
blank | |||||
Totals | blank | ||||
Special Services revenue | $3,091.0 | $2,797.8 | $2,654.5 | $2,.341.4 | $2,191.2 |
Mail revenue | $65,868.7 | $65,700.7 | $63,761.1 | $63,425.2 | $62,284.3 |
Revenue forgone | $36.3 | $30.7 | $47.6 | $67.1 | $64.4 |
blank | |||||
Operating revenue | $68,996.0 |
$68,529.2 |
$66,463.2 |
$65,833.7 |
$64,539.9 |
*Return receipts have been broken out from registered, certified and insurance special service categories.
**Delivery Receipt Services contains Return Receipts, Return Receipts for Merchandise and Delivery Confirmation.
***Certain reclassifications have been made to previously reported amounts.
****Includes foreign postal transaction revenue.
*****Agency and franked mailed are included in their classes of mail, when using official mail.
Some totals may not add exactly due to rounding.