Previous Page page 49 of 55 Next Page


operating statistics

blank 2004 2003 2002 2001 2000
Headquarters Career Employees* blank
  Headquarters 2,708 1,867 1,712 1,836 2,279
  Headquarters-Field Support Units 3,396 3,971 3,848 5,653 5,566
  Inspection Service (field) 3,648 3,903 3,875 4,047 4,190
  Inspector General 782 723 722 713 664
  Total HQ and Related Employees** 10,534 10,464 10,157 12,249 12,699
blank
Field Career Employees* blank
  Area Offices 2,196 2,205 2,107 1,377 1,597
  Postmasters/Installation Heads 25,519 25,509 25,771 26,113 26,121
  Supervisors/Managers 33,635 35,360 37,829 38,754 38,797
  Prof. Admin. Tech. Personnel 9,168 9,436 9,661 9,764 9,959
  Clerks 226,183 242,276 256,656 269,792 281,956
  Nurses 167 171 173 180 191
  Mail Handlers 54,769 56,776 59,259 60,102 60,851
  City Delivery Carriers 228,140 229,404 233,639 240,295 241,079
  Motor Vehicle Operators 8,628 8,778 9,092 9,325 9,347
  Rural Delivery Carriers-Full Time 62,762 61,611 60,817 59,790 57,111
  Bldg. and Equip. Maintenance Personnel 40,263 41,469 42,275 42,604 42,284
  Vehicle Maintenance Personnel 5,521 5,576 5,513 5,558 5,546
  Total Field Career Employees* 696,951 718,571 742,792 763,654 774,839
  Total Career Employees* 707,485 729,035 752,949 775,903 787,538
blank
Non-Career Employees* blank
  Casuals 20,529 17,373 19,065 30,317 29,572
  Non-Bargaining Temporary 1,138 910 807 761 712
  Rural Subs/RCA/RCR/AUX 56,403 56,451 56,474 58,134 57,532
  PM Relief/Leave Replacements 12,157 12,161 12,234 12,313 12,423
  Transitional Employees 9,884 11,025 12,847 13,577 13,461
  Total Non-Career Employees* 100,111 97,920 101,427 115,102 113,700
  Total Employees* 807,596
 
826,955
 
854,376
 
891,005
 
901,238
 
blank
Post Offices, Stations and Branches blank
  Post Offices 27,505 27,556 27,791 27,876 27,876
  Classified stations and branches 5,623 5,796 5,900 5,835 5,802
  Contract stations and branches 2,889 2,777 2,500 2,876 2,833
  Community Post Offices 1,142 1,450 1,492 1,536 1,549
  Total Post Offices, Stations and Branches 37,159
 
37,579
 
37,683
 
38,123
 
38,060
 
blank
Residential Delivery Points**** blank
  City 77,967,046 77,490,203 77,014,294 76,578,169 76,131,249
  Rural 33,817,615 33,324,799 32,141,581 31,004,518 29,915,385
  PO Box 15,634,610 15,730,694 15,772,964 15,818,625 15,904,400
  Highway Contract 2,162,772 2,153,056 2,073,145 2,004,837 1,938,395
  Total Residential 129,582,043 128,698,752 127,001,984 125,406,149 123,889,429
blank
Business Delivery Points**** blank
  City 7,185,300 7,208,608 7,197,207 7,183,431 7,197,776
  Rural 1,172,499 1,192,144 1,132,049 1,071,201 1,013,269
  PO Box 4,321,862 4,203,433 4,065,877 3,969,279 3,796,343
  Highway Contract 58,084 58,339 55,362 52,247 49,234
  Total Business 12,737,745 12,662,524 12,450,495 12,276,158 12,056,622
  Total Delivery Points*** 142,319,788
 
141,361,276
 
139,452,479
 
137,682,307
 
135,946,051
 
  Change in Delivery Points*** 958,512 1,908,797 1,770,172 1,736,256 1,893,377

* Complement data from On-Rolls and Paid Employees Statistics database as of end of September 2004 and 2003 and early September 2000-2002.
** Beginning 2004 employees located outside the Headquarters location, but performing Headquarters functions are counted as Headquarters employees.
*** The table above shows delivery growth of 958,512 in 2004. The absolute growth of 1,782,900 deliveries in 2004 was adjusted to reflect the current reporting procedure as implemented in 2004. For a more detailed discussion of the current reporting procedure, see the "Network Growth" section of the "Management Discussion and Analysis."
**** 2004 and 2003 delivery points are reported as of September 30 while 2000-2002 reflect delivery points as reported in early to mid-September.