Consolidation Facility | Gaining Facility(ies) | |||||||
---|---|---|---|---|---|---|---|---|
Area | Facility | City | State | Area | Gaining Site | City | State | |
1 | SA | Beaumont P&DF | Beaumont | TX | SA | North Houston P&DC | Houston | TX |
2 | SA | Houston | Houston | TX | SA | North Houston P&DC | Houston | TX |
Consolidation Facility | Gaining Facility(ies) | |||||||
---|---|---|---|---|---|---|---|---|
Area | Facility | City | State | Area | Gaining Site | City | State | |
1 | SA | Huntsville P&DF | Huntsville | AL | SA | Birmingham P&DC | Birmingham | AL |
2 | WA | Tucson P&DC | Tucson | AZ | WA | Phoenix P&DC | Phoenix | AZ |
3 | PA | Eureka CSMPC | Eureka | CA | WA | Medford CSMPC | Medford | OR |
4 | PA | Industry P&DC | City of Industry | CA | PA PA |
Santa Ana P&DC (letters) Anaheim P&DC (flats) |
Santa Ana Anaheim |
CA CA |
5 | PA | North Bay P&DC | Petaluma | CA | PA | Oakland P&DC | Oakland | CA |
6 | PA | Redding CSMPC | Redding | CA | PA | West Sacramento P&DC | West Sacramento | CA |
7 | WA | Colorado Springs P&DC | Colorado Springs | CO | WA | Denver P&DC | Denver | CO |
8 | NE | Southern Connecticut P&DC | Wallingford | CT | NE NE |
Hartford CT P&DC Springfield NDC |
Hartford Springfield |
CT MA |
9 | NE | Stamford P&DC | Stamford | CT | NE | Westchester NY P&DC | White Plains | NY |
10 | SA | Gainesville P&DC | Gainesville | FL | SA | Jacksonville P&DC | Jacksonville | FL |
11 | SA | Manasota P&DC | Sarasota | FL | SA SA |
Fort Myers P&DC Tampa P&DC |
Fort Myers Tampa |
FL FL |
12 | SA | Mid-Florida P&DC | Mid-Florida | FL | SA | Orlando P&DC | Orlando | FL |
13 | CM | Athens GA P&DF | Athens | GA | CM | North Metro P&DC | Duluth | GA |
14 | SA | Augusta P&DF | Augusta | GA | CM SA |
Columbia P&DC Macon P&DC |
West Columbia Macon |
SC GA |
15 | WA | Pocatello ID CSMPC | Pocatello | ID | WA | Salt Lake City P&DC | Salt Lake City | UT |
16 | GL | Fox Valley P&DC | Fox Valley | IL | GL | So Suburban P&DC | Bedford Park | IL |
17 | GL | Gary P&DC | Gary | IN | GL | So Suburban P&DC | Bedford Park | IL |
18 | GL | Kokomo IN P&DF | Kokomo | IN | GL | Indianapolis P&DC | Indianapolis | IN |
19 | GL | Lafayette IN P&DF | Lafayette | IN | GL | Indianapolis P&DC | Indianapolis | IN |
20 | GL | Muncie P&DF | Muncie | IN | GL | Indianapolis P&DC | Indianapolis | IN |
21 | GL | South Bend P&DC | South Bend | IN | GL | Fort Wayne P&DC | Fort Wayne | IN |
22 | WA | Salina KS P&DF | Salina | KS | WA | Wichita P&DC | Wichita | KS |
23 | EA | Campton CSMPC | Campton | KY | EA | Louisville P&DC | Louisville | KY |
24 | EA | Lexington P&DC | Lexington | KY | EA EA |
Louisville P&DC Knoxville TN P&DC |
Louisville Knoxville |
KY TN |
25 | EA | Paducah P&DF | Paducah | KY | EA | Evansville P&DF | Evansville | IN |
26 | SA | New Orleans P&DC | New Orleans | LA | SA | Baton Rouge P&DC | Baton Rouge | LA |
27 | NE | Central Mass P&DC | Shrewsbury | MA | NE NE |
Boston P&DC (ltrs only) Middlesex Esx P&DC (flts only) |
Boston North Reading |
MA MA |
28 | NE | Middlesex Essex P&DC | North Reading | MA | NE | Boston MA P&DC | Boston | MA |
29 | NE | Northwest Boston P&DF | Waltham | MA | NE NE |
Boston P&DC (ltrs only) Middlesex Esx P&DC (flts only) |
Boston North Reading |
MA MA |
30 | CM | Southern Maryland | Capital Heights | MD | CM | Suburban P&DC | Gaithersburg | MD |
31 | GL | Iron Mountain P&DF | Kingsford | MI | GL | Green Bay P&DC | Green Bay | WI |
32 | GL | Kalamazoo P&DC | Kalamazoo | MI | GL | Grand Rapids P&DC | Grand Rapids | MI |
33 | GL | Lansing P&DC | Lansing | MI | GL GL |
Michigan Metroplex Grand Rapids P&DC |
Pontiac Grand Rapids |
MI MI |
34 | WA | Bemidji CSMPC | Bemidji | MN | WA | Minneapolis P&DC | Minneapolis | MN |
35 | WA | Duluth P&DF | Duluth | MN | WA | Saint Paul P&DC | Saint Paul | MN |
36 | WA | Mankato P&DF | Mankato | MN | WA | Minneapolis P&DC | Minneapolis | MN |
37 | WA | Saint Cloud P&DF | Waite Park | MN | WA | Minneapolis P&DC | Minneapolis | MN |
38 | WA | Cape Girardeau P&DF | Cape Girardeau | MO | GL | Saint Louis P&DC | Saint Louis | MO |
39 | WA | Springfield MO P&DF | Springfield | MO | WA | Kansas City P&DC | Kansas City | MO |
40 | SA | Grenada CSMPC | Grenada | MS | SA | Jackson P&DC | Jackson | MS |
41 | SA | Gulfport P&DF | Gulfport | MS | SA | Mobile P&DC | Mobile | AL |
42 | SA | Hattiesburg CSMPC | Hattiesburg | MS | SA | Mobile P&DC | Mobile | AL |
43 | CM | Asheville P&DF | Asheville | NC | CM | Greenville P&DC | Greenville | SC |
44 | CM | Fayetteville NC Annex | Fayetteville | NC | CM | Fayetteville P&DC | Fayetteville | NC |
45 | CM | Fayetteville P&DC | Fayetteville | NC | CM CM |
Charlotte P&DC Raleigh P&DC |
Charlotte Raleigh |
NC NC |
46 | CM | Rocky Mount P&DF | Rocky Mount | NC | CM | Raleigh P&DC | Raleigh | NC |
47 | WA | Minot CSMPC | Minot | ND | WA | Bismarck P&DF | Bismarck | ND |
48 | WA | Grand Island P&DF | Grand Island | NE | WA | Omaha NE P&DC | Omaha | NE |
49 | WA | Norfolk NE P&DF | Norfolk | NE | WA | Omaha NE P&DC | Omaha | NE |
50 | WA | Elko CSMPC | Elko | NV | WA | Salt Lake City P&DC | Salt Lake City | UT |
51 | NE | Mid-Hudson P&DC | Newburgh | NY | NE | Albany P&DC | Albany | NY |
52 | NE | Queens P&DC | Flushing | NY | NE | Brooklyn P&DC | Brooklyn | NY |
53 | EA | Akron P&DC | Akron | OH | EA | Cleveland P&DC | Cleveland | OH |
54 | EA | Dayton P&DC | Dayton | OH | EA | Columbus P&DC | Columbus | OH |
55 | EA | Toledo P&DF | Toledo | OH | GL GL EA |
MI Metroplex P&DC Detroit P&DC Columbus P&DC |
Pontiac Detroit Columbus |
MI MI OH |
56 | EA | Youngstown P&DF | Youngstown | OH | EA | Cleveland P&DC | Cleveland | OH |
57 | SA | Tulsa P&DC | Tulsa | OK | SA | Oklahoma City P&DC | Oklahoma City | OK |
58 | WA | Bend CSMPC | Bend | OR | WA | Portland P&DC | Portland | OR |
59 | WA | Eugene P&DF | Springfield | OR | WA | Portland P&DC | Portland | OR |
60 | WA | Pendleton CSMPC | Pendleton | OR | WA | Portland P&DC | Portland | OR |
61 | EA | Erie P&DF | Erie | PA | EA EA |
Pittsburgh P&DC Rochester P&DC |
Pittsburgh Rochester |
PA NY |
62 | EA | Lancaster P&DF | Lancaster | PA | EA | Harrisburg P&DC | Harrisburg | PA |
63 | EA | Scranton PA P&DF | Scranton | PA | EA | Lehigh Valley PA P&DC | Lehigh Valley | PA |
64 | CM | Florence P&DF | Florence | SC | CM | Columbia P&DC | Columbia | SC |
65 | WA | Dakota Central P&DF | Huron | SD | WA | Sioux Falls P&DC | Sioux Falls | SD |
66 | EA | Chattanooga P&DC | Chattanooga | TN | EA CM |
Nashville P&DC Atlanta P&DC |
Nashville Atlanta |
TN GA |
67 | EA | Jet Cove Annex | Memphis | TN | EA | Memphis TN P&DC | Memphis | TN |
68 | SA | Abilene CSMPC | Abilene | TX | SA SA |
Austin P&DC Midland P&DF |
Austin Midland |
TX TX |
69 | SA | Corpus Christi P&DC | Corpus Christi | TX | SA | San Antonio P&DC | San Antonio | TX |
70 | WA | Provo CSMPC | Provo | UT | WA WA WA |
Salt Lake City P&DC Grand Junction CSMPC Las Vegas P&DC |
Salt Lake City Grand Junction Las Vegas |
UT CO NV |
71 | CM | Norfolk P&DC | Norfolk | VA | CM | Richmond P&DC | Sandston | VA |
72 | EA | Roanoke P&DC | Roanoke | VA | CM | Greensboro P&DC | Greensboro | NC |
73 | WA | Seattle WA East DDC | Redmond | WA | WA | Seattle P&DC | Seattle | WA |
74 | WA | Tacoma P&DC | Tacoma | WA | WA | Seattle P&DC | Seattle | WA |
75 | WA | Wenatchee CSMPC | Wenatchee | WA | WA | Spokane P&DC | Spokane | WA |
76 | WA | Eau Claire P&DF | Eau Claire | WI | WA | Saint Paul P&DC | Saint Paul | MN |
77 | WA | La Crosse P&DF | La Crosse | WI | WA | Saint Paul P&DC | Saint Paul | MN |
78 | GL | Madison P&DF | Madison | WI | GL | Milwaukee P&DC | Milwaukee | WI |
79 | GL | Wausau P&DF | Rothschild | WI | GL | Green Bay P&DC | Green Bay | WI |
80 | WA | Rock Springs CSMPC | Rock Springs | WY | WA | Salt Lake City P&DC | Salt Lake City | UT |
June 30, 2014