Link to contents

International Mail

IMM REVISION

Termination of International Money Order Service - Zimbabwe

Effective August 31, 2001, the Individual Country Listing for Zimbabwe is revised to terminate international money order service (LIST Service) to Zimbabwe.

The money order agreement with Zimbabwe stated that South Africa would act as an intermediate party for money order business with Zimbabwe. South Africa will no longer act as an intermediate party for Zimbabwe, so money order service to Zimbabwe is terminated.

We will incorporate these changes into both the printed version of International Mail Manual (IMM) Issue 26 and the online IMM, which can be accessed via Postal Explorer at http://pe.usps.gov.

International Mail Manual (IMM)

Country Conditions for Mailing - Zimbabwe

International Money Order (371)

[Revise text as follows:]

NOT available

- Retail,Retail, Consumers and Small Business, 8-23-01

IMM AND PUBLICATION 51 REVISION

International Mail - Mailing Insured Parcels to Sweden

Effective September 1, 2001, the Individual Country Listings for Sweden in the International Mail Manual (IMM) and Publication 51, International Postal Rates and Fees, are revised to lower the insurance indemnity limit to $1,350 for airmail and economy (surface) Parcel Post packages that are mailed to Sweden.

We will incorporate these changes into both the printed version of IMM Issue 26 and the next printed version of Publication 51. We will also incorporate the changes into the online versions of the IMM and Publication 51, both of which can be accessed via Postal Explorer at http://pe.usps.gov.

International Mail Manual (IMM)

Country Conditions for Mailing - Sweden

Special Services

Insurance (320)

Available for Parcel Post only (see 324.2 for required markings)

[Revise the Insurance table as follows:]

Insured Amount
not over
Fee
$50 $1.85
100 2.60
200 3.60
300 4.60
400 5.60
500 6.60
600 7.60
700 8.60
800 9.60
900 10.60
1000 11.60
1100 12.60
1200 13.60
1300 14.60
1350 max. 15.60

Publication 51, International Postal Rates and Fees

Country Listing

[Revise the entry for Sweden in the "Parcel Post Insurance Indemnity Limit ($)" column to $1350 as follows:]

Country EMS
Rate Group
EMS
Max. Weight Limit (lb.)
Airmail Parcel Post Rate Group Economy (Surface) Parcel Post Rate Group Parcel Post Max. Weight Limit (lb.) Parcel Post Insurance Indemnity Limit ($) Letter-post Rate Group * GXG
Rate Group
Sweden 7 44 7 7 44 $1350 3 * 6

- Marketing, International Business, 8-23-01

PUBLICATION 141 REVISION

Global Express Guaranteed Service Guide

Effective 8-23-01, Publication 141, Global Express GuaranteedTM Service Guide, Volume 7, dated May 15, 2001, is revised.

We will incorporate these changes into the next printed and online versions of Publication 141.

Publication 141, Global Express GuaranteedTM Service Guide

[Under "China," "Cities Served," add the following entries:]

blank blank DOX WPX
Wuhan 430010-430059 5 6
Xi An 710001-710082 5 6
Xiamen 361000-363107 4 4

- Business Initiatives,Expedited/Package Services, 8-23-01

CORRECTION

Online Postage Payment and Discontinued Rates for Global Express Guaranteed

In Postal Bulletin 22056 (8-9-01, page 27), the e-mail address given for mailers interested in using the online payment option and postage discounts for Global Ex- press Guaranteed service was incorrectly shown as xgdisco@email.usps.gov.

The correct address is gxgdisco@email.usps.gov.

- Policies and Procedures Information,Public Affairs and Communications, 8-23-01

REMINDER

International Mail - Direct Sacks of Printed Matter to One Addressee (M-Bags)

Background

On January 7, 2001, the regulations concerning direct sacks of printed matter to a single addressee (M-bags) were changed. The International Business staff receives many inquiries about M-bag mailing regulations. This article explains the regulations about M-bags.

Summary of Mailing Conditions

1. Minimum Weight or Quantity:

· The former 11-pound minimum weight requirement for M-bag entry no longer applies. However, M-bags that weigh less than 11 pounds are subject to the payment of a "minimum bag charge," which is equal to the applicable 11-pound postage rate. See the Individual Country Listings (ICLs) in the International Mail Manual (IMM) for airmail and economy (surface) M-bag rates and IMM 293.71 for ISAL M-bag rates.

· M-bags containing books or sheet music, that are paid for by postage meter or postage validation imprinter (PVI) label, are not subject to the minimum quantity requirement (see IMM 295.12) that is a prerequisite for mailing individually addressed items under the books and sheet music classification. Conversely, those that are paid for by permit imprint are not subject to the minimum quantity requirement (see IMM 152.32) that is otherwise a prerequisite for using that method of postage payment.

2. Maximum Weight: 66 pounds (including the tare weight of the sack).

3. Service Availability: Except where temporary service suspensions/limitations are currently in effect, M-bag service is available to all destination countries and territorial possessions in the ICLs.

4. Allowable Contents: All categories of printed matter can be enclosed in an M-bag. Printed matter is defined as paper on which words, letters, characters, figures, images, or any combination thereof, not having the character of a bill or statement of account, or of actual or personal correspondence, have been reproduced by any process other than handwriting or typewriting. Articles that meet the printed matter definition include newspapers, magazines, journals, books, sheet music, catalogues, directories, commercial advertising, and promotional matter.

5. Admissible Merchandise: In addition to the various types of printed matter that are cited above, certain categories of merchandise are now admissible in M-Bags provided that all of the following entry criteria are met:

· The merchandise items must be limited to disks, tapes, and cassettes; commercial samples shipped by manufacturers and distributors; or other nondutiable commercial articles or informational materials that are not subject to resale.

· The merchandise items must be related to the printed matter items with which they are being mailed.

· The merchandise items must be affixed to or are otherwise combined with the accompanying printed matter.

· The weight of each mailpiece or package that contains merchandise in combination with printed matter may not exceed 4 pounds.

· The M-bag containing merchandise items must be accompanied by a fully completed PS Form 2976, Customs - CN 22 (old C1) and Sender's Declaration.

6. Identification: PS Tag 158, M-Bag Addressee Tag, must be completed and attached to the neck of the sack. When admissible merchandise items are enclosed in an M-bag, the required customs form (i.e., PS Form 2976) must be affixed to PS Tag 158.

7. Postage Payment: M-bag mailers must affix the required amount of stamped or metered postage or apply an authorized permit imprint to PS Tag 158. Postage payment is based on the weight of the contents, rounded to the next whole pound (i.e., 23.2 pounds = 24 pounds), exclusive of the tare weight of the sack.

8. Special Services: When M-bags are mailed to certain countries, the sender can opt for recorded delivery service in combination with a return receipt and, in some instances, with restricted delivery. Consult the ICLs in the IMM for special services availability. M-bags cannot be registered or insured.

- Marketing, International Business, 8-23-01

ICM UPDATE

International Customized Mail

On April 24, 2001, the Postal Service entered into an International Customized Mail (ICM) Service Agreement with a qualifying mailer. In accordance with International Mail Manual (IMM) 297.4, the Postal Service hereby makes public the following information concerning the Agreement:

a. Term: April 19, 2001, through December 31, 2002.

b. Type of mail: Global Express Mail Service (EMS). Every item must conform to the mailing requirements set forth in the IMM for Qualifying Mail.

c. Destination country: Japan.

d. Service provided by the Postal Service: The Postal Service has agreed to:

1. Furnish Mailer with the supplies necessary for the use of Qualifying Mail.

2. Provide Mailer with the preparation requirements for Qualifying Mail and any training necessary to prepare Qualifying Mail in conformity with Postal Service requirements.

3. Transport Qualifying Mail to international destinations for delivery by the appropriate authority.

4. Provide a system which includes a computer workstation, in-line scale, printers, and manifesting software.

5. Provide at the end of each postal accounting period a Corporate Account mailing statement showing a beginning balance, deposits, a listing of each shipment mailed and date, label numbers, office of mailing, number of shipments, postage and fees, and the ending balance in the account.

e. Minimum volume commitment: The Mailer has agreed to meet a minimum annual volume of 60,000 EMS pieces.

f. Worksharing: The Mailer has agreed to:

1. Tender Qualifying Mail to the appropriate Postal Service facility in accordance with instructions the Postal Service provides.

2. Provide a schedule of mailings including date, weight, volume and location where mail will originate in accordance with instructions the Postal Service provides.

3. Pay postage for Qualifying Mail through an Express Mail Corporate Account (EMCA).

g. Rates: The Mailer has agreed to pay postage for Qualifying Mail shipments exclusively to Japan at a rate of $17.03 per piece plus $2.88 per pound.

- International Business, 8-23-01

ICM UPDATE

International Customized Mail

On April 30, 2001, the Postal Service entered into an International Customized Mail (ICM) Service Agreement with a qualifying mailer. In accordance with International Mail Manual (IMM) 297.4, the Postal Service hereby makes public the following information concerning the Agreement:

a. Term: May 1, 2001, through April 30, 2003.

b. Type of mail: Global Express Mail Service (EMS) and Airmail Parcel Post (APP). Every item must conform to the mailing requirements set forth in the IMM for Qualifying Mail.

c. Destination countries: Japan.

d. Service provided by the Postal Service: The Postal Service has agreed to:

1. Furnish Mailer with the equipment and supplies necessary for the use of Qualifying Mail.

2. Provide Mailer with the preparation requirements for Qualifying Mail and any training necessary to prepare Qualifying Mail in conformity with Postal Service requirements.

3. Provide Mailer with technical assistance necessary to prepare the necessary information linkages, electronic data files, and data exchanges.

4. Transport Qualifying Mail to international destinations for delivery by the appropriate authority.

5. Furnish Mailer with tracking reports and delivery performance reports on a regular basis.

6. Return EMS items refused by an addressee and undeliverable items to the Mailer via Express Mail at no charge provided that the return rate is no more than four (4) percent of total volume. APP items refused by an addressee and undeliverable items to the Mailer according to the provisions of IMM.

e. Minimum volume commitment: The Mailer has agreed to meet an annualized minimum of $250,000 in international postage for Qualifying Mail.

f. Worksharing: The Mailer has agreed to:

1. Provide the Postal Service with notification of new permit numbers used for Qualifying Mail, 1 week in advance of using the new permit numbers.

2. Provide the appropriate Postal Service acceptance sites a schedule of mailings 1 week in advance, including the intended date, weight, volume, and location where mail will originate, in accordance with instructions the Postal Service provides.

3. Exchange electronic information with the Postal Service according to the specifications and instructions the Postal Service provides.

4. Establish the necessary linkages with the Postal Service.

g. Rates: The Mailer has agreed to pay postage and return service fees for Qualifying Mail according to the rate chart in Exhibit 1.

Exhibit 1
Return Service Fees

Weight Not Over
(lbs.)
Japan
1 $7.20
2 9.80
3 12.40
4 15.00
5 17.60
6 20.20
7 22.80
8 25.40
9 28.00
10 30.60
11 33.20
12 35.80
13 38.40
14 41.00
15 43.70
16 48.00
17 50.70
18 53.50
19 56.20
20 58.90
21 63.90
22 66.70
23 69.50
24 72.30
25 75.10
26 77.90
27 80.70
28 83.50
29 86.30
30 89.10
31 91.90
32 94.70
33 97.50
34 100.40
35 103.20
36 106.00
37 108.80
38 111.60
39 114.40
40 117.20
41 $120.00
42 122.80
43 125.60
44 128.40
45 130.00
46 131.20
47 132.40
48 133.20
49 134.60
50 135.20
51 136.20
52 137.40
53 138.60
54 141.60
55 143.40
56 146.00
57 148.00
58 150.00
59 152.00
60 154.00
61 156.00
62 158.00
63 160.00
64 162.00
65 164.00
66 168.00
67 170.00
68 172.00
69 174.00
70 176.00

Global Express Mail (EMS)

Weight Not Over
(lbs.)
Japan
1. $16.70
2. 19.45
3. 22.20
4. 24.96
5. 27.54
6. 29.81
7. 32.08
8. 34.35
9. 36.62
10 38.89
11 41.16
12 43.43
13 45.70
14 47.97
15 50.24
16 52.52
17 54.79
18 57.06
19 59.33
20 61.60
21 $63.87
22 66.14
23 68.41
24 70.68
25 72.95
26 75.22
27 77.49
28 79.76
29 82.04
30 84.31
31 86.58
32 88.85
33 91.12
34 93.39
35 95.66
36 97.93
37 100.20
38 102.47
39 104.74
40 107.01
41 109.28
42 111.55
43 113.83
44 116.10
45 118.37
46 120.64
47 122.91
48 125.18
49 127.45
50 129.72
51 131.99
52 134.26
53 136.53
54 138.80
55 141.07
56 143.34
57 145.62
58 147.89
59 150.16
60 152.43
61 154.70
62 156.97
63 159.24
64 161.51
65 163.78
66 166.05

Airmail Parcel Post (APP)

Weight Not Over
(lbs.)
Japan
1 $5.97
2 10.24
3 14.52
4 18.79

- International Business, 8-23-01

ICM UPDATE

International Customized Mail

On May 3, 2001, the Postal Service amended an International Customized Mail (ICM) Service Agreement dated April 22, 2001. The Agreement was published on page 54 of Postal Bulletin 22054 (7-12-01). The Amendment modifies the Agreement to add Address Format Verification service to the existing Agreement. In accordance with International Mail Manual (IMM) 297.4, the Postal Service previously announced entering into an International Customized Mail Service Agreement with this qualifying mailer and hereby makes public the following information regarding this Amendment:

a. Term: All other provisions of the agreement shall remain in force.

b. Type of mail: All other provisions of the Agreement shall remain in force.

c. Destination countries: All other provisions of the Agreement shall remain in force.

d. Service provided by the Postal Service: All other provisions of the Agreement shall remain in force.

e. Minimum volume commitment: All other provisions of the Agreement shall remain in force.

f. Worksharing: All other provisions of the Agreement shall remain in force.

g. Rates: All other provisions of the Agreements shall remain in force.

- International Business, 8-23-01

ICM UPDATE

International Customized Mail

On April 30, 2001, the Postal Service entered into an International Customized Mail (ICM) Service Agreement with a qualifying mailer. In accordance with International Mail Manual (IMM) 297.4, the Postal Service hereby makes public the following information concerning the Agreement:

a. Term: May 1, 2001, through April 30, 2003.

b. Type of mail: Global Express Mail (EMS) and Airmail Parcel Post (APP). Every item must conform to the mailing requirements set forth in the IMM for Qualifying Mail.

c. Destination countries: Worldwide.

d. Service provided by the Postal Service: The Postal Service has agreed to:

1. Furnish Mailer with the equipment and supplies necessary for the use of Qualifying Mail.

2. Provide Mailer with the preparation requirements for Qualifying Mail and any training necessary to prepare Qualifying Mail in conformity with Postal Service requirements.

3. Provide Mailer with technical assistance to prepare the information linkages, electronic data files, and data exchanges.

4. Transport Qualifying Mail to international destinations for delivery by the appropriate authority.

5. Return EMS items refused by an addressee and undeliverable items to the Mailer via Express Mail service at no charge provided that the return rate is no more than four (4) percent of total volume. Return APP items refused by an addressee and undeliverable items to the Mailer in accordance with IMM 771.

6. Furnish Mailer with tracking reports and delivery performance reports on a regular basis.

7. Apply a Postal Service shipping label and Customs documentation to each package intended for delivery in any country.

e. Minimum volume commitment: The Mailer has agreed to meet an annualized minimum volume commitment of 50,000 packages or an annualized minimum commitment of 1,000,000 in international postage for Qualifying Mail.

f. Worksharing: The Mailer has agreed to:

1. Establish the linkages with the Postal Service.

2. Exchange electronic information with the Postal Service according to the specifications and instructions the Postal Service provided.

3. Provide the Postal Service with notification of new permit numbers used for Qualifying Mail, 1 week in advance of using the new permit numbers.

4. Provide the appropriate Postal Service acceptance sites with projections of mailing to include the intended date, weight and volume, and location where mail will originate, in accordance with instructions the Postal Service provides.

g. Rates: The Mailer has agreed to pay postage for Qualifying Mail according to the rate chart in Exhibit 1.

Exhibit 1
Airmail Parcel Post (APP)

Weight Not Over (lbs.) Group
1
Canada
Group
2
Mexico
Group
3
Great Britain
Group
4
Japan
Group
5
China
Group
6
Group
7
Group
8
Group
9
Group
10
Group
11
Group
12
Group
13
1 $12.09 $11.89 $14.28 $5.92 $13.68 $12.69 $14.68 $11.49 $13.09 $14.28 $15.88 $12.69 $15.08
2 12.09 13.88 17.48 10.15 17.28 13.88 16.68 14.28 16.48 16.28 19.08 13.88 16.68
3 12.89 15.68 20.68 14.38 21.08 15.48 18.88 17.48 20.08 18.68 22.27 15.28 19.08
4 13.88 17.68 23.87 18.61 25.27 17.68 21.08 20.88 22.87 20.68 25.47 16.88 21.48
5 14.88 19.88 27.07 blank 29.47 19.68 23.27 24.47 27.67 22.67 28.67 18.48 23.87
6 15.76 21.48 29.47 blank 32.86 21.99 25.67 27.59 30.66 25.07 31.46 20.48 26.47
7 16.64 23.07 31.86 blank 36.26 24.31 28.07 30.70 33.78 27.47 34.26 22.47 29.07
8 17.52 24.67 34.26 blank 39.65 26.63 30.46 33.82 36.90 29.86 37.06 24.47 31.66
9 18.40 26.27 36.66 blank 43.05 28.95 32.86 36.94 40.01 32.26 39.85 26.47 34.26
10 19.28 27.87 39.05 blank 46.44 31.26 35.26 40.05 43.13 34.66 42.65 28.47 36.86
11 20.16 29.47 41.45 blank 49.84 33.58 37.65 43.17 46.24 37.06 45.45 30.46 39.45
12 21.04 31.06 43.85 blank 53.24 35.90 40.05 46.28 49.36 39.45 48.24 32.46 42.05
13 21.91 32.66 46.24 blank 56.63 38.21 42.45 49.40 52.48 41.85 51.04 34.46 44.65
14 22.79 34.26 48.64 blank 60.03 40.53 44.85 52.52 55.59 44.25 53.83 36.46 47.24
15 23.67 35.86 51.04 blank 63.42 42.85 47.24 55.63 58.71 46.64 56.63 38.45 49.84
16 24.55 37.46 53.44 blank 66.82 45.17 49.64 58.75 61.82 49.04 59.43 40.45 52.44
17 25.43 39.05 55.83 blank 70.21 47.48 52.04 61.86 64.94 51.44 62.22 42.45 55.03
18 26.31 40.65 58.23 blank 73.61 49.80 54.43 64.98 68.06 53.83 65.02 44.45 57.63
19 27.19 42.25 60.63 blank 77.01 52.12 56.83 68.10 71.17 56.23 67.82 46.44 60.23
20 28.07 43.85 63.02 blank 80.40 54.43 59.23 71.21 74.29 58.63 70.61 48.44 62.82
21 28.95 45.45 65.42 blank 83.80 56.75 61.62 74.33 77.41 61.03 73.41 50.44 65.42
22 29.82 47.04 67.82 blank 87.19 59.07 64.02 77.44 80.52 63.42 76.21 52.44 68.02
23 30.70 48.64 70.21 blank 90.59 61.39 66.42 80.56 83.64 65.82 79.00 54.43 70.61
24 31.58 50.24 72.61 blank 93.98 63.70 68.82 83.68 86.75 68.22 81.80 56.43 73.21
25 32.46 51.84 75.01 blank 97.38 66.02 71.21 86.79 89.87 70.61 84.60 58.43 75.81
26 33.34 53.44 77.41 blank 100.78 68.34 73.61 89.91 92.99 73.01 87.39 60.43 78.40
27 34.22 55.03 79.80 blank 104.17 70.65 76.01 93.03 96.10 75.41 90.19 62.42 81.00
28 35.10 56.63 82.20 blank 107.57 72.97 78.40 96.14 99.22 77.80 92.99 64.42 83.60
29 35.98 58.23 84.60 blank 110.96 75.29 80.80 99.26 102.33 80.20 95.78 66.42 86.19
30 36.86 59.83 86.99 blank 114.36 77.60 83.20 102.37 105.45 82.60 98.58 68.42 88.79
31 37.73 61.43 89.39 blank 117.75 79.92 85.59 105.49 108.57 85.00 101.38 70.41 91.39
32 38.61 63.02 91.79 blank 121.15 82.24 87.99 108.61 111.68 87.39 104.17 72.41 93.98
33 39.49 64.62 94.18 blank 124.55 84.56 90.39 111.72 114.80 89.79 106.97 74.41 96.58
34 40.37 66.22 96.58 blank 127.94 86.87 92.79 114.84 117.91 92.19 109.76 76.41 99.18
35 41.25 67.82 98.98 blank 131.34 89.19 95.18 117.95 121.03 94.58 112.56 78.40 101.77
36 42.13 69.42 101.38 blank 134.73 91.51 97.58 121.07 124.15 96.98 115.36 80.40 104.37
37 43.01 71.01 103.77 blank 138.13 93.82 99.98 124.19 127.26 99.38 118.15 82.40 106.97
38 43.89 72.61 106.17 blank 141.52 96.14 102.37 127.30 130.38 101.77 120.95 84.40 109.56
39 44.77 74.21 108.57 blank 144.92 98.46 104.77 130.42 133.49 104.17 123.75 86.39 112.16
40 45.64 75.81 110.96 blank 148.32 100.78 107.17 133.53 136.61 106.57 126.54 88.39 114.76
41 46.52 77.41 113.36 blank 151.71 103.09 109.56 136.65 139.73 108.97 129.34 90.39 117.36
42 47.40 79.00 115.76 blank 155.11 105.41 111.96 139.77 142.84 111.36 132.14 92.39 119.95
43 48.28 80.60 118.15 blank 158.50 107.73 114.36 142.88 145.96 113.76 134.93 94.38 122.55
44 49.16 82.20 120.55 blank 161.90 110.04 116.76 146.00 149.08 116.16 137.73 96.38 125.15
45 50.04 blank 122.95 blank 165.30 112.36 119.15 149.12 152.19 118.55 140.53 98.38 127.74
46 50.92 blank 125.35 blank 168.69 114.68 121.55 152.23 155.31 120.95 143.32 100.38 130.34
47 51.80 blank 127.74 blank 172.09 117.00 123.95 155.35 158.42 123.35 146.12 102.37 132.94
48 52.68 blank 130.14 blank 175.48 119.31 126.34 158.46 161.54 125.74 148.92 104.37 135.53
49 53.55 blank 132.54 blank 178.88 121.63 128.74 161.58 164.66 128.14 151.71 106.37 138.13
50 54.43 blank 134.93 blank 182.27 123.95 131.14 164.70 167.77 130.54 154.51 108.37 140.73
51 55.31 blank 137.33 blank 185.67 126.26 133.53 167.81 170.89 132.94 157.31 110.36 143.32
52 56.19 blank 139.73 blank 189.07 128.58 135.93 170.93 174.00 135.33 160.10 112.36 145.92
53 57.07 blank 142.12 blank 192.46 130.90 138.33 174.04 177.12 137.73 162.90 114.36 148.52
54 57.95 blank 144.52 blank 195.86 133.22 140.73 177.16 180.24 140.13 165.69 116.36 151.11
55 58.83 blank 146.92 blank 199.25 135.53 143.12 180.28 183.35 142.52 168.49 118.35 153.71
56 59.71 blank 149.32 blank 202.65 137.85 145.52 183.39 186.47 144.92 171.29 120.35 156.31
57 60.59 blank 151.71 blank 206.04 140.17 147.92 186.51 189.58 147.32 174.08 122.35 158.90
58 61.46 blank 154.11 blank 209.44 142.48 150.31 189.62 192.70 149.71 176.88 124.35 161.50
59 62.34 blank 156.51 blank 212.84 144.80 152.71 192.74 195.82 152.11 179.68 126.34 164.10
60 63.22 blank 158.90 blank 216.23 147.12 155.11 195.86 198.93 154.51 182.47 128.34 166.69
Weight Not Over (lbs.) Group
1
Canada
Group
2
Mexico
Group
3
Great Britain
Group
4
Japan
Group
5
China
Group
6
Group
7
Group
8
Group
9
Group
10
Group
11
Group
12
Group
13
61 $64.10 blank $161.30 blank $219.63 $149.43 $157.50 $198.97 $202.05 $156.91 $185.27 $130.34 $169.29
62 64.98 blank 163.70 blank 223.02 151.75 159.90 202.09 205.17 159.30 188.07 132.34 171.89
63 65.86 blank 166.09 blank 226.42 154.07 162.30 205.21 208.28 161.70 190.86 134.33 174.48
64 66.74 blank 168.49 blank 229.81 156.39 164.70 208.32 211.40 164.10 193.66 136.33 177.08
65 67.62 blank 170.89 blank 233.21 158.70 167.09 211.44 214.51 166.49 196.46 138.33 179.68
66 68.50 blank 173.29 blank 236.61 161.02 169.49 214.55 217.63 168.89 199.25 140.33 182.27

Global Express Mail (EMS)

Weight
Not
Over
(lbs.)
Group
1
Canada
Group
2
Mexico
Group
3
Great
Britain
Group
4
Japan
Group
5
China
Group
6
Group
7
Group
8
Group
9
Group
10
Group
11
Group
12
0.5 $13.50 $14.46 $16.98 $14.66 $16.21 $14.66 $19.30 $14.66 $16.21 $19.11 $23.56 $18.72
1 14.08 16.98 20.66 17.75 19.11 16.32 21.62 17.37 18.53 21.04 25.69 20.66
2 14.66 19.84 23.75 20.85 21.66 18.26 23.95 20.08 21.62 23.37 28.98 23.17
3 15.63 22.86 26.85 23.95 25.11 20.81 26.27 23.17 24.72 26.66 32.85 26.27
4 16.40 25.57 29.17 27.04 28.51 23.29 28.59 26.27 28.59 29.75 36.14 29.36
5 17.37 27.97 31.49 29.94 31.84 26.15 30.91 29.36 32.46 33.04 40.01 32.46
6 19.11 29.67 33.81 32.50 35.13 28.55 33.39 32.61 36.06 36.33 43.68 35.56
7 20.85 31.38 36.14 35.05 38.42 30.95 35.87 35.87 39.66 39.62 47.36 38.65
8 22.59 33.08 38.46 37.61 41.71 33.35 38.34 39.12 43.26 42.91 51.04 41.75
9 24.33 34.78 40.78 40.16 45.00 35.75 40.82 42.37 46.86 46.20 54.71 44.84
10 26.07 36.48 43.10 42.72 48.29 38.15 43.30 45.62 50.46 49.49 58.39 47.94
11 27.82 38.19 45.42 45.27 51.58 40.55 45.77 48.87 54.05 52.78 62.07 51.04
12 29.56 39.89 47.75 47.82 54.87 42.95 48.25 52.12 57.65 56.07 65.74 54.13
13 31.30 41.59 50.07 50.38 58.16 45.35 50.73 55.37 61.25 59.36 69.42 57.23
14 33.04 43.30 52.39 52.93 61.45 47.75 53.20 58.62 64.85 62.65 73.10 60.32
15 34.78 45.00 54.71 55.49 64.74 50.15 55.68 61.87 68.45 65.94 76.77 63.42
16 36.52 46.70 57.03 58.04 68.03 52.55 58.16 65.12 72.05 69.23 80.45 66.52
17 38.27 48.40 59.36 60.59 71.31 54.94 60.63 68.37 75.65 72.51 84.12 69.61
18 40.01 50.11 61.68 63.15 74.60 57.34 63.11 71.62 79.25 75.80 87.80 72.71
19 41.75 51.81 64.00 65.70 77.89 59.74 65.59 74.88 82.85 79.09 91.48 75.80
20 43.49 53.51 66.32 68.26 81.18 62.14 68.06 78.13 86.45 82.38 95.15 78.90
21 45.23 55.22 68.64 70.81 84.47 64.54 70.54 81.38 90.05 85.67 98.83 82.00
22 46.97 56.92 70.97 73.37 87.76 66.94 73.02 84.63 93.64 88.96 102.51 85.09
23 48.71 58.62 73.29 75.92 91.05 69.34 75.49 87.88 97.24 92.25 106.18 88.19
24 50.46 60.32 75.61 78.47 94.34 71.74 77.97 91.13 100.84 95.54 109.86 91.28
25 52.20 62.03 77.93 81.03 97.63 74.14 80.45 94.38 104.44 98.83 113.54 94.38
26 53.94 63.73 80.25 83.58 100.92 76.54 82.92 97.63 108.04 102.12 117.21 97.48
27 55.68 65.43 82.58 86.14 104.21 78.94 85.40 100.88 111.64 105.41 120.89 100.57
28 57.42 67.14 84.90 88.69 107.50 81.34 87.88 104.13 115.24 108.70 124.57 103.67
29 59.16 68.84 87.22 91.25 110.79 83.74 90.36 107.38 118.84 111.99 128.24 106.76
30 60.90 70.54 89.54 93.80 114.08 86.14 92.83 110.63 122.44 115.28 131.92 109.86
31 62.65 72.24 91.86 96.35 117.37 88.54 95.31 113.88 126.04 118.57 135.60 112.96
32 64.39 73.95 94.19 98.91 120.66 90.94 97.79 117.14 129.64 121.86 139.27 116.05
33 66.13 75.65 96.51 101.46 123.95 93.34 100.26 120.39 133.23 125.15 142.95 119.15
34 67.87 77.35 98.83 104.02 127.24 95.73 102.74 123.64 136.83 128.44 146.63 122.24
35 69.61 79.05 101.15 106.57 130.53 98.13 105.22 126.89 140.43 131.73 150.30 125.34
36 71.35 80.76 103.47 109.12 133.82 100.53 107.69 130.14 144.03 135.02 153.98 128.44
37 73.10 82.46 105.80 111.68 137.10 102.93 110.17 133.39 147.63 138.30 157.65 131.53
38 74.84 84.16 108.12 114.23 140.39 105.33 112.65 136.64 151.23 141.59 161.33 134.63
39 76.58 85.87 110.44 116.79 143.68 107.73 115.12 139.89 154.83 144.88 165.01 137.72
40 78.32 87.57 112.76 119.34 146.97 110.13 117.60 143.14 158.43 148.17 168.68 140.82
41 80.06 89.27 115.08 121.90 150.26 112.53 120.08 146.39 162.03 151.46 172.36 143.92
42 81.80 90.97 117.41 124.45 153.55 114.93 122.55 149.64 165.63 154.75 176.04 147.01
43 83.54 92.68 119.73 127.00 156.84 117.33 125.03 152.89 169.23 158.04 179.71 150.11
44 85.29 94.38 122.05 129.56 160.13 119.73 127.51 156.15 172.82 161.33 183.39 153.20
45 87.03 96.08 124.37 132.11 163.42 122.13 129.98 159.40 176.42 164.62 187.07 156.30
46 88.77 97.79 126.69 134.67 166.71 124.53 132.46 162.65 180.02 167.91 190.74 159.40
47 90.51 99.49 129.02 137.22 170.00 126.93 134.94 165.90 183.62 171.20 194.42 162.49
48 92.25 101.19 131.34 139.78 173.29 129.33 137.41 169.15 187.22 174.49 198.10 165.59
49 93.99 102.89 133.66 142.33 176.58 131.73 139.89 172.40 190.82 177.78 201.77 168.68
Weight
Not
Over
(lbs.)
Group
1
Canada
Group
2
Mexico
Group
3
Great
Britain
Group
4
Japan
Group
5
China
Group
6
Group
7
Group
8
Group
9
Group
10
Group
11
Group
12
50 $95.73 $104.60 $135.98 $144.88 $179.87 $134.12 $142.37 $175.65 $194.42 $181.07 $205.45 $171.78
51 97.48 106.30 138.30 147.44 183.16 136.52 144.84 178.90 198.02 184.36 209.13 174.88
52 99.22 108.00 140.63 149.99 186.45 138.92 147.32 182.15 201.62 187.65 212.80 177.97
53 100.96 109.71 142.95 152.55 189.74 141.32 149.80 185.40 205.22 190.94 216.48 181.07
54 102.70 111.41 145.27 155.10 193.03 143.72 152.28 188.65 208.82 194.23 220.16 184.16
55 104.44 113.11 147.59 157.65 196.32 146.12 154.75 191.90 212.42 197.52 223.83 187.26
56 106.18 114.81 149.91 160.21 199.61 148.52 157.23 195.15 216.01 200.81 227.51 190.36
57 107.93 116.52 152.24 162.76 202.89 150.92 159.71 198.41 219.61 204.09 231.18 193.45
58 109.67 118.22 154.56 165.32 206.18 153.32 162.18 201.66 223.21 207.38 234.86 196.55
59 111.41 119.92 156.88 167.87 209.47 155.72 164.66 204.91 226.81 210.67 238.54 199.64
60 113.15 121.62 159.20 170.43 212.76 158.12 167.14 208.16 230.41 213.96 242.21 202.74
61 114.89 123.33 161.52 172.98 216.05 160.52 169.61 211.41 234.01 217.25 245.89 205.84
