Link to contents

International Mail

IMM REVISION

Termination of International Money Order Service - Norway

Effective September 1, 2001, the Individual Country Listing for Norway was revised to reflect that international money order (LIST Service) to Norway was terminated. The discontinuing of service is at the request of Norway. No international money order service between Norway and the United States exists as of September 1, 2001.

We will incorporate this revision into both the printed version of IMM Issue 26 and the online IMM, which can be accessed via Postal Explorer at http://pe.usps.gov.

International Mail Manual (IMM)

* * * * *

Country Conditions for Mailing - Norway

* * * * *

International Money Order (371)

[Revise text as follows:]

NOT available

* * * * *

- Retail Marketing,Retail, Consumers and Small Business, 10-4-01

ICM UPDATE

International Customized Mail

On January 12, 2001, the Postal Service entered into an International Customized Mail (ICM) Service Agreement with a qualifying mailer. In accordance with International Mail Manual (IMM) 297.4, the Postal Service now makes public the following information concerning the Agreement:

a. Term: January 15, 2001, through May 31, 2002.

b. Type of mail: Foreign Origin Priority Mail, Express Mail, and Standard Mail. Every item must conform to the mailing requirements set forth in the IMM for Qualifying Mail.

c. Destination countries: Worldwide.

d. Service provided by the Postal Service: The Postal Service has agreed to:

1. Furnish Mailer with supplies necessary for the use of Qualifying Mail.

2. Provide Mailer with the training to prepare Qualifying Mail in conformity with Postal Service requirements.

3. Provide Mailer with access to the Postal Service web-based Application Program Interface (API) system, technical and personnel support related thereto, as Mailer may request.

e. Minimum volume commitments: The Mailer has agreed to tender a minimum of $2 million in annual postage or 1 million pounds of Qualifying Mail.

f. Worksharing: The Mailer has agreed to:

1. Provide the Postal Service a schedule of mailing including date of tender, weight, volume, location where mail will originate, and office of tender in accordance with instructions the Postal Service provides.

2. Use the International Customized Mail Program for all of its Qualifying Mail intended for delivery in the Territory during the term of this Agreement.

3. Use a Postal Service-approved manifest system.

4. Use a dedicated Permit for payment of all Qualifying Mail shipments under this Agreement.

5. Provide the Postal Service with notification of new permit numbers used for Qualifying Mail.

g. Rates: The Mailer has agreed to pay postage for Qualifying Mail shipments in accordance with rates as published by the Postal Service at the time of mailing.

- International Business, 10-4-01

ICM UPDATE

International Customized Mail

On May 3, 2001, the Postal Service entered into an International Customized Mail (ICM) Service Agreement with a qualifying mailer. In accordance with International Mail Manual (IMM) 297.4, the Postal Service hereby makes public the following information concerning the Agreement:

a. Term: May 1, 2001, through April 30, 2003.

b. Type of mail: Global Express Mail (EMS) and Airmail Parcel Post (APP). Every item must conform to the mailing requirements set forth in the IMM for Qualifying Mail.

c. Destination countries: Worldwide.

d. Service provided by the Postal Service: The Postal Service has agreed to:

1. Furnish Mailer with the equipment and supplies necessary for the use of Qualifying Mail.

2. Provide Mailer with the preparation requirements for Qualifying Mail and any training necessary to prepare Qualifying Mail in conformity with Postal Service requirements.

3. Provide Mailer with technical assistance to prepare the necessary information linkages, electronic data files, and data exchanges.

4. Transport Qualifying Mail to international destinations for delivery by the appropriate authority.

5. Return EMS items refused by an addressee and undeliverable items to the Mailer via Express Mail at no charge provided that the return rate is no more than four (4) percent of total volume. Return APP items refused by an addressee and undeliverable items to the Mailer according to the provisions of the IMM.

6. Furnish Mailer with tracking reports and delivery performance reports on a regular basis.

e. Minimum volume commitment: The Mailer has agreed to meet an annualized minimum volume of 5,000 packages or an annualized minimum of $100,000 in international postage for Qualifying Mail.

f. Worksharing: The Mailer has agreed to:

1. Establish the necessary linkages with the Postal Service.

2. Exchange electronic information with the Postal Service according to the instructions the Postal Service provides.

3. Provide the Postal Service with notification of intent to drop ship mail at a specific International Service Center (ISC) 2 weeks before the initial shipment to that ISC.

4. Provide the Postal Service with notification of new permit numbers 1 week in advance of using the new dedicated permit numbers.

5. Provide the appropriate Postal Service acceptance sites a schedule of mailings, including the intended date of tender, weight, volume, and location where mail will originate, in accordance with instructions the Postal Service provides.

g. Rates: The Mailer has agreed to pay postage and return service fees in accordance with Exhibit 1.

Exhibit 1
Global Express Mail (EMS)

Weight
Not
Over
(lbs.)
Group
1
Canada
Group
2
Mexico
Group
3
Great
Britain
Group
4
Japan
Group
5
China
Group
6
Group
7
Group
8
Group
9
Group
10
Group
11
Group
12
0.5 $13.71 $14.69 $17.25 $14.89 $16.46 $14.89 $19.61 $14.89 $16.46 $19.42 $23.94 $19.02
1 14.30 17.25 20.99 18.04 19.42 16.58 21.98 17.64 18.83 21.38 26.11 20.99
2 14.89 20.16 24.14 21.19 22.01 18.55 24.34 20.40 21.98 23.75 29.46 23.55
3 15.87 23.24 27.29 24.34 25.52 21.15 26.70 23.55 25.13 27.09 33.39 26.70
4 16.66 25.99 29.65 27.49 28.98 23.67 29.06 26.70 29.06 30.24 36.74 29.85
5 17.64 28.43 32.02 30.44 32.37 26.58 31.43 29.85 33.00 33.59 40.68 33.00
6 19.42 30.17 34.38 33.04 35.72 29.02 33.95 33.16 36.66 36.94 44.42 36.15
7 21.19 31.90 36.74 35.64 39.06 31.46 36.47 36.47 40.32 40.28 48.16 39.30
8 22.96 33.63 39.10 38.24 42.41 33.91 38.99 39.77 43.99 43.63 51.90 42.45
9 24.73 35.36 41.47 40.84 45.76 36.35 41.51 43.08 47.65 46.98 55.64 45.60
10 26.50 37.10 43.83 43.43 49.10 38.79 44.03 46.39 51.31 50.33 59.38 48.75
11 28.28 38.83 46.19 46.03 52.45 41.23 46.55 49.70 54.97 53.67 63.12 51.90
12 30.05 40.56 48.55 48.63 55.80 43.67 49.07 53.00 58.63 57.02 66.86 55.05
13 31.82 42.29 50.92 51.23 59.15 46.11 51.59 56.31 62.30 60.37 70.60 58.20
14 $33.59 $44.03 $53.28 $53.83 $62.49 $48.55 $54.11 $59.62 $65.96 $63.71 $74.34 $61.35
15 35.36 45.76 55.64 56.43 65.84 50.99 56.63 62.93 69.62 67.06 78.08 64.50
16 37.13 47.49 58.00 59.03 69.19 53.44 59.15 66.23 73.28 70.41 81.83 67.65
17 38.91 49.22 60.37 61.63 72.53 55.88 61.67 69.54 76.94 73.75 85.57 70.80
18 40.68 50.96 62.73 64.22 75.88 58.32 64.19 72.85 80.60 77.10 89.31 73.95
19 42.45 52.69 65.09 66.82 79.23 60.76 66.71 76.16 84.27 80.45 93.05 77.10
20 44.22 54.42 67.45 69.42 82.57 63.20 69.23 79.46 87.93 83.79 96.79 80.25
21 45.99 56.15 69.82 72.02 85.92 65.64 71.75 82.77 91.59 87.14 100.53 83.40
22 47.77 57.89 72.18 74.62 89.27 68.08 74.27 86.08 95.25 90.49 104.27 86.55
23 49.54 59.62 74.54 77.22 92.61 70.52 76.79 89.39 98.91 93.83 108.01 89.70
24 51.31 61.35 76.90 79.82 95.96 72.97 79.31 92.69 102.58 97.18 111.75 92.85
25 53.08 63.08 79.27 82.42 99.31 75.41 81.83 96.00 106.24 100.53 115.49 96.00
26 54.85 64.82 81.63 85.01 102.65 77.85 84.35 99.31 109.90 103.88 119.23 99.15
27 56.63 66.55 83.99 87.61 106.00 80.29 86.87 102.62 113.56 107.22 122.97 102.30
28 58.40 68.28 86.35 90.21 109.35 82.73 89.39 105.92 117.22 110.57 126.71 105.45
29 60.17 70.01 88.72 92.81 112.70 85.17 91.91 109.23 120.89 113.92 130.45 108.60
30 61.94 71.75 91.08 95.41 116.04 87.61 94.43 112.54 124.55 117.26 134.19 111.75
31 63.71 73.48 93.44 98.01 119.39 90.05 96.95 115.85 128.21 120.61 137.93 114.90
32 65.48 75.21 95.80 100.61 122.74 92.50 99.47 119.15 131.87 123.96 141.68 118.05
33 67.26 76.94 98.17 103.21 126.08 94.94 101.99 122.46 135.53 127.30 145.42 121.20
34 69.03 78.68 100.53 105.80 129.43 97.38 104.51 125.77 139.19 130.65 149.16 124.35
35 70.80 80.41 102.89 108.40 132.78 99.82 107.03 129.08 142.86 134.00 152.90 127.50
36 72.57 82.14 105.25 111.00 136.12 102.26 109.55 132.38 146.52 137.34 156.64 130.65
37 74.34 83.87 107.62 113.60 139.47 104.70 112.07 135.69 150.18 140.69 160.38 133.80
38 76.12 85.61 109.98 116.20 142.82 107.14 114.59 139.00 153.84 144.04 164.12 136.95
39 77.89 87.34 112.34 118.80 146.16 109.58 117.11 142.31 157.50 147.38 167.86 140.10
40 79.66 89.07 114.70 121.40 149.51 112.03 119.63 145.61 161.17 150.73 171.60 143.25
41 81.43 90.80 117.07 124.00 152.86 114.47 122.15 148.92 164.83 154.08 175.34 146.40
42 83.20 92.54 119.43 126.59 156.20 116.91 124.67 152.23 168.49 157.43 179.08 149.55
43 84.98 94.27 121.79 129.19 159.55 119.35 127.19 155.54 172.15 160.77 182.82 152.70
44 86.75 96.00 124.15 131.79 162.90 121.79 129.71 158.84 175.81 164.12 186.56 155.85
45 88.52 97.73 126.52 134.39 166.25 124.23 132.23 162.15 179.48 167.47 190.30 159.00
46 90.29 99.47 128.88 136.99 169.59 126.67 134.75 165.46 183.14 170.81 194.04 162.15
47 92.06 101.20 131.24 139.59 172.94 129.11 137.27 168.77 186.80 174.16 197.78 165.30
48 93.83 102.93 133.60 142.19 176.29 131.56 139.79 172.07 190.46 177.51 201.53 168.45
49 95.61 104.66 135.97 144.79 179.63 134.00 142.31 175.38 194.12 180.85 205.27 171.60
50 97.38 106.40 138.33 147.38 182.98 136.44 144.83 178.69 197.78 184.20 209.01 174.75
51 99.15 108.13 140.69 149.98 186.33 138.88 147.35 182.00 201.45 187.55 212.75 177.90
52 100.92 109.86 143.05 152.58 189.67 141.32 149.87 185.30 205.11 190.89 216.49 181.05
53 102.69 111.59 145.42 155.18 193.02 143.76 152.39 188.61 208.77 194.24 220.23 184.20
54 104.47 113.33 147.78 157.78 196.37 146.20 154.91 191.92 212.43 197.59 223.97 187.35
55 106.24 115.06 150.14 160.38 199.71 148.64 157.43 195.23 216.09 200.93 227.71 190.50
56 108.01 116.79 152.50 162.98 203.06 151.09 159.95 198.53 219.76 204.28 231.45 193.65
57 109.78 118.52 154.87 165.58 206.41 153.53 162.47 201.84 223.42 207.63 235.19 196.80
58 111.55 120.26 157.23 168.17 209.75 155.97 164.99 205.15 227.08 210.98 238.93 199.95
59 113.33 121.99 159.59 170.77 213.10 158.41 167.51 208.46 230.74 214.32 242.67 203.10
60 115.10 123.72 161.95 173.37 216.45 160.85 170.03 211.76 234.40 217.67 246.41 206.25
61 116.87 125.45 164.32 175.97 219.80 163.29 172.55 215.07 238.07 221.02 250.15 209.40
62 118.64 127.19 166.68 178.57 223.14 165.73 175.07 218.38 241.73 224.36 253.89 212.55
63 120.41 128.92 169.04 181.17 226.49 168.17 177.59 221.69 245.39 227.71 257.63 215.70
64 122.18 130.65 171.40 183.77 229.84 170.62 180.11 224.99 249.05 231.06 261.38 218.85
65 123.96 132.38 173.77 186.37 233.18 173.06 182.63 228.30 252.71 234.40 265.12 222.00
66 125.73 134.12 176.13 188.96 236.53 175.50 185.15 231.61 256.37 237.75 268.86 225.15

Airmail Parcel Post (APP)

Weight Not Over (lbs.) Group
1
Canada
Group
2
Mexico
Group
3
Great Britain
Group
4
Japan
Group
5
China
Group
6
Group
7
Group
8
Group
9
Group
10
Group
11
Group
12
Group
13
1 $12.26 $12.05 $14.49 $5.99 $13.88 $12.86 $14.89 $11.65 $13.27 $14.49 $16.11 $12.86 $15.30
2 12.26 14.08 17.74 10.29 17.53 14.08 16.92 14.49 16.72 16.52 19.36 14.08 16.92
3 13.07 15.91 20.98 14.58 21.39 15.71 19.16 17.74 20.37 18.95 22.61 15.50 19.36
4 14.08 17.94 24.23 18.88 25.65 17.94 21.39 21.18 23.21 20.98 25.85 17.13 21.79
5 15.10 20.17 27.48 blank 29.91 19.97 23.62 24.84 28.08 23.01 29.10 18.75 24.23
6 15.99 21.79 29.91 blank 33.36 22.32 26.06 28.00 31.13 25.45 31.94 20.78 26.87
7 16.88 23.42 32.35 blank 36.81 24.68 28.49 31.17 34.29 27.88 34.78 22.81 29.51
8 17.78 25.04 34.78 blank 40.26 27.03 30.93 34.34 37.46 30.32 37.62 24.84 32.14
9 18.67 26.66 37.22 blank 43.71 29.38 33.36 37.50 40.63 32.75 40.46 26.87 34.78
10 19.56 28.29 39.65 blank 47.16 31.74 35.80 40.67 43.79 35.19 43.31 28.90 37.42
11 20.45 29.91 42.09 blank 50.61 34.09 38.23 43.83 46.96 37.62 46.15 30.93 40.06
12 21.35 31.53 44.52 blank 54.06 36.45 40.67 47.00 50.12 40.06 48.99 32.96 42.70
13 22.24 33.16 46.96 blank 57.51 38.80 43.10 50.16 53.29 42.49 51.83 34.98 45.33
14 23.13 34.78 49.39 blank 60.96 41.15 45.54 53.33 56.46 44.93 54.67 37.01 47.97
15 24.03 36.41 51.83 blank 64.41 43.51 47.97 56.50 59.62 47.36 57.51 39.04 50.61
16 24.92 38.03 54.26 blank 67.86 45.86 50.41 59.66 62.79 49.80 60.35 41.07 53.25
17 25.81 39.65 56.70 blank 71.31 48.22 52.84 62.83 65.95 52.23 63.19 43.10 55.89
18 26.70 41.28 59.13 blank 74.76 50.57 55.28 65.99 69.12 54.67 66.03 45.13 58.53
19 27.60 42.90 61.57 blank 78.21 52.92 57.71 69.16 72.28 57.10 68.88 47.16 61.16
20 28.49 44.52 64.00 blank 81.66 55.28 60.15 72.33 75.45 59.54 71.72 49.19 63.80
21 29.38 46.15 66.44 blank 85.11 57.63 62.58 75.49 78.62 61.98 74.56 51.22 66.44
22 30.28 47.77 68.88 blank 88.56 59.99 65.02 78.66 81.78 64.41 77.40 53.25 69.08
23 31.17 49.39 71.31 blank 92.01 62.34 67.45 81.82 84.95 66.85 80.24 55.28 71.72
24 32.06 51.02 73.75 blank 95.46 64.69 69.89 84.99 88.11 69.28 83.08 57.31 74.35
25 32.96 52.64 76.18 blank 98.91 67.05 72.33 88.15 91.28 71.72 85.92 59.34 76.99
26 33.85 54.26 78.62 blank 102.36 69.40 74.76 91.32 94.45 74.15 88.76 61.37 79.63
27 34.74 55.89 81.05 blank 105.81 71.76 77.20 94.49 97.61 76.59 91.60 63.40 82.27
28 35.63 57.51 83.49 blank 109.26 74.11 79.63 97.65 100.78 79.02 94.45 65.43 84.91
29 36.53 59.13 85.92 blank 112.71 76.47 82.07 100.82 103.94 81.46 97.29 67.45 87.55
30 37.42 60.76 88.36 blank 116.16 78.82 84.50 103.98 107.11 83.89 100.13 69.48 90.18
31 38.31 62.38 90.79 blank 119.61 81.17 86.94 107.15 110.27 86.33 102.97 71.51 92.82
32 39.21 64.00 93.23 blank 123.06 83.53 89.37 110.32 113.44 88.76 105.81 73.54 95.46
33 40.10 65.63 95.66 blank 126.51 85.88 91.81 113.48 116.61 91.20 108.65 75.57 98.10
34 40.99 67.25 98.10 blank 129.96 88.24 94.24 116.65 119.77 93.63 111.49 77.60 100.74
35 41.88 68.88 100.53 blank 133.41 90.59 96.68 119.81 122.94 96.07 114.33 79.63 103.37
36 42.78 70.50 102.97 blank 136.86 92.94 99.11 122.98 126.10 98.50 117.17 81.66 106.01
37 43.67 72.12 105.40 blank 140.31 95.30 101.55 126.14 129.27 100.94 120.02 83.69 108.65
38 44.56 73.75 107.84 blank 143.76 97.65 103.98 129.31 132.44 103.37 122.86 85.72 111.29
39 45.46 75.37 110.27 blank 147.21 100.01 106.42 132.48 135.60 105.81 125.70 87.75 113.93
40 46.35 76.99 112.71 blank 150.66 102.36 108.85 135.64 138.77 108.25 128.54 89.78 116.57
41 47.24 78.62 115.15 blank 154.11 104.71 111.29 138.81 141.93 110.68 131.38 91.81 119.20
42 48.14 80.24 117.58 blank 157.56 107.07 113.72 141.97 145.10 113.12 134.22 93.84 121.84
43 49.03 81.86 120.02 blank 161.01 109.42 116.16 145.14 148.26 115.55 137.06 95.87 124.48
44 49.92 83.49 122.45 blank 164.46 111.78 118.59 148.30 151.43 117.99 139.90 97.90 127.12
45 50.81 blank 124.89 blank 167.91 114.13 121.03 151.47 154.60 120.42 142.74 99.92 129.76
46 51.71 blank 127.32 blank 171.36 116.48 123.47 154.64 157.76 122.86 145.59 101.95 132.39
47 52.60 blank 129.76 blank 174.81 118.84 125.90 157.80 160.93 125.29 148.43 103.98 135.03
48 53.49 blank 132.19 blank 178.26 121.19 128.34 160.97 164.09 127.73 151.27 106.01 137.67
49 54.39 blank 134.63 blank 181.71 123.55 130.77 164.13 167.26 130.16 154.11 108.04 140.31
50 55.28 blank 137.06 blank 185.16 125.90 133.21 167.30 170.43 132.60 156.95 110.07 142.95
51 56.17 blank 139.50 blank 188.61 128.25 135.64 170.47 173.59 135.03 159.79 112.10 145.59
52 57.06 blank 141.93 blank 192.06 130.61 138.08 173.63 176.76 137.47 162.63 114.13 148.22
53 57.96 blank 144.37 blank 195.51 132.96 140.51 176.80 179.92 139.90 165.47 116.16 150.86
54 58.85 blank 146.80 blank 198.96 135.32 142.95 179.96 183.09 142.34 168.31 118.19 153.50
55 59.74 blank 149.24 blank 202.41 137.67 145.38 183.13 186.25 144.77 171.16 120.22 156.14
56 $60.64 blank $151.67 blank $205.86 $140.03 $147.82 $186.29 $189.42 $147.21 $174.00 $122.25 $158.78
57 61.53 blank 154.11 blank 209.31 142.38 150.25 189.46 192.59 149.64 176.84 124.28 161.41
58 62.42 blank 156.54 blank 212.76 144.73 152.69 192.63 195.75 152.08 179.68 126.31 164.05
59 63.31 blank 158.98 blank 216.21 147.09 155.12 195.79 198.92 154.51 182.52 128.34 166.69
60 64.21 blank 161.41 blank 219.66 149.44 157.56 198.96 202.08 156.95 185.36 130.37 169.33
61 65.10 blank 163.85 blank 223.11 151.80 159.99 202.12 205.25 159.39 188.20 132.39 171.97
62 65.99 blank 166.29 blank 226.56 154.15 162.43 205.29 208.42 161.82 191.04 134.42 174.61
63 66.89 blank 168.72 blank 230.01 156.50 164.86 208.46 211.58 164.26 193.88 136.45 177.24
64 67.78 blank 171.16 blank 233.46 158.86 167.30 211.62 214.75 166.69 196.73 138.48 179.88
65 68.67 blank 173.59 blank 236.91 161.21 169.74 214.79 217.91 169.13 199.57 140.51 182.52
66 69.57 blank 176.03 blank 240.36 163.57 172.17 217.95 221.08 171.56 202.41 142.54 185.16

Global Express Mail (EMS)

Weight Not Over (lbs.) Australia Hong Kong Japan Canada Great Britain
0.5 $15.72 $12.90 $14.03 $10.81 $14.13
1 18.49 15.24 16.81 11.22 16.96
2 21.26 17.59 19.58 11.64 19.33
3 24.43 20.27 22.35 12.33 21.71
4 27.60 22.95 25.12 12.88 23.49
5 30.77 25.63 27.72 13.57 25.28
6 34.09 28.45 30.01 14.81 27.06
7 37.42 31.26 32.30 16.06 28.84
8 40.75 34.08 34.58 17.30 30.62
9 44.07 36.89 36.87 18.54 32.41
10 47.40 39.71 39.16 19.78 34.19
11 50.73 42.52 41.44 21.02 35.97
12 54.05 45.34 43.73 22.27 37.75
13 57.38 48.15 46.02 23.51 39.54
14 60.71 50.97 48.31 24.75 41.32
15 64.03 53.78 50.59 25.99 43.10
16 67.36 56.60 52.88 27.24 44.88
17 70.69 59.41 55.17 28.48 46.67
18 74.01 62.23 57.46 29.72 48.45
19 77.34 65.04 59.74 30.96 50.23
20 80.67 67.86 62.03 32.21 52.01
21 83.99 70.67 64.32 33.45 53.80
22 87.32 73.49 66.60 34.69 55.58
23 90.65 76.31 68.89 35.93 57.36
24 93.98 79.12 71.18 37.18 59.14
25 97.30 81.94 73.47 38.42 60.93
26 100.63 84.75 75.75 39.66 62.71
27 103.96 87.57 78.04 40.90 64.49
28 107.28 90.38 80.33 42.15 66.28
29 110.61 93.20 82.61 43.39 68.06
30 113.94 96.01 84.90 44.63 69.84
31 117.26 98.83 87.19 45.87 71.62
32 120.59 101.64 89.48 47.12 73.41
33 123.92 104.46 91.76 48.36 75.19
34 $127.24 $107.27 $94.05 $49.60 $76.97
35 130.57 110.09 96.34 50.84 78.75
36 133.90 112.90 98.63 52.09 80.54
37 137.22 115.72 100.91 53.33 82.32
38 140.55 118.53 103.20 54.57 84.10
39 143.88 121.35 105.49 55.81 85.88
40 147.20 124.16 107.77 57.06 87.67
41 150.53 126.98 110.06 58.30 89.45
42 153.86 129.80 112.35 59.54 91.23
43 157.18 132.61 114.64 60.78 93.01
44 160.51 135.43 116.92 62.03 94.80
45 163.84 138.24 119.21 63.27 96.58
46 167.17 141.06 121.50 64.51 98.36
47 170.49 143.87 123.79 65.75 100.14
48 173.82 146.69 126.07 67.00 101.93
49 177.15 149.50 128.36 68.24 103.71
50 180.47 152.32 130.65 69.48 105.49
51 183.80 155.13 132.93 70.72 107.27
52 187.13 157.95 135.22 71.97 109.06
53 190.45 160.76 137.51 73.21 110.84
54 193.78 163.58 139.80 74.45 112.62
55 197.11 166.39 142.08 75.69 114.41
56 200.43 169.21 144.37 76.94 116.19
57 203.76 172.02 146.66 78.18 117.97
58 207.09 174.84 148.94 79.42 119.75
59 210.41 177.65 151.23 80.66 121.54
60 213.74 180.47 153.52 81.90 123.32
61 217.07 183.29 155.81 83.15 125.10
62 220.39 186.10 158.09 84.39 126.88
63 223.72 188.92 160.38 85.63 128.67
64 227.05 191.73 162.67 86.87 130.45
65 230.37 194.55 164.96 88.12 132.23
66 233.70 197.36 167.24 89.36 134.01

Airmail Parcel Post (APP)

Weight Not Over (lbs.) Japan Hong Kong Euro 1 Euro 2 Great Britain Canada Australia
1 $5.99 $13.58 $13.79 $15.62 $11.47 $9.32 $12.07
2 10.29 17.12 15.03 17.05 13.77 9.32 14.94
3 14.58 20.87 16.68 18.96 16.08 9.85 17.99
4 18.88 23.79 18.94 21.59 18.38 10.52 20.36
5 blank 28.78 21.01 23.98 20.69 11.18 24.42
6 blank 31.91 23.40 26.75 22.42 11.77 26.96
7 blank 35.16 25.79 29.52 24.15 12.36 29.60
8 blank 38.41 28.18 32.28 25.87 12.94 32.24
9 blank 41.66 30.57 35.05 27.60 13.53 34.88
10 blank 44.90 32.96 37.82 29.33 14.12 37.52
11 blank 48.15 35.35 40.59 31.06 14.70 40.16
12 blank 51.40 37.74 43.36 32.79 15.29 42.80
13 blank 54.65 40.13 46.13 34.52 15.88 45.44
14 blank 57.90 42.52 48.90 36.25 16.47 48.08
15 blank 61.15 44.91 51.67 37.97 17.05 50.72
16 blank 64.40 47.30 54.44 39.70 17.64 53.36
17 blank 67.65 49.69 57.21 41.43 18.23 56.00
18 blank 70.90 52.08 59.98 43.16 18.81 58.64
19 blank 74.15 54.48 62.75 44.89 19.40 61.28
20 blank 77.40 56.87 65.52 46.62 19.99 63.92
21 blank 80.64 59.26 68.29 48.35 20.57 66.57
22 blank 83.89 61.65 71.06 50.07 21.16 69.21
23 blank 87.14 64.04 73.83 51.80 21.75 71.85
24 blank 90.39 66.43 76.60 53.53 22.33 74.49
25 blank 93.64 68.82 79.37 55.26 22.92 77.13
26 blank 96.89 71.21 82.14 56.99 23.51 79.77
27 blank 100.14 73.60 84.91 58.72 24.09 82.41
28 blank 103.39 75.99 87.67 60.45 24.68 85.05
29 blank 106.64 78.38 90.44 62.17 25.27 87.69
30 blank 109.89 80.77 93.21 63.90 25.85 90.33
31 blank 113.14 83.16 95.98 65.63 26.44 92.97
32 blank 116.38 85.56 98.75 67.36 27.03 95.61
33 blank 119.63 87.95 101.52 69.09 27.61 98.25
34 blank 122.88 90.34 104.29 70.82 28.20 100.89
35 blank 126.13 92.73 107.06 72.55 28.79 103.53
36 blank 129.38 95.12 109.83 74.28 29.37 106.17
37 blank 132.63 97.51 112.60 76.00 29.96 108.81
38 blank 135.88 99.90 115.37 77.73 30.55 111.45
39 blank 139.13 102.29 118.14 79.46 31.13 114.09
40 blank 142.38 104.68 120.91 81.19 31.72 116.73
41 blank 145.63 107.07 123.68 82.92 32.31 119.37
42 blank 148.88 109.46 126.45 84.65 32.89 122.01
43 blank 152.12 111.85 129.22 86.38 33.48 124.65
44 blank 155.37 114.24 131.99 88.10 34.07 127.29
45 blank 158.62 116.64 134.76 89.83 34.65 129.93
46 blank 161.87 119.03 137.53 91.56 35.24 132.57
47 blank 165.12 121.42 140.30 93.29 35.83 135.21
48 blank 168.37 123.81 143.06 95.02 36.41 137.85
49 blank 171.62 126.20 145.83 96.75 37.00 140.49
50 blank 174.87 128.59 148.60 98.48 37.59 143.13
51 blank 178.12 130.98 151.37 100.20 38.17 145.77
52 blank 181.37 133.37 154.14 101.93 38.76 148.41
53 blank 184.62 135.76 156.91 103.66 39.35 151.05
54 blank 187.86 138.15 159.68 105.39 39.93 153.69
55 blank 191.11 140.54 162.45 107.12 40.52 156.34
56 blank 194.36 142.93 165.22 108.85 41.11 158.98
57 blank $197.61 $145.32 $167.99 $110.58 $41.69 $161.62
58 blank 200.86 147.72 170.76 112.30 42.28 164.26
59 blank 204.11 150.11 173.53 114.03 42.87 166.90
60 blank 207.36 152.50 176.30 115.76 43.46 169.54
61 blank 210.61 154.89 179.07 117.49 44.04 172.18
62 blank 213.86 157.28 181.84 119.22 44.63 174.82
63 blank 217.11 159.67 184.61 120.95 45.22 177.46
64 blank 220.36 162.06 187.38 122.68 45.80 180.10
65 blank blank 164.45 190.15 124.40 46.39 182.74
66 blank blank 166.84 192.92 126.13 46.98 185.38

Return Service Fees

Weight Not Over (lbs.) Canada Japan EU 1, EU 2, and the United Kingdom
1 $7.25 $7.20 $6.93
2 8.25 9.80 7.40
3 9.00 12.40 8.79
4 9.75 15.00 9.26
5 10.50 17.60 10.66
6 11.25 20.20 11.12
7 12.00 22.80 12.52
8 12.75 25.40 12.99
9 13.75 28.00 14.38
10 14.25 30.60 14.85
11 15.00 33.20 15.32
12 15.75 35.80 16.72
13 16.50 38.40 17.18
14 17.25 41.00 18.58
15 18.00 43.70 19.05
16 19.00 48.00 20.44
17 19.75 50.70 20.91
18 20.50 53.50 22.31
19 21.25 56.20 22.77
20 22.00 58.90 24.17
21 22.50 63.90 24.64
22 23.25 66.70 25.10
23 24.25 69.50 26.50
24 25.00 72.30 26.97
25 25.75 75.10 28.37
26 26.50 77.90 28.83
27 27.25 80.70 30.32
28 28.00 83.50 30.70
29 29.00 86.30 32.09
30 29.75 89.10 32.56
31 30.50 91.90 33.96
32 31.00 94.70 34.42
33 31.75 97.50 34.89
34 32.50 100.40 36.29
35 33.25 103.20 36.75
36 $34.25 $106.00 $38.15
37 35.00 108.80 38.62
38 35.75 111.60 40.02
39 36.50 114.40 40.48
40 37.25 117.20 41.88
41 38.00 120.00 42.35
42 38.75 122.80 43.74
43 39.75 125.60 44.21
44 40.25 128.40 44.68
45 41.00 130.00 46.07
46 41.75 131.20 46.54
47 42.50 132.40 47.94
48 43.25 133.20 48.40
49 44.00 134.60 49.80
50 45.00 135.20 50.27
51 45.75 136.20 51.67
52 46.50 137.40 52.13
53 47.25 138.60 53.53
54 48.00 141.60 54.00
55 48.50 143.40 54.46
56 49.25 146.00 55.86
57 50.25 148.00 56.33
58 51.00 150.00 57.72
59 51.75 152.00 58.19
60 52.50 154.00 59.59
61 53.25 156.00 60.55
62 54.00 158.00 61.45
63 54.75 160.00 61.92
64 55.75 162.00 63.32
65 56.50 164.00 63.78
66 57.00 168.00 64.25
67 blank 170.00 blank
68 blank 172.00 blank
69 blank 174.00 blank
70 blank 176.00 blank

- International Business, 10-4-01

ICM UPDATE

International Customized Mail

On May 17, 2001, the Postal Service entered into an International Customized Mail (ICM) Service Agreement with a qualifying mailer. In accordance with International Mail Manual (IMM) 297.4, the Postal Service now makes public the following information concerning the Agreement:

a. Term: May 14, 2001, through December 31, 2004.

b. Type of mail: Foreign Origin Priority Mail, Express Mail, Parcel Post, Other International Products and Services, and Other Domestic Products and Services. Every item must conform to the mailing requirements set forth in the IMM for Qualifying Mail.

c. Destination countries: Worldwide.

d. Service provided by the Postal Service: The Postal Service has agreed to:

1. Participate with Mailer in the development and execution of a joint commercial business plan.

2. Participate with Mailer in a joint management team to monitor service performance of International Customized Mail (ICM) and consider other subjects as the team may deem necessary.

