Initial Supply to Post OfficesThe New York, New York, Post Offices should immediately requisition the Hawaiian Missionaries souvenir sheet using a separate PS form 17, Stamp Acquisition. Philatelic RequirementSDOs with authorized philatelic centers will receive an automatic distribution of these $1.48 souvenir sheets for subsequent distribution to each philatelic window. SDOs must not distribute the souvenir sheets to Post Offices before October 18, 2002.
Additional SupplyAuthorized philatelic centers requiring additional souvenir sheets must requisition them from their designated SDO using PS Form 17. Additional quantities are available at accountable paper depositories (APDs) for fulfilling supplemental orders from SDOs. Sales PolicyAll Post Offices with authorized philatelic centers must acquire and maintain a supply of souvenir sheets as long as customer demand exists, until inventory is depleted, or until the sheet is officially withdrawn from sale. If supplies run low, Post Offices must reorder additional quantities using their normal ordering procedures. Note: Sales are restricted to the full pane of stamps. No individual, single-stamp sales are permitted. - Stamp Services, STAMP ANNOUNCEMENT 02-45 Sea Coast Nonprofit StampThe Postal Service will issue the nondenominated (value: 5-cent) Sea Coast nonprofit stamp in a pressure- sensitive adhesive (PSA) coil of 10,000 (Item 781400) on October 21, 2002, in Washington, DC. The stamp, designed by Phil Jordan, Falls Church, Virginia, and illustrated by Tom Engeman, Brunkswick, Maryland, goes on sale nationwide October 22, 2002. No official ceremony is planned. Philatelic customers may order the Sea Coast stamp by telephone at 800-STAMP-24, or by mail from: STAMP FULFILLMENT SERVICES How to Order the First Day of Issue PostmarkCustomers have 90 days to obtain the first day of issue postmark by mail. They may purchase new stamps by telephone at 800-STAMP-24. They should affix the stamps to envelopes of their choice, address the envelopes (to themselves or others), and place them in a larger envelope addressed to: SEA COAST NONPROFIT STAMP
After applying the first day of issue postmark, the Postal Service will return the envelopes through the mail. There is no charge for the postmark. All orders must be postmarked by January 21, 2003. Stamp Fulfillment Services (SFS) also offers first day covers for new stamp issues and Postal Service stationery items postmarked with the official first day of issue cancellation. Each item has an individual catalog number and is offered in the quarterly USA Philatelic catalog. Customers may request a free catalog by telephoning 800-STAMP-24 or writing to: INFORMATION FULFILLMENT First day covers remain on sale for at least 1 year after the stamps' issuance. Philatelic ProductsThere are no philatelic products for this stamp issue. Distribution: Item 781400, Sea Coast, Nonprofit, PSA Coil of 10,000Stamp distribution offices (SDOs) requiring nondenominated, nonprofit, PSA coils of 10,000 will receive an automatic distribution of Item 781400. Master carton size is 10 coils. Initial Supply to Post OfficesPost Offices requiring quantities of nonprofit, PSA coils of 10,000, must order them from their designated SDO using a separate PS Form 17. SDOs must not distribute the coil to Post Offices before October 15, 2002. Philatelic RequirementPhilatelic centers requiring additional quantities of nonprofit, PSA coils of 10,000, must order Item 781400 from their designated SDO using a separate PS Form 17. Additional SupplyPost Offices requiring additional coils must requisition them from their designated SDO using PS Form 17. SDOs requiring additional coils must order them from the appropriate accountable paper depository (APD) using PS Form 17. For fulfilling supplemental orders from SDOs, all APDs will receive 1,200 additional coils. For fulfilling supplemental orders from APDs, the Kansas City Stamp Service Center (SSC) will receive 10,000 additional coils. - Stamp Services, STAMP ANNOUNCEMENT 02-46 Happy Birthday Commemorative Stamp
The Postal Service will issue a Happy Birthday stamp (Item 563700) in a pressure-sensitive adhesive (PSA) pane of 20, on October 25, 2002. The stamp, designed by Harry Zelenko, New York, New York, goes on sale nationwide October 26, 2002. The Happy Birthday stamp, previously issued on February 8, 2002, will be reissued at the current 37-cent denomination. No official ceremony is planned. How to Order the First Day of Issue PostmarkCustomers have 30 days to obtain the first day of issue postmark by mail. They may purchase new stamps at their local Post Office, by telephone at 800-STAMP-24, and at the Postal Store Web site at www.usps.com. They should affix the stamps to envelopes of their choice, address the envelopes (to themselves or others), and place them in a larger envelope addressed to: HAPPY BIRTHDAY COMMEMORATIVE STAMP After applying the first day of issue postmark, the Postal Service will return the envelopes through the mail. There is no charge for the postmark. All orders must be postmarked by November 23, 2002. Stamp Fulfillment Services (SFS) also offers first day covers for new stamp issues and Postal Service stationery items postmarked with the official first day of issue cancellation. Each item has an individual catalog number and is offered in the quarterly USA Philatelic catalog. Customers may request a free catalog by telephoning 800-STAMP-24 or writing to: INFORMATION FULFILLMENT
First day covers remain on sale for at least 1 year after the stamp's issuance. Philatelic ProductsThere are no philatelic products for this stamp issue. Distribution: 37-Cent Happy Birthday Commemorative Stamp, Item 563700Stamp distribution offices (SDOs) will receive an approximate one-third of their standard automatic distribution quantities for a PSA stamp. Distributions are rounded up to the nearest master carton size (40,000 stamps). Initial Supply to Post OfficesSDOs will make a subsequent automatic distribution to Post Offices for one-half of their standard automatic distribution quantities using PS Form 3309, Advice of Shipment/Stamp Invoice, and PS Form 17, Stamp Requisition. SDOs must not distribute stamps to Post Offices before October 19, 2002. Philatelic RequirementSDOs with authorized philatelic centers will receive an automatic distribution of these stamps in 10 positions for subsequent distribution to each philatelic window.
Additional SupplyPost Offices requiring additional Item 563700 must requisition them from their designated SDO using PS Form 17. SDOs requiring additional Item 563700 must order them from the appropriate accountable paper depository (APD) using PS Form 17. For fulfilling supplemental orders from SDOs, the San Francisco APD will receive 840,000 additional stamps; the Chicago, Memphis, and New York APDs will each receive 1,000,000 additional stamps; and the Denver APD will receive 680,000 additional stamps. Sales PolicyAll Post Offices must acquire and maintain a supply of each new commemorative stamp as long as customer demand exists, until inventory is depleted, or until the stamp is officially withdrawn from sale. If supplies run low, Post Offices must reorder additional quantities using their normal ordering procedures. - Stamp Services, Pictorial Cancellations AnnouncementAs a community service, the Postal Service offers pictorial cancellations to commemorate local events celebrated in communities throughout the nation. A list of events for which pictorial cancellations are authorized appears below. If available, the sponsor of the pictorial cancellation appears in italics under the date. Also provided, as space permits, are illustrations of those cancellations that were reproducible and available at press time. People attending these local events may obtain the cancellation in person at the temporary Post Office station established there. Those who cannot attend the event, but who wish to obtain the cancellation, may submit a mail order request. Pictorial cancellations are available only for the dates indicated, and requests must be postmarked no later than 30 days following the requested pictorial cancellation date. All requests must include a stamped envelope or postcard bearing at least the minimum First-Class Mail® postage. Items submitted for cancellation may not include postage issued after the date of the requested cancellation. Such items will be returned unserviced. Customers wishing to obtain a cancellation should affix stamps to any envelope or postcard of their choice, address the envelope or postcard to themselves or others,insert a card of postcard thickness in envelopes for sturdiness, and tuck in the flap. Place the envelope or postcard in a larger envelope and address it to: PICTORIAL CANCELLATIONS, followed by the NAME OF THE STATION,ADDRESS, CITY, STATE, ZIP + 4 CODE, exactly as listed below (using all capitals and no punctuation, except thehyphen in the ZIP + 4 code). Customers can also send stamped envelopes and postcards without addresses for cancellation, as long as they supply a larger envelope with adequate postage and their return address. After applying the pictorial cancellation, the Postal Service returns the items (with or without addresses) under addressed protective cover. The following cancellations have been extended for 30 days. July 25, 2002 New York City Fire Museum FIRE MUSEUM STATION POSTMASTER SPECIAL EVENTS 421 EIGHTH AVE RM 2029 B NEW YORK NY 10199-9998
July 31-August 5, 2002 American Numismatic Association CONVENTION STATION POSTMASTER SPECIAL EVENTS 421 EIGHTH AVE RM 2029 B NEW YORK NY 10199-9998
August 17, 2002 Town of Lewiston BALLOON FESTIVAL STATION POSTMASTER 49 ASH ST LEWISTON ME 04240-9998 August 18, 2002 Harlem Week Exhibitors HARLEM WEEK STATION POSTMASTER SPECIAL EVENTS 421 EIGHTH AVE RM 2029 B NEW YORK NY 10199-9998
August 19, 2002 Manhattan College MANHATTAN COLLEGE STATION POSTMASTER SPECIAL EVENTS 421 EIGHTH AVE RM 2029 B NEW YORK NY 10199-9998
August 16, 2002 TEDDY BEAR STATION POSTMASTER PO BOX 9998 CHULA VISTA CA 91910-9998 The following cancellation, previously published in Postal Bulletin 22084 (9-5-02), has a changed date. The old date was September 7, 2002; the new date is September 21, 2002. September 21, 2002 PAAWS Animal Rescue PAAWS STATION POSTMASTER PO BOX 9998 EVANSVILLE IN 47708-9998 Postal Service HEROES OF 2001 STATION POSTMASTER 231 SOUTH WOODARD ST DENISON TX 75020-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 229 SOUTH HAMPTON RD DESOTO TX 75115-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 1000 WEST WALNUT ST GARLAND TX 75040-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 2810 WESLEY ST GREENVILLE TX 75401-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 400 WEST RUSK ST JACKSONVILLE TX 75766-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 2701 WEST IRVING BLVD IRVING TX 75061-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 200 NORTH STATE ST LANCASTER TX 75146-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 194 CIVIC CIR LEWISVILLE TX 75067-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 2336 SOUTH MOBBERLY AVE LONGVIEW TX 75602-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 800 SOUTH JOHN REDDITT DR LUFKIN TX 75904-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 202 EAST TRAVIS MARSHALL TX 75670-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 630 EAST BROAD ST MINEOLA TX 75773-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 1213 NORTH LINK ST PALESTINE TX 75801-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 500 CLARKSVILLE ST PARIS TX 75460-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 1200 JUPITER RD PLANO TX 75074-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 701 EAST PEYTON ST SHERMAN TX 75090-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 318 CHURCH ST SULPHUR SPRINGS TX 75482-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 2211 NORTH ROBISON RD TEXARKANA TX 75501-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 2100 MLK BLVD TYLER TX 75702-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 1114 HWY 110 NORTH WHITEHOUSE TX 75791-9998 September 11, 2002 Postal Service HEROES OF 2001 STATION POSTMASTER 4900 AIRPORT PKWY ADDISON TX 75001-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 1001 WEST DALLAS ST CANTON TX 75103-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 450 SOUTH DENTON TAP RD COPPELL TX 75019-9998
Postal Service HEROES OF 2001 STATION POSTMASTER 600 EAST GOLIAD AVE CROCKETT TX 75835-9998
September 11, 2002 Postal Service HEROES STATION POSTMASTER PO BOX 9998 CARLISLE PA 17013-9998 Postal Service HEROES STATION PHILATELIC 1425 CROOKED HILL RD HARRISBURG PA 17106-9714 September 14, 2002 Postal Service and Maryland of Business and Economic Development BATTLE OF SOUTH MOUNTAIN 140TH ANNIVERSARY STATION POSTMASTER PO BOX 9998 BOONSBORO MD 21713-9998
Postal Service and Maryland of Business and Economic Development BATTLE OF SOUTH MOUNTAIN 140TH ANNIVERSARY STATION POSTMASTER PO BOX 9998 BURKITTSVILLE MD 21718-9998 Postal Service and Maryland of Business and Economic Development BATTLE OF SOUTH MOUNTAIN 140TH ANNIVERSARY STATION POSTMASTER PO BOX 9998 MIDDLETOWN MD 21769-9998 September 20, 2002 Postal Service BIRD IN HAND PA STATION POSTMASTER 2694 OLD PHILADELPHIA PIKE BIRD IN HAND PA 17505-9998
Postal Service LANCASTER PA STATION POSTMASTER 48 WEST CHESTNUT ST LANCASTER PA 17608-9998
York SPCA YORK PA STATION POSTMASTER 3435 CONCORD RD YORK PA 17402-9998 September 21, 2002 Postal Service BEDFORD TX STATION POSTMASTER 1300 HARWOOD RD BEDFORD TX 76021-9998
Lubbock Animal Shelter ARK STATION POSTMASTER 1515 AVE G LUBBOCK TX 79401-9998 September 20, 2002 Happy Tails Animal Shelter Ontario County HAPPY TAILS ANIMAL SHELTER STATION POSTMASTER 405 EASTERN BLVD CANANDAIGUA NY 14424-9998
Happy Tails Animal Shelter Ontario County HAPPY TAILS ANIMAL SHELTER STATION POSTMASTER 1560 STATE ROUTE 332 FARMINGTON NY 14425-9998 Happy Tails Animal Shelter Ontario County HAPPY TAILS ANIMAL SHELTER STATION POSTMASTER 67 CASTLE ST GENEVA NY 14456-9998 September 21, 2002 Postal Service STAMP OUT PET OVERPOPULATION STATION POSTMASTER PO BOX 9998 BARRE VT 05641-9998
Postal Service STAMP OUT PET OVERPOPULATION STATION POSTMASTER PO BOX 9998 MONTPELIER VT 05602-9998
Postal Service STAMP OUT PET OVERPOPULATION STATION POSTMASTER PO BOX 9998 RANDOLPH VT 05060-9998 Postal Service STAMP OUT PET OVERPOPULATION STATION POSTMASTER PO BOX 9998 WAITSFIELD VT 05673-9998
Postal Service STAMP OUT PET OVERPOPULATION STATION POSTMASTER PO BOX 9998 WATERBURY VT 05676-9998
- Stamp Services, Special Cancellation Die Hubs Postmasters and plant managers who have any of the special cancellation die hubs listed below may use them for the periods designated. At the end of the period, these die hubs must be withdrawn and stored. Postmasters and plant managers who do not have these special die hubs may not request them from the sponsors.
American Commemorative CollectiblesGet your 50 Greetings from America stamps and a beautifully designed American Commemorative Collectible panel for only $21.95. American Commemorative Collectibles make wonderful gifts for yourself and others and are a wonderful way to enhance your stamp collection. To order the Greetings from America panel (Item 562397) or to subscribe to or get more information about any of the American Commemorative Collectibles listed below, call 800-STAMP-24. Customers may order Greetings from America panels and other items online by visiting the Postal Service Web site at www.usps.com; click on Buy Stamps & More, and then Shop the Postal Store. American Commemorative Collectibles are an easy and affordable way to acquire all of your stamp collectibles! Choose any or all of the following official American Commemorative Collectibles to enhance your display of stamps. American Commemorative Panels Obtain photo or steel engravings, mint condition stamps,
and subject-related text presented on a beautifully designed
page. These are only $6.00* each, depending on the value
of the stamps. American Commemorative Collection This collection is an easy and uniform way to collect and learn about commemorative issues. Just mount the stamps on the specially designed sheet and place them
in a three-ring binder. These are just $3.25* each, depending on the value of the
stamps. American Commemorative Cancellations Get first day cancellations and stamp(s)
that have been affixed to colorful, specially
tinted sheets to enhance your display.
These are about $2.00* each, depending
on the value of the stamps. First Day of Issue Ceremony Programs Receive detailed information about each first day of issue ceremony held for all new
stamps and stationery issuances. Collect these valuable programs for only $4.95
each. Standing Order Service Buy the commemoratives, definitives, and special stamps of your choice in the format(s) that you choose. Prices vary depending on selection. *Prices subject to change without notice. Order now. Establish your American Commemorative Collectibles account(s). - Stamp Services,
|
QP# | PSIN | PSN | Description | UI | AVG Price per Unit of Iss | Iss Incr | BPQ | DVD |
---|---|---|---|---|---|---|---|---|
525 | 6ACCD | 7690-04-000-8732 | DEC, CREDIT CARD DOOR DECAL | EA | $0 | 1 | blank | * |
342 | ASMISSUE | 7610-02-000-9881 | MANUAL, ADMIN SUPPORT | EA | $5.2283 | 1 | 10 | blank |
001 | CA1 | 7530-03-000-9308 | FORM, NOT INJ/CL COMP | SH | $0.0219 | 1 | 2000 | blank |
344 | CA16 | 7530-03-000-9302 | FORM, AUTH FOR EXAMINATION AND/OR TREATMENT | SH | $0.0182 | 1 | 2000 | blank |
002 | CA17 | 7530-03-000-9116 | FORM, DUTY STATUS REPORT | SH | $0.0225 | 1 | blank | * |
345 | CA2 | 7530-03-000-9152 | FORM, COMP CLAIM OCCUP DISE | SH | $0.0293 | 1 | 1500 | blank |
486 | CA7/CA20 | 7530-03-000-9195 | FORM, COMPENSATION CLAIM | SH | $0.0542 | blank | 1200 | blank |
346 | D1147 | 7530-01-364-3429 | CARD, CARRIER INFORMATION | EA | $0.1684 | 1 | 500 | blank |
347 | D1148 | 7530-01-000-9249 | CARD, COLLECTION TEST | EA | $1.5818 | 1 | 250 | blank |
348 | D1149 | 8465-02-000-8093 | CONTAINER, RUBBER BAND | EA | $3.2900 | 1 | 50 | blank |
349 | D1168 | 7110-02-000-8002 | LEG, COLLECTION BOX | EA | $5.9234 | 1 | 30 | blank |
003 | D1200F | 8465-01-141-0813 | BAG, SATCHEL, MAIL CARRIER'S | EA | $18.1847 | 1 | 25 | blank |
004 | D1211A | 5340-01-365-1060 | STRAP, LEATHER (40 INCHES LONG) | EA | $1.8760 | 1 | 200 | blank |
005 | D1211B | 5340-02-000-8196 | BUCKLE, LG 2.06IN, WD 1.28IN, CAST IRON, NICKLE PLATED | EA | $0.1795 | 1 | 400 | blank |
006 | D1211C | 5340-00-205-5574 | SNAP HOOK, SWIVEL | EA | $0.3990 | 1 | 400 | blank |
007 | D1212 | 8465-01-365-7843 | PAD, SHOULDER STRAP | EA | $2.0468 | 1 | 100 | blank |
350 | D1216E | 5340-02-000-8129 | STRAP TIE NYLON MED | EA | $0.8500 | 1 | 500 | blank |
008 | D1216F | 5340-01-365-6143 | STRAP, TIE, NYLON, LARGE | EA | $0.8978 | 1 | 300 | blank |
351 | D1218 | 5365-01-000-9101 | RINGS, KEY | EA | $0.0239 | 100 | 7000 | blank |
054 | DEC55A | 7690-02-000-8286 | DECAL,
MAIL EMBLEM, EAGLE, LG 10 X WD 10 INCHES, |
EA | $1.4980 | 1 | 500 | blank |
055 | DEC55B | 7690-03-000-5742 | DECAL, COLLECTION SCHEDULE | EA | $0.3004 | 1 | 1500 | blank |
056 | DEC55C | 7690-02-000-8288 | DEC, DEPOSIT FOR MAIL COLL | EA | $0.0845 | 1 | 10000 | blank |
517 | DECDDD1 | 7690-04-000-6662 | DEC, STOP IMPORTANT CUSTOMER INFO | EA | $0.0441 | 50 | 4000 | blank |
518 | DECDDD3 | 7690-04-000-6666 | DEC, STOP IMPORTANT CUSTOMER INFO | EA | $0.0795 | 1 | 1000 | blank |
352 | DMMISSUE | 7610-03-000-9331 | MANUAL, DOMESTIC MAIL | EA | $5.4800 | 1 | 5 | blank |
009 | DS11 | 7530-03-000-3540 | FORM, PASSPORT APPLICATION | EA | $0 | 250 | 1500 | blank |
010 | DS82 | 7530-01-000-9261 | FORM, PASSPORT APPLICATION BY MAIL | SH | $0 | 250 | 1500 | blank |
353 | ELMISSUE | 7610-02-000-9963 | MANUAL, EMPLOYEE LABOR RELATIONS | EA | $2.6614 | 1 | 10 | blank |
354 | EMO4 | 7530-01-365-8691 | ENV,
MONEY ORDER, WINDOW, 3.5" X 6.5" |
EA | $0.0097 | 100 | 5000 | blank |
011 | EP101 | 7530-01-364-3875 | ENV, GEN USE, 11" X 12.5", WHITE | EA | $0.0384 | 100 | 500 | blank |
012 | EP104 | 7530-01-365-4677 | ENV, GEN USE, 12" X 16" WHITE | EA | $0.0932 | 100 | 500 | blank |
355 | EP11 | 7530-01-364-3876 | ENV, COMB. REGISTRY BILL CONTAINER | EA | $0.0606 | 50 | 1250 | blank |
021 | EP186 | 7530-00-767-5707 | ENV, GEN USE, 3.625" X 6.5", WHITE | EA | $0.0071 | 500 | 5000 | blank |
022 | EP1865D | 7530-01-363-9264 | ENV, POSTAGE DUE, 3-5/8" X 6.5", WHITE | EA | $0.0069 | 500 | 5000 | blank |
459 | EP189 | 7530-01-363-9266 | ENV, GEN USE, 3-7/8" X 8-7/8", WHITE | EA | $0.0086 | 500 | 2500 | blank |
023 | EP194 | 7530-01-363-9267 | ENV, GEN USE, 4.5" X 10.75", WHITE | EA | $0.0102 | 500 | 2500 | blank |
356 | EP396 | 7530-01-363-9270 | ENV, REGISTRY JACKET, (INTERNATIONAL) | EA | $0.3640 | 50 | 500 | blank |
024 | EP399 | 7530-01-363-9559 | ENV, REUSEABLE REG MAIL CONTAINER | EA | $0.1458 | 100 | 500 | blank |
025 | EP433 | 7530-00-935-6578 | ENV, WINDOW, 3.875" X 8.875", WHITE | EA | $0.0101 | 500 | 2500 | blank |
026 | EP51 | 7530-01-043-7620 | ENV, GEN USE, 6" X 9.5", WHITE | EA | $0.0135 | 250 | 2000 | blank |
027 | EP875 | 7530-01-000-9642 | ENV, GEN USE, 9.5" X 12.5", WHITE | EA | $0.0320 | 100 | 500 | blank |
028 | EP9 | 7530-01-000-9270 | ENV,
BILL FOR REGISTERED MAIL, 4" X 6" |
EA | $0.1179 | 50 | 1250 | blank |
029 | EP93 | 7530-00-935-6547 | ENV, GEN USE, 10" X 15", WHITE | EA | $0.0749 | 1 | 500 | blank |
508 | HBKDM901 | 7610-01-000-9064 | HBK, REGISTERED MAIL | EA | $0.7200 | 1 | 80 | blank |
357 | HBKEL502 | 7610-01-000-9077 | HBK, RETIREMENT GDE | EA | $0.3599 | 1 | 100 | blank |
358 | HBKEL801 | 7610-02-000-9938 | HBK, SUPERVISOR'S SAFETY HBK | EA | $0.9833 | 1 | 50 | blank |
493 | HBKEL812 | 7610-03-000-9190 | HBK, HAZARDOUS MATERIALS | EA | $0.1861 | 1 | 320 | blank |
359 | HBKEL814 | 7610-01-000-9089 | HBK, EMPLOYEE'S GUIDE TO SAFETY | EA | $0.1049 | 1 | 400 | blank |
030 | HBKEL901 | 7610-03-000-3827 | HBK, AGR PS NALC | EA | $0.4890 | 1 | 50 | blank |
484 | HBKEL902 | 7610-01-000-9092 | HBK, AGREE USPS/NRLCA | EA | $0.4467 | 1 | 60 | blank |
362 | HBKM39 | 7610-01-000-9178 | HBK, MGMT DELIVERY SERVICES | EA | $1.2533 | 1 | 36 | blank |
476 | HBKM41 | 7610-03-000-3553 | HBK, CITY DLVY DUTIES | EA | $1.2130 | 1 | 40 | blank |
031 | HBKPO423 | 7610-03-000-9081 | HBK, REQUISITIONING LABELS | EA | $2.8600 | 1 | 70 | blank |
363 | HBKPO603 | 7610-02-000-7023 | HBK, CARRIER DUTIES AND RESPONSIBIL | EA | $0.7214 | 1 | 60 | blank |
032 | IMMISSUE | 7610-02-000-9904 | MANUAL, INTERNATIONAL MAIL | EA | $2.3000 | 1 | 12 | blank |
033 | KIT8 | 7530-01-000-9373 | KIT, CONSUMER PROTECTION | EA | $0.2525 | 1 | 375 | blank |
034 | LAB100 | 7690-03-000-9028 | LAB, R T S POSTAGE DUE | SH | $0.0225 | 1 | 6000 | blank |
364 | LAB101V | 7690-03-000-9299 | LAB, PENALTY 1ST CLASS | EA | $0.0146 | 246 | 7380 | blank |
511 | LAB127 | 7690-05-000-0717 | LABEL, SURFACE TRANSPORTATION ONLY (250 PER ROLL) | RO | $1.6900 | 1 | 40 | blank |
042 | LAB19A | 7690-02-000-8745 | LAB, AIRMAIL PAR AVION (50 PER PAD) | PD | $0.1841 | 5 | 300 | blank |
043 | LAB19B | 7690-02-000-8746 | LAB, AIRMAIL PAR AVION (250 PER PAD) | PD | $0.2000 | 1 | 150 | blank |
044 | LAB200 | 7690-03-000-9311 | LAB, REGISTERED MAIL (600 PER ROLL) | RO | $2.6286 | 1 | 30 | blank |
365 | LAB208 | 7690-02-000-7029 | LAB, BARCODED MAIL | EA | $0.0206 | 1 | 5400 | blank |
046 | LAB21 | 7690-03-000-9108 | LAB, OFFICIALLY SEALED (250 PER PAD) | PD | $0.3102 | 1 | 300 | blank |
050 | LAB230 | 7690-02-000-8684 | LAB, LOOP MAIL | EA | $0.0112 | 2 | blank | * |
51 | LAB234 | 7690-02-000-9924 | PARCEL TO ADDRESSEE (114 PER PG) | PG | $1.1800 | 1 | 46 | blank |
052 | LAB3 | 7690-01-000-9791 | LAB, ALL FOR SCF | RO | $0.4990 | 1 | 100 | blank |
366 | LAB33 | 7690-01-000-9043 | LAB, WARNING PENALTY FOR DAMAGE TO MAILBOXES | EA | $0.0338 | 100 | 8000 | blank |
053 | LAB41 | 7690-03-000-9264 | LAB, G-10, OPEN RETURN ADDRESS | EA | $0.0111 | 252 | 7560 | blank |
057 | LAB55D | 7690-02-000-8289 | LAB, PARCEL LOCKER LABEL | EA | $0.1035 | 1 | 9000 | blank |
058 | LAB6 | 7690-03-000-3740 | LAB, VENDING EQU OUT OF ORDER | EA | $0.1095 | 10 | 3000 | blank |
494 | LAB87 | 7690-02-000-9962 | LAB, REGISTERED OUTSIDE | SH | $0.0110 | 100 | 20000 | blank |
060 | LAB89 | 7690-03-000-9153 | LAB, CLOSING REGIST MAIL CONTAINER (100 PER PAD) | PD | $0.4673 | 1 | 200 | blank |
369 | LABA | 7690-03-000-9313 | LAB, ALL FOR ADC | RO | $0.4373 | 1 | 100 | blank |
475 | LABC | 7690-01-000-9001 | LAB, ALL FOR MULTICODE CITY | RO | $0.4336 | 1 | 100 | blank |
370 | LABCR | 7690-03-000-9230 | LAB, ALL FR CARR RTE | RO | $0.3362 | 1 | 100 | blank |
061 | LABD | 7690-01-000-9003 | LAB, 5-DIG ZIP CODE | RO | $0.4709 | 1 | 100 | blank |
519 | LABDDD2 | 7690-04-000-6664 | LAB, STOP IMPORTANT CUSTOMER INFO (500 LABELS PER ROLL) | RO | $0 | 1 | 10 | blank |
371 | LABF | 7690-01-000-9004 | LAB, ALL FOR FIRM | RO | $0.3081 | 1 | 100 | blank |
062 | LABMXD | 7690-03-000-8654 | LAB, MIXED STATES | RO | $0.2947 | 1 | 100 | blank |
510 | MDCD055 | 6135-04-000-5092 | BATTERY, PACK (FOR THE MDCD) | EA | $30.0000 | 1 | 100 | blank |
372 | NOT107 | 7610-01-000-9693 | NOT, SOME THINGS WERE NEVER MEANT TO BE MAILED | EA | $0.0258 | 1 | 3000 | blank |
373 | NOT11 | 7610-03-000-9146 | NOT, TIPS, TAGS, THANKS | EA | $0.0360 | 100 | 1000 | blank |
374 | NOT123 | 7610-03-000-9257 | NOT, RATEFOLD | EA | $0.0688 | 50 | 300 | blank |
