* Wages are determined after subtracting withholding allowances, FSA, FEHB, and TSP contributions from your gross earnings. Federal Employees Health Benefits (FEHB), Flexible Spending Accounts (FSA), and Thrift Savings Plan (TSP) contributions made by employees are treated as pretax monies (unless a pretax waiver for FEHB benefits has been signed by an employee). When calculating your taxes, remember to subtract your allowances and all of these contribution amounts from your gross earnings. To determine the amount of withholding, follow the steps listed below: 1. Determine normal biweekly gross wages from earnings statement. 2. Determine normal biweekly TSP contributions from earnings statement. 3. Determine normal biweekly FSA contributions from earnings statement. If applicable, add the amounts from both the FSA Dependent Child (FSADC) Sub-Account and the FSA Health Care (FSAHC) Sub-Account. 4. Determine normal biweekly FEHB pretax employee contribution from earnings statement (abbreviated as HP). 5. Multiply the number of exemptions claimed by the new biweekly exemption value of $119.23 (withholding allowance). The federal tax line on the earnings statement shows the number of exemptions claimed (e.g., S1 = Single with One Exemption, M3 = Married with Three Exemptions). 6. Subtract the amounts in Step 2 (TSP), Step 3 (FSA), Step 4 (FEHB), and Step 5 (Exemptions) from Step 1 (Gross Biweekly Wages). The remainder is the amount that is subject to withholding. 7. Determine which range this amount falls into on the Federal Income Tax Withholding Table, and follow the instructions listed in the table. Shown below is an example of how to compute federal income taxes for a FERS employee who claims married with three exemptions, and makes pretax contributions to the FEHB, FSA, and TSP. Example A FERS employee receives $3,634.28 as gross biweekly wages. The employee makes the following contributions: 13 percent per PP to the TSP; $40.00 per PP to the FSADC Sub-Account and $70.00 per PP to the FSAHC Sub-Account; and $89.36 per PP for FEHB (see below). The actual cost for a Postal Service employee paying High Option Self and Family with the GEHA Benefit Plan is $89.36. The employee is married and claims three exemptions (M3 on the federal tax line of the earnings statement). Using the information provided above in the Federal Income Tax Withholding Table, federal taxes are computed as follows:
Computation continues as follows:
To complete the computation, refer to the married/biweekly segment of the Federal Income Tax Withholding Table. The amount of wages subject to withholding, $2,604.77, falls within the "Over $2,490 but not over $4,540" range. Using the information provided within that range, the final computation is as follows:
*Rounding may vary this total by a few cents. — Payroll Accounting, Finance, 6-26-03 Fiscal Year Closing GuidanceMessage From the Controller I ask that each of you continue your efforts to control expenses. It is important that we carry this effort through to the end of the fiscal year, September 30. We must also control discretionary activity. This does not mean curtailing business; but it does mean making prudent choices by deferring or eliminating noncritical activity, and purchasing goods or services throughout the year rather than at year-end simply because there are available budget funds. I ask that you encourage your contractors to bill us in a timely manner for goods received and services rendered so we can recognize the expense prior to the close of the fiscal year, September 30, 2003. Additionally, I ask that you process accruals for goods received and services rendered on or before September 30, 2003, but not invoiced to ensure receipt by the San Mateo Accounting Service Center by October 3. Please note the minimum expense accrual is $10,000. This year-end will be different from previous years. The processing window for accounting period 13 will not be extended, and, for this year only, there will be a transition period (TP), accounting period TP, during which we will record costs incurred from the end of accounting period 13 through September 30, 2003. Accordingly, the extended period for year-end closing activity will occur after the close of business for accounting period TP, September 30, 2003. Then beginning October 1, 2003, we will adopt a calendar- month reporting cycle. The following instructions will assist you, when appropriate, in helping the Postal ServiceTM close its financial books
in a timely and efficient manner. DONNA M. PEAK
I. Instructions for Fiscal Year Closing All organizations are requested to limit their expenditures to essential spending. Accordingly, all vice presidents should review discretionary spending to ensure the Postal Service attains its financial target for this fiscal year (FY). The instructions and reporting dates in this Postal Bulletin supplement procedures followed during the normal accounting period (AP) or quarterly reporting schedule. II. Fiscal Year The Postal Service prepares its annual reports on a government FY basis, which comprises 365 days (366 in leap years) always ending on September 30. However, for internal reporting purposes, the Postal Service has historically used a reporting cycle that comprises 13 APs of 28 days each, totaling 364 days. This has required the use of an estimation period, AP 14, to convert the Postal Service's internal reporting cycle to the government FY. Beginning FY 2004, the Postal Service is changing its internal reporting to a calendar-month reporting cycle that corresponds with our FY of October 1 through September 30. To position ourselves for this change we will add a transition period to postal FY 2003. The transition period covers September 6, 2003, through September 30, 2003. Postal Service Financial Reports (PSFRs) will be printed for this period. The transition period budget will be maintained at the performance cluster level only. Reports will show only the actual activity recorded for that period and the corresponding plan amount. III. Capital and Expense Commitment or Accrual Activities A. CapitalSupply Management will not accept capital and expense requisitions and request for contract modifications after September 12, unless work is currently under way on advance requirements or the buying manager grants an exception. Capital purchase card transactions will be accepted through September 18. Capital commitments, particularly Postal Service support equipment, should also be limited to essential needs. Below is a schedule for Supply Management processing: • For requisitions received September 12 or before, Supply Management will attempt to issue the required contract/modification in time for the San Mateo Accounting Service Center (ASC) to process against FY 2003 funds. • Requisitions received September 13 and prior to September 30 that require issuance of a solicitation or negotiation with vendors/modification may not be issued in time for processing against FY 2003 funds depending on workload, etc. • Requisitions received October 1 and after will be processed against FY 2004 funds. Supply Management will process all requisitions for the issuance of contracts against FY 2003 funds according to the following priorities: • Priority 1 - Capital commitment requisitions. • Priority 2 - Expense commitment requisitions. Commitment documents with award dates prior to and including September 30 must be forwarded to reach the San Mateo ASC no later than October 3. Appropriate receiving reports or certified invoices for goods and services received by September 30 must be forwarded to the San Mateo ASC for receipt no later than October 3. Please expedite processing of receiving reports and certified invoices as these documents are used to charge costs to the proper FY. Additionally, review contracts to ensure sufficient funds are available. B. Unpaid Expenses or Accruals for Goods and Services Received on or before September 30 (expense accrual minimum for FY 2003 is $10,000).If it is impossible to furnish a receiving report or certified invoice for goods or services rendered on or before September 30, 2003, in time to reach the San Mateo ASC by October 3, and the expense per contract sequence number or miscellaneous (noncommitment) purchase or service is $10,000 or more, the expense may be accrued. Complete PS Form 8163, Request for Fiscal Year 2003 Expense Accrual, a copy of which is found on page 11 of this Postal Bulletin. Documentation supporting accruals must be attached (see PS Form 8163 for examples of proper vendor documentation). Documents received at the San Mateo ASC pertaining to activities occurring October 1 and later will be recorded in FY 2004. IV. Liquidation of Accruals When submitting an actual certified invoice to liquidate an accrual, include the statement "Accrued to FY 2003" on the face of the document. Mail these invoices directly to the ASC (do not mail to the Scanning and Imaging Center) at the following address: MANAGER Liquidate accruals as soon as possible. Offices must monitor their accruals and payments to ensure that the accruals are properly liquidated. All FY 2003 accruals processed by the San Mateo ASC that are not liquidated by the close of February, FY 2004, will be reversed to finance number 10-4380 as a prior-year credit. Subsequent payments will be charged to the appropriate budget finance number as a FY 2004 expense. V. Submission Schedules Please use the following schedules relating to FY 2003 closing: Schedule I - Accrual Processing Information (see item A below) Schedule II - Submission Processing (see item B on page 9) A. Schedule I - Accrual Processing InformationThe following are examples of items that may be accrued using PS Form 8163 if goods or services have been received on or before September 30, no receiving report has been received, the dollar amount of services rendered is $10,000 or more, and you will not get an invoice to certify for payment by September 30: Service Maintenance Contract - Copier Review the last invoice processed to determine the amount to accrue from the service ending date through September 30. To estimate the accrual amount, perform the following calculation: • Calculate number of days to accrue. Billing period last invoice = 8/19 - 9/17 Number of days to accrue = 13 (9/18 - 9/30) • Calculate the daily rate. Divide the last invoice amount by the number of days in the billing period to determine a daily rate. Invoice amount = $30,000 Billing period = 30 days (8/19 - 9/17) Daily rate = $1,000 ($30,000 / 30 days) • Calculate the accrual amount. Multiply the daily rate calculated by the number of days that will be accrued. Accrual amount = $1,000 x 13 = $13,000 Utility Billing Accrual - Natural Gas • Use the accrual amount calculation for service maintenance as shown above. Other Goods or Services Accrual - Consultant Contract • Calculate the accrual amount. Check with the vendor to validate the cost of goods or services received during the unbilled period ending 9/30 and obtain the necessary supporting documentation. Note: Do not accrue if the amount is less than $10,000. The following items may not be accrued on PS Form 8163: Basic Pricing Agreements (BPA) *Items that will be accrued by National Accounting or the San Mateo ASC.
B. Schedule II - Submission Processing
** Do not place orders for DVD or eBuy purchases from October 1 through October 6, 2003, except for critical needs. Address questions concerning these instructions to the appropriate servicing finance office. — National Accounting, Finance, 6-12-03
|
Weight not over (lbs.) | Group
1 Canada |
Group
3 Great Britain |
Group
4 Japan |
0.5 | $11.20 | $14.63 | $14.46 |
1 | 11.63 | 17.58 | 17.33 |
2 | 12.06 | 20.05 | 20.20 |
3 | 12.78 | 22.53 | 23.07 |
4 | 13.36 | 24.39 | 25.95 |
5 | 14.08 | 26.24 | 28.64 |
6 | 15.38 | 28.10 | 31.01 |
7 | 16.68 | 29.96 | 33.38 |
8 | 17.98 | 31.82 | 35.75 |
9 | 19.28 | 33.67 | 38.12 |
10 | 20.58 | 35.53 | 40.49 |
11 | 21.87 | 37.39 | 42.86 |
12 | 23.17 | 39.25 | 45.23 |
13 | 24.47 | 41.10 | 47.60 |
14 | 25.77 | 42.96 | 49.97 |
15 | 27.07 | 44.82 | 52.34 |
16 | 28.37 | 46.68 | 54.71 |
17 | 29.67 | 48.54 | 57.08 |
18 | 30.97 | 50.39 | 59.45 |
19 | 32.26 | 52.25 | 61.82 |
20 | 33.56 | 54.11 | 64.19 |
21 | 34.86 | 55.97 | 66.56 |
22 | 36.16 | 57.82 | 68.93 |
23 | 37.46 | 59.68 | 71.30 |
24 | 38.76 | 61.54 | 73.67 |
25 | 40.06 | 63.40 | 76.03 |
26 | 41.36 | 65.25 | 78.40 |
27 | 42.65 | 67.11 | 80.77 |
28 | 43.95 | 68.97 | 83.14 |
29 | 45.25 | 70.83 | 85.51 |
30 | 46.55 | 72.68 | 87.88 |
31 | 47.85 | 74.54 | 90.25 |
32 | 49.15 | 76.40 | 92.62 |
33 | 50.45 | 78.26 | 94.99 |
34 | $51.74 | $80.11 | $97.36 |
35 | 53.04 | 81.97 | 99.73 |
36 | 54.34 | 83.83 | 102.10 |
37 | 55.64 | 85.69 | 104.47 |
38 | 56.94 | 87.54 | 106.84 |
39 | 58.24 | 89.40 | 109.21 |
40 | 59.54 | 91.26 | 111.58 |
41 | 60.84 | 93.12 | 113.95 |
42 | 62.13 | 94.98 | 116.32 |
43 | 63.43 | 96.83 | 118.69 |
44 | 64.73 | 98.69 | 121.06 |
45 | 66.03 | 100.55 | 123.43 |
46 | 67.33 | 102.41 | 125.80 |
47 | 68.63 | 104.26 | 128.17 |
48 | 69.93 | 106.12 | 130.54 |
49 | 71.23 | 107.98 | 132.91 |
50 | 72.52 | 109.84 | 135.28 |
51 | 73.82 | 111.69 | 137.65 |
52 | 75.12 | 113.55 | 140.02 |
53 | 76.42 | 115.41 | 142.39 |
54 | 77.72 | 117.27 | 144.76 |
55 | 79.02 | 119.12 | 147.13 |
56 | 80.32 | 120.98 | 149.50 |
57 | 81.62 | 122.84 | 151.87 |
58 | 82.91 | 124.70 | 154.24 |
59 | 84.21 | 126.55 | 156.61 |
60 | 85.51 | 128.41 | 158.98 |
61 | 86.81 | 130.27 | 161.35 |
62 | 88.11 | 132.13 | 163.71 |
63 | 89.41 | 133.98 | 166.08 |
64 | 90.71 | 135.84 | 168.45 |
65 | 92.00 | 137.70 | 170.82 |
66 | 93.30 | 139.56 | 173.19 |
Airmail Parcel Post (APP)
Discounted Rate for USPS And Customs Preadvice
Weight not over (lbs.) |
Group
1 Canada |
Group
3 Great Britain |
Group
4 Japan |
Euro 1 | Euro 2 |
1 | $9.52 | $11.71 | $6.06 | $14.00 | $15.83 |
2 | 9.52 | 14.07 | 10.42 | 15.26 | 17.29 |
3 | 10.06 | 16.44 | 14.79 | 16.94 | 19.23 |
4 | 10.75 | 18.80 | 19.15 | 19.25 | 21.89 |
5 | 11.44 | 21.17 | - | 21.35 | 24.32 |
6 | 12.04 | 22.94 | - | 23.78 | 27.13 |
7 | 12.64 | 24.72 | - | 26.21 | 29.94 |
8 | 13.25 | 26.49 | - | 28.65 | 32.76 |
9 | 13.85 | 28.26 | - | 31.08 | 35.57 |
10 | 14.45 | 30.04 | - | 33.52 | 38.38 |
11 | 15.06 | 31.81 | - | 35.95 | 41.20 |
12 | 15.66 | 33.58 | - | 38.39 | 44.01 |
13 | $16.26 | $35.36 | - | $40.82 | $46.82 |
14 | 16.86 | 37.13 | - | 43.25 | 49.63 |
15 | 17.47 | 38.90 | - | 45.69 | 52.45 |
16 | 18.07 | 40.68 | - | 48.12 | 55.26 |
17 | 18.67 | 42.45 | - | 50.56 | 58.07 |
18 | 19.28 | 44.23 | - | 52.99 | 60.89 |
19 | 19.88 | 46.00 | - | 55.43 | 63.70 |
20 | 20.48 | 47.77 | - | 57.86 | 66.51 |
21 | 21.09 | 49.55 | - | 60.29 | 69.33 |
22 | 21.69 | 51.32 | - | 62.73 | 72.14 |
23 | 22.29 | 53.09 | - | 65.16 | 74.95 |
24 | 22.90 | 54.87 | - | 67.60 | 77.76 |
25 | 23.50 | 56.64 | - | 70.03 | 80.58 |
26 | 24.10 | 58.41 | - | 72.47 | 83.39 |
27 | 24.71 | 60.19 | - | 74.90 | 86.20 |
28 | 25.31 | 61.96 | - | 77.33 | 89.02 |
29 | 25.91 | 63.73 | - | 79.77 | 91.83 |
30 | 26.52 | 65.51 | - | 82.20 | 94.64 |
31 | 27.12 | 67.28 | - | 84.64 | 97.46 |
32 | 27.72 | 69.06 | - | 87.07 | 100.27 |
33 | 28.33 | 70.83 | - | 89.51 | 103.08 |
34 | 28.93 | 72.60 | - | 91.94 | 105.89 |
35 | 29.53 | 74.38 | - | 94.37 | 108.71 |
36 | 30.14 | 76.15 | - | 96.81 | 111.52 |
37 | 30.74 | 77.92 | - | 99.24 | 114.33 |
38 | 31.34 | 79.70 | - | 101.68 | 117.15 |
39 | 31.95 | 81.47 | - | 104.11 | 119.96 |
40 | 32.55 | 83.24 | - | 106.55 | 122.77 |
41 | 33.15 | 85.02 | - | 108.98 | 125.59 |
42 | 33.76 | 86.79 | - | 111.41 | 128.40 |
43 | 34.36 | 88.57 | - | 113.85 | 131.21 |
44 | 34.96 | 90.34 | - | 116.28 | 134.02 |
45 | 35.57 | 92.11 | - | 118.72 | 136.84 |
46 | 36.17 | 93.89 | - | 121.15 | 139.65 |
47 | 36.77 | 95.66 | - | 123.59 | 142.46 |
48 | 37.38 | 97.43 | - | 126.02 | 145.28 |
49 | 37.98 | 99.21 | - | 128.45 | 148.09 |
50 | 38.58 | 100.98 | - | 130.89 | 150.90 |
51 | 39.18 | 102.75 | - | 133.32 | 153.72 |
52 | 39.79 | 104.53 | - | 135.76 | 156.53 |
53 | 40.39 | 106.30 | - | 138.19 | 159.34 |
54 | 40.99 | 108.07 | - | 140.63 | 162.15 |
55 | 41.60 | 109.85 | - | 143.06 | 164.97 |
56 | 42.20 | 111.62 | - | 145.49 | 167.78 |
57 | 42.80 | 113.40 | - | 147.93 | 170.59 |
58 | 43.41 | 115.17 | - | 150.36 | 173.41 |
59 | 44.01 | 116.94 | - | 152.80 | 176.22 |
60 | 44.61 | 118.72 | - | 155.23 | 179.03 |
61 | 45.22 | 120.49 | - | 157.66 | 181.85 |
62 | 45.82 | 122.26 | - | 160.10 | 184.66 |
63 | 46.42 | 124.04 | - | 162.53 | 187.47 |
64 | 47.03 | 125.81 | - | 164.97 | 190.28 |
65 | 47.63 | 127.58 | - | 167.40 | 193.10 |
66 | 48.23 | 129.36 | - | 169.84 | 195.91 |
On May 28, 2001, the Postal Service entered into an International Customized Mail (ICM) Service Agreement with a Qualifying Mailer. In accordance with International Mail Manual (IMM) 297.4, the Postal Service now makes public the following information concerning the Agreement:
a. Term: May 1, 2001, through April 30, 2003.
b. Type of mail: Global Express MailTM (EMS) and Airmail Parcel Post. Every item must conform to the mailing requirements set forth in the IMM for Qualifying Mail.
c. Destination countries: Worldwide.
d. Service provided by the Postal Service: The Postal Service has agreed to:
1. Furnish the Mailer, or its agent(s), with the postal equipment and postal supplies required for the use of Qualifying Mail.
2. Provide the Mailer, or its agent(s), with any necessary training to prepare mail shipments in conformity with the requirements of Qualifying Mail.
3. Provide the Mailer with technical assistance necessary to prepare the necessary information linkages, electronic data files, and data exchanges.
4. To arrange with carriers to transport Qualifying Mail to international destinations where the proper authority will effect delivery.
5. Furnish the Mailer with tracking reports, if applicable to the service, and delivery performance reports on a regular basis.
6. Return Global Express MailTM (EMS) items refused by an addressee and undeliverable items to the Mailer via Express Mail at no charge provided the return rate is no more than four (4) percent of total volume.
7. Return Airmail Parcel Post items refused by an addressee or undeliverable to the Mailer according to the provisions of IMM 771.
8. Apply a Postal Service shipping label and Customs documentation to each package.
e. Minimum volume commitment: The Mailer has agreed to meet an annualized minimum volume commitment of 50,000 packages or an annualized minimum commitment of $1,000,000 in international postage for Qualifying Mail.
f. Worksharing: The Mailer has agreed to:
1. Establish the necessary linkages to exchange data transmissions.
2. Exchange electronic information with the Postal Service according to the specifications and instructions the Postal Service provides.
3. Pay postage to the Postal Service, either directly or through a mailing agent(s), for all Qualifying Mail by use of a permit imprint subject to the conditions stated in DMM P040, with the exception that DMM P040.1.1 shall not apply, and IMM 152.3.
4. Provide the Postal Service via fax or email with notification of new permit numbers used for Qualifying Mail one week in advance of using the new permit numbers.
5. Provide Postal Service acceptance sites with a schedule of mailings, including the intended date of tender, weight, volume, and location where mail will originate, in accordance with instructions the Postal Service provides.
6. Present mailings to the Postal Service at the designated USPS facility
g. Rates: The Mailer has agreed to pay postage for Qualifying Mail according to the rate charts in Exhibit 1.
Exhibit 1 - Japan Rate Charts
Discounted Rates for USPS Labeling and Customs Pre-Advice
Weight Not Over (lbs) |
EMS | Airmail Parcel Post |
0.5 | $13.78 | $5.92 |
1 | 16.49 | 5.92 |
2 | 19.20 | 10.15 |
3 | 21.91 | 14.38 |
4 | 24.63 | 18.61 |
5 | 27.17 | - |
6 | 29.41 | - |
7 | 31.65 | - |
8 | 33.88 | - |
9 | 36.12 | - |
10 | 38.36 | - |
11 | 40.60 | - |
12 | 42.83 | - |
13 | 45.07 | - |
14 | 47.31 | - |
15 | 49.55 | - |
16 | 51.79 | - |
17 | 54.02 | - |
18 | 56.26 | - |
19 | 58.50 | - |
20 | 60.74 | - |
21 | 62.97 | - |
22 | 65.21 | - |
23 | 67.45 | - |
24 | 69.69 | - |
25 | 71.92 | - |
26 | 74.16 | - |
27 | 76.40 | - |
28 | 78.64 | - |
29 | 80.88 | - |
30 | $83.11 | - |
31 | 85.35 | - |
32 | 87.59 | - |
33 | 89.83 | - |
34 | 92.06 | - |
35 | 94.30 | - |
36 | 96.54 | - |
37 | 98.78 | - |
38 | 101.02 | - |
39 | 103.25 | - |
40 | 105.49 | - |
41 | 107.73 | - |
42 | 109.97 | - |
43 | 112.20 | - |
44 | 114.44 | - |
45 | 116.68 | - |
46 | 118.92 | - |
47 | 121.15 | - |
48 | 123.39 | - |
49 | 125.63 | - |
50 | 127.87 | - |
51 | 130.11 | - |
52 | 132.34 | - |
53 | 134.58 | - |
54 | 136.82 | - |
55 | 139.06 | - |
56 | 141.29 | - |
57 | 143.53 | - |
58 | 145.77 | - |
59 | 148.01 | - |
60 | 150.25 | - |
61 | 152.48 | - |
62 | 154.72 | - |
63 | 156.96 | - |
64 | 159.20 | - |
65 | 161.43 | - |
66 | 163.67 | - |
Exhibit 1 - Merchandise Return Service Fees
Weight Not Over (lbs.) | Japan |
1 | $7.20 |
2 | 9.80 |
3 | 12.40 |
4 | 15.00 |
5 | 17.60 |
6 | 20.20 |
7 | 22.80 |
8 | 25.40 |
9 | 28.00 |
10 | 30.60 |
11 | 33.20 |
12 | 35.80 |
13 | 38.40 |
14 | 41.00 |
15 | $43.70 |
16 | 48.00 |
17 | 50.70 |
18 | 53.50 |
19 | 56.20 |
20 | 58.90 |
21 | 63.90 |
22 | 66.70 |
23 | 69.50 |
24 | 72.30 |
25 | 75.10 |
26 | 77.90 |
27 | 80.70 |
28 | 83.50 |
29 | 86.30 |
30 | 89.10 |
31 | 91.90 |
32 | 94.70 |
33 | 97.50 |
34 | 100.40 |
35 | 103.20 |
36 | 106.00 |
37 | 108.80 |
38 | 111.60 |
39 | 114.40 |
40 | 117.20 |
41 | 120.00 |
42 | 122.80 |
43 | 125.60 |
44 | 128.40 |
45 | 130.00 |
46 | 131.20 |
47 | 132.40 |
48 | 133.20 |
49 | 134.60 |
50 | 135.20 |
51 | 136.20 |
52 | 137.40 |
53 | 138.60 |
54 | 141.60 |
55 | 143.40 |
56 | 146.00 |
57 | 148.00 |
58 | 150.00 |
59 | 152.00 |
60 | 154.00 |
61 | 156.00 |
62 | 158.00 |
63 | 160.00 |
64 | 162.00 |
65 | 164.00 |
66 | 168.00 |
67 | 170.00 |
68 | 172.00 |
69 | 174.00 |
70 | 176.00 |
Exhibit 1 - Global Express Mail (EMS)
Discounted Rates for USPS Labeling
Weight not over (lbs.) | Group 1 Canada |
Group 2 Mexico |
Group 3 Great Britain |
Group 4 Japan |
Group 5 China |
Group 6 |
Group 7 |
Group 8 |
Group 9 |
Group 10 |
Group 11 |
Group 12 |
0.5 | $13.50 | $14.46 | $16.98 | $14.66 | $16.21 | $14.66 | $19.30 | $14.66 | $16.21 | $19.11 | $23.56 | $18.72 |
1 | 14.08 | 16.98 | 20.66 | 17.75 | 19.11 | 16.32 | 21.62 | 17.37 | 18.53 | 21.04 | 25.69 | 20.66 |
2 | 14.66 | 19.84 | 23.75 | 20.85 | 21.66 | 18.26 | 23.95 | 20.08 | 21.62 | 23.37 | 28.98 | 23.17 |
3 | 15.63 | 22.86 | 26.85 | 23.95 | 25.11 | 20.81 | 26.27 | 23.17 | 24.72 | 26.66 | 32.85 | 26.27 |
4 | 16.40 | 25.57 | 29.17 | 27.04 | 28.51 | 23.29 | 28.59 | 26.27 | 28.59 | 29.75 | 36.14 | 29.36 |
5 | 17.37 | 27.97 | 31.49 | 29.94 | 31.84 | 26.15 | 30.91 | 29.36 | 32.46 | 33.04 | 40.01 | 32.46 |
6 | 19.11 | 29.67 | 33.81 | 32.50 | 35.13 | 28.55 | 33.39 | 32.61 | 36.06 | 36.33 | 43.68 | 35.56 |
7 | 20.85 | 31.38 | 36.14 | 35.05 | 38.42 | 30.95 | 35.87 | 35.87 | 39.66 | 39.62 | 47.36 | 38.65 |
8 | 22.59 | 33.08 | 38.46 | 37.61 | 41.71 | 33.35 | 38.34 | 39.12 | 43.26 | 42.91 | 51.04 | 41.75 |
9 | 24.33 | 34.78 | 40.78 | 40.16 | 45.00 | 35.75 | 40.82 | 42.37 | 46.86 | 46.20 | 54.71 | 44.84 |
10 | 26.07 | 36.48 | 43.10 | 42.72 | 48.29 | 38.15 | 43.30 | 45.62 | 50.46 | 49.49 | 58.39 | 47.94 |
11 | 27.82 | 38.19 | 45.42 | 45.27 | 51.58 | 40.55 | 45.77 | 48.87 | 54.05 | 52.78 | 62.07 | 51.04 |
12 | 29.56 | 39.89 | 47.75 | 47.82 | 54.87 | 42.95 | 48.25 | 52.12 | 57.65 | 56.07 | 65.74 | 54.13 |
13 | 31.30 | 41.59 | 50.07 | 50.38 | 58.16 | 45.35 | 50.73 | 55.37 | 61.25 | 59.36 | 69.42 | 57.23 |
14 | 33.04 | 43.30 | 52.39 | 52.93 | 61.45 | 47.75 | 53.20 | 58.62 | 64.85 | 62.65 | 73.10 | 60.32 |
15 | 34.78 | 45.00 | 54.71 | 55.49 | 64.74 | 50.15 | 55.68 | 61.87 | 68.45 | 65.94 | 76.77 | 63.42 |
16 | 36.52 | 46.70 | 57.03 | 58.04 | 68.03 | 52.55 | 58.16 | 65.12 | 72.05 | 69.23 | 80.45 | 66.52 |
17 | 38.27 | 48.40 | 59.36 | 60.59 | 71.31 | 54.94 | 60.63 | 68.37 | 75.65 | 72.51 | 84.12 | 69.61 |
18 | 40.01 | 50.11 | 61.68 | 63.15 | 74.60 | 57.34 | 63.11 | 71.62 | 79.25 | 75.80 | 87.80 | 72.71 |
19 | 41.75 | 51.81 | 64.00 | 65.70 | 77.89 | 59.74 | 65.59 | 74.88 | 82.85 | 79.09 | 91.48 | 75.80 |
20 | 43.49 | 53.51 | 66.32 | 68.26 | 81.18 | 62.14 | 68.06 | 78.13 | 86.45 | 82.38 | 95.15 | 78.90 |
21 | 45.23 | 55.22 | 68.64 | 70.81 | 84.47 | 64.54 | 70.54 | 81.38 | 90.05 | 85.67 | 98.83 | 82.00 |
22 | 46.97 | 56.92 | 70.97 | 73.37 | 87.76 | 66.94 | 73.02 | 84.63 | 93.64 | 88.96 | 102.51 | 85.09 |
23 | 48.71 | 58.62 | 73.29 | 75.92 | 91.05 | 69.34 | 75.49 | 87.88 | 97.24 | 92.25 | 106.18 | 88.19 |
24 | 50.46 | 60.32 | 75.61 | 78.47 | 94.34 | 71.74 | 77.97 | 91.13 | 100.84 | 95.54 | 109.86 | 91.28 |
25 | 52.20 | 62.03 | 77.93 | 81.03 | 97.63 | 74.14 | 80.45 | 94.38 | 104.44 | 98.83 | 113.54 | 94.38 |
26 | 53.94 | 63.73 | 80.25 | 83.58 | 100.92 | 76.54 | 82.92 | 97.63 | 108.04 | 102.12 | 117.21 | 97.48 |
27 | 55.68 | 65.43 | 82.58 | 86.14 | 104.21 | 78.94 | 85.40 | 100.88 | 111.64 | 105.41 | 120.89 | 100.57 |
