USPS Corporate Apparel
Commercial Apparel and Jewelry
Posters and Enlargements
Toys and Games
Commercial Novelty
- Licensing, Public Affairs and Communications, 6-26-03 Jointly Owned Merchandise for SaleThe Postal ServiceTM and joint owners of the stamps listed below have approved the following licensees to reproduce the stamp images on the merchandise indicated. These products may be used as incentive and promotional items for employees and customers. You can order these stamp products using authorized Postal Service purchasing methods from the following list of official licensees. Only the companies listed below have been authorized to use these restricted images within their grant of rights; therefore, purchase products only from the list of licensed vendors below. If you have questions on pricing, quantity, or any other purchasing information, please contact the vendors listed below. Cesar Chavez
Heroes of 2001
Zora Neale Hurston
Thurgood Marshall
Special Olympics
— Licensing, Public Affairs and Communications, 6-26-03
|
Issue: | Korean War Veterans Memorial |
Item Number: | 455100 |
Denomination & Type of Issue: |
37-cent commemorative |
Format: | Pane of 20 (1 design) |
Series: | N/A |
Issue Date & City: | July 27, 2003, Washington, DC 20066 |
Designer: | Richard Sheaff, Scottsdale, AZ |
Engraver: | N/A |
Photographer: | John W. Alli, Catonsville, MD |
Typographer: | Richard Sheaff, Scottsdale, AZ |
Modeler: | Banknote Corporation of America, Inc. (BCA) |
Manufacturing Process: | Offset/Microprint "USPS" |
Printer: | Banknote Corporation of America, Inc. (BCA) |
Printed at: | Browns Summit, NC |
Press Type: | Man Roland, 300 |
Stamps per Pane: | 20 |
Print Quantity: | 86.8 million stamps |
Paper Type: | Phosphor tagged, block |
Adhesive Type: | Pressure sensitive |
Processed at: | Banknote Corporation of America, Inc. (BCA) |
Colors: | Black, PMS 301 (Blue), PMS 485 (Red), Modified PMS 427 (Gray) |
Stamp Orientation: | Horizontal |
Image Area (w x h): | 1.39 x 0.82 in./35.31 x 20.83 mm |
Overall Size (w x h): | 1.56 x 0.99 in./39.62 x 25.15 mm |
Full Pane Size (w x h): | 7.26 x 5.90 in./184.40 x 149.86 mm |
Plate Size: | 240 stamps per revolution |
Plate Numbers: | "B" followed by four (4) single digits |
Marginal Markings: | "© 2002 USPS" • Price • Plate numbers in four corners • Plate position diagram • Barcodes on back |
Catalog Item Number(s): | 455120 Block of 4 - $1.48 455130 Block of 10 - $3.70 455140 Full Pane of 20 - $7.40 455161 First Day Cover - $0.75 455193 Full Pane w/FDC - $8.15 455197 Panel - $8.75 |
After applying the first day of issue postmark, the Postal Service will return the envelopes through the mail. There is no charge for the postmark. All orders must be postmarked by August 28, 2003.
Stamp Fulfillment Services also offers first day covers for new stamp issues and Postal Service stationery items postmarked with the official first day of issue cancellation. Each item has an individual catalog number and is offered in the quarterly USA Philatelic catalog. Customers may request a free catalog by telephoning 800-STAMP-24 or writing to:
INFORMATION FULFILLMENT
DEPT 6270
US POSTAL SERVICE
PO BOX 219014
KANSAS CITY MO 64121-9014
First day covers remain on sale for at least 1 year after the stamp's issuance.
There are no philatelic products for these stamp issues.
Stamp distribution offices (SDOs) will receive approximately two-thirds of their standard automatic distribution quantities for a PSA sheet stamp. Distributions are rounded up to the nearest master carton size (40,000 stamps).
SDOs will make a subsequent automatic distribution to Post Offices for one-half of their standard automatic distribution quantities using PS Form 3309, Advice of Shipment/Stamp Invoice, and PS Form 17, Stamp Requisition/Stamp Return. SDOs must not distribute this commemorative stamp to Post Offices before July 22, 2003.
SDOs with authorized philatelic centers will receive an automatic distribution of these stamps in six positions for subsequent distribution to each philatelic window.
SDOs that serve this many philatelic retail counters... | will receive this quantity of the Korean War Veterans Memorial commemorative stamp, Item 455100. |
1 | 12,000 |
2 | 24,000 |
3 | 36,000 |
4 | 48,000 |
5 | 60,000 |
6 | 72,000 |
8 | 96,000 |
9 | 108,000 |
12 | 144,000 |
13 | 156,000 |
16 | 192,000 |
19 | 228,000 |
Post Offices requiring additional stamps must requisition them from their designated SDO using PS Form 17. SDOs requiring additional stamps must order them from the appropriate accountable paper depository (APD) using PS Form 17.
For fulfilling supplemental orders from SDOs, the Chicago, Memphis, and New York APDs will each receive 1,320,000 additional stamps; the San Francisco APD will receive 1,000,000 additional stamps; and the Denver APD will receive 400,000 additional stamps.
All Post Offices must acquire and maintain a supply of each new commemorative stamp as long as customer demand exists, until inventory is depleted, or until the stamp is officially withdrawn from sale. If supplies run low, Post Offices must reorder additional quantities using their normal ordering procedures.
— Stamp Services,
Government Relations, 6-26-03
As a community service, the Postal ServiceTM offers pictorial cancellations to commemorate local events celebrated in communities throughout the nation. A list of events for which pictorial cancellations are authorized appears below. If available, the sponsor of the pictorial cancellation appears in italics under the date. Also provided, as space permits, are illustrations of those cancellations that were reproducible and available at press time.
People attending these local events may obtain the cancellation in person at the temporary Post OfficeTM station established there. Those who cannot attend the event, but who wish to obtain the cancellation, may submit a mail order request. Pictorial cancellations are available only for the dates indicated, and requests must be postmarked no later than 30 days following the requested pictorial cancellation date.
All requests must include a stamped envelope or postcard bearing at least the minimum First-Class Mail® postage. Items submitted for cancellation may not include postage issued after the date of the requested cancellation. Such items will be returned unserviced.
Customers wishing to obtain a cancellation should affix stamps to any envelope or postcard of their choice, address the envelope or postcard to themselves or others,insert a card of postcard thickness in envelopes for sturdiness, and tuck in the flap. Place the envelope or postcard in a larger envelope and address it to: PICTORIAL CANCELLATIONS, followed by the NAME OF THE STATION,ADDRESS, CITY, STATE, ZIP+4 CODE, exactly as listed below (using all capitals and no punctuation, except thehyphen in the ZIP+4 code).
Customers can also send stamped envelopes and postcards without addresses for cancellation, as long as they supply a larger envelope with adequate postage and their return address. After applying the pictorial cancellation, the Postal Service returns the items (with or without addresses) under addressed protective cover.
The following cancellations have been extended for 30 days.
May 16, 2003
Postal Service
FRANK SINATRA STATION
POSTMASTER
89 RIVER ST
HOBOKEN NJ 07030-9998
May 24, 2003
United States Navy
FLEET WEEK STA
POSTMASTER
SPECIAL EVENTS UNIT
421 8TH AVE RM 2029B
NEW YORK NY 10199-9998
May 26, 2003
Department of Veterans Affairs Puerto Rico National Cemetery Attn: Maria Teresa Gotay
MEMORIAL DAY STA
POSTMASTER
PICTORIAL CANCELLATION COORDINATOR CARIBBEAN DISTRICT
585 AVENUE FD ROOSEVELT SUITE 223
SAN JUAN PR 00936-9996
May 29, 2003
Postal Service
AVIATION MUSEUM STA
POSTMASTER
1801 BROOK RD
RICHMOND VA 23232-9998
May 30, 2003
Postal Service
PURPLE HEART STA
POSTMASTER
PO BOX 9998
WILLIAMSBURG VA 23185-9998
May 30, 2003
Postal Service
PURPLE HEART STA
POSTMASTER
PO BOX 9998
HAMPTON VA 23670-9998
May 30, 2003
Military Order of the Purple Heart
PURPLE HEART STA
POSTMASTER
3400 PEGASUS DR
BAKERSFIELD CA 93380-9998
May 30, 2003
Military Order of the Purple Heart
PURPLE HEART STA
POSTMASTER
PO BOX 9998
FRANKFORT KY 40601-9998
May 30, 2003
OF THE BRAVE STA
POSTMASTER
7117 W HARRY ST
WICHITA KS 67276-9998
May 31, 2003
Special Olympics New York, Inc.
15TH ANNUAL SPECIAL OLYMPICS STA
POSTMASTER
SPECIAL EVENTS UNIT
421 8TH AVE RM 2029B
NEW YORK NY 10199-9998
June 7, 2003
Boiling Springs Civic Association
FOUNDRY DAY ARTS AND CRAFTS FESTIVAL STATION
POSTMASTER
3 E FIRST ST
BOLLING SPRINGS PA 17007-9998
July 1, 2003
Postal Service
100TH ANNIVERSARY STA
POSTMASTER
PO BOX 9998
BROOKFIELD VT 05036-9998
Postal Service
100TH ANNIVERSARY STA
POSTMASTER
PO BOX 9998
MORETOWN VT 05660-9998
July 1, 2003
Postal Service
100TH ANNIVERSARY STA
POSTMASTER
PO BOX 9998
NEWPORT CENTER VT 05857-9998
Postal Service
100TH ANNIVERSARY STA
POSTMASTER
PO BOX 9998
LUDLOW VT 05149-9998
Postal Service
100TH ANNIVERSARY STA
POSTMASTER
PO BOX 9998
SPRINGFIELD VT 05156-9998
Postal Service
100TH ANNIVERSARY STA
POSTMASTER
PO BOX 9998
WAITSFIELD VT 05673-9998
Postal Service
100TH ANNIVERSARY STA
POSTMASTER
PO BOX 9998
WEST STOCKBRIDGE MA 01266-9998
July 15, 2003
Postal Service
100TH ANNIVERSARY STA
POSTMASTER
PO BOX 9998
PUTNEY VT 05346-9998
Postal Service
100TH ANNIVERSARY STA
POSTMASTER
PO BOX 9998
WILMINGTON VT 05363-9998
June 8, 2003 Postal Service ROBERT WAYNE JENKINS DEDICATION & RENAMING STA POSTMASTER 333 W 4TH TULSA OK 74103-9998 |
June 12, 2003 Postal Service AUDREY HEPBURN STA POSTMASTER 1140 WALL ST LA JOLLA CA 92037-9998 |
June 13, 2003 A.J. Dyess Military Order of Purple Heart MILITARY ORDER OF THE PURPLE HEART AUGUSTA GA STA POSTMASTER 525 8TH ST AUGUSTA GA 30901-9998 |
June 13, 2003 Fond Du Lac Post Office PURPLE HEART STA POSTMASTER PO BOX 9998 FOND DU LAC WI 54935-9998 |
June 14, 2003 Peachtree Dekalb Airport, Fernbank Science Center, and the USPS Chamblee Branch, Atlanta GA GOOD NEIGHBOR DAY STA POSTMASTER 2000 AIRPORT ROAD ATLANTA GA 30341-9998 |
June 14, 2003 PURPLE HEART STA OFFICER IN CHARGE 502 E THREE NOTCH ST ANDALUSIA AL 36420-9998 |
June 14, 2003 Air Force Association LEGACY OF FLIGHT STA POSTMASTER PO BOX 9998 HOT SPRINGS AR 71901-9998 |
June 14, 2003 Peerless Rockville JEB STUART COMES TO ROCKVILLE STA POSTMASTER PO BOX 9998 ROCKVILLE MD 20850-9998 |
June 14, 2003 PURPLE HEART STA POSTMASTER 25 DORCHESTER AVE RM 4009 BOSTON MA 02205-9998 |
June 14, 2003 Postal Service PURPLE HEART STA POSTMASTER PO BOX 9998 FERGUS FALLS MN 56537-9998 |
June 17, 2003 Postal Service BRAD RUSHER STA POSTMASTER PO BOX 9998 CARTHAGE SD 57323-9998 |
June 19, 2003 Postal Service PURPLE HEART STA POSTMASTER 1801 BROOK RD RICHMOND VA 23232-9998 |
June 21, 2003 AIR SHOW STA POSTMASTER 200 S JACKSON ST TULLAHOMA TN 37388-9998 |
June 21, 2003 Town of Newcastle NEWCASTLE 250TH STA POSTMASTER 106 MILLS RD NEWCASTLE ME 04553-9998 |
June 21, 2003 Gardiner Main St CELEBRATE DOWNTOWN GARDINER STA POSTMASTER 348 WATER ST GARDINER ME 04345-9998 |
June 21, 2003 State of New Hampshire THE OLD MAN OF THE MOUNTAIN STA POSTMASTER 308 MAIN ST FRANCONIA NH 03580-9998 |
June 24, 2003 Heart of New England Cycling Club USCF NATIONAL RACE CALENDAR EVENT STA POSTMASTER 196 MAIN ST KEENE NH 03431-9998 |
June 26, 2003 Copley Place Mall BREAKFAST AT TIFFANYS STA POSTMASTER 25 DORCHESTER AVE RM 4009 BOSTON MA 02205-9998 |
June 27, 2003 American Topical Association NATIONAL TOPICAL STAMP SHOW STA PHILATELIC OFFICE 951 20TH ST DENVER CO 80202-9998 |
June 27, 2003 Postal Service US ARMY GARRISON STA POSTMASTER 1050 FORBELL ST BROOKLYN NY 11256-9998 |
June 27, 2003 Postal Service PURPLE HEART STA POSTMASTER 1801 BROOK RD RICHMOND VA 23232-9998 |
June 27, 2003 Kentucky Military History Museum FRANKLIN COUNTY VFW POST 4075 STA POSTMASTER PO BOX 9998 FRANKFORT KY 40601-9998 |
June 27, 2003 Whittemore Betterment Group QUASQUICENTENNIAL STA POSTMASTER PO BOX 9998 WHITTEMORE IA 50598-9998 |
June 27-28, 2003 Medford Historical League SESQUICENTENNIAL EVENT STA POSTMASTER PO BOX 9998 MEDFORD MN 55049-9998 |
June 27-28, 2003 Chevrolet CORVETTE 50TH ANNIVERSARY STA POSTMASTER 525 ROYAL PARKWAY NASHVILLE TN 37229-9998 |
June 27-29, 2003 INDYPEX STA POSTMASTER 125 W SOUTH ST INDIANAPOLIS IN 46206-9998 |
June 28, 2003 American Topical Association NATIONAL TOPICAL STAMP SHOW STA PHILATELIC OFFICE 951 20TH ST DENVER CO 80202-9998 |
June 28, 2003 WHITE OWL 110 YEARS CELEBRATION STA POSTMASTER PO BOX 9998 WHITE OWL SD 57792-9998 |
June 28, 2003 Derry Township Historical Society HERSHEY CENTENNIAL STA POSTMASTER PO BOX 9998 HERSHEY PA 17033-9998 |
June 28, 2003 Lewis and Clark Committee LEWIS AND CLARK DAYS STA POSTMASTER PO BOX 9998 POLLOCK SD 57648-9998 |
June 28, 2003 Postal Service TRICENTENNIAL CELEBRATION STA POSTMASTER PO BOX 9998 PRINCE GEORGE VA 23875-9998 |
June 28, 2003 Postal Service CENTENNIAL STA POSTMASTER PO BOX 9998 LANSFORD ND 58750-9998 |
June 28, 2003 Postal Service ZIP CODE DAY STA POSTMASTER PO BOX 9998 HOYLETON IL 62803-9998 |
June 28-29 / July 1-3,
2003 Postal Service WALLY BYAM CARAVAN CLUB INTERNATIONAL STA POSTMASTER PO BOX 9998 ESSEX VT 05451-2003 |
June 28, 2003 150th Anniversary Celebration Committee SESQUICENTENNIAL CELEBRATION STA POSTMASTER PO BOX 9998 CATASAUQUA PA 18032-9998 |
June 28, 2003 Maryland Civil War Trails BATTLE OF MONMOUTH 225TH ANNIVERSARY STA POSTMASTER PO BOX 9998 FREEHOLD NJ 07728-9998 |
June 28, 2003 Peerless Rockville JEB STUART COMES TO ROCKVILLE STA GETTYSBURG CAMPAIGN TRAIL POSTMASTER PO BOX 9998 ROCKVILLE MD 20850-9998 |
June 28, 2003 Meade Society GENERAL GEORGE G MEADE STA POSTMASTER PO BOX 9998 FREDERICK MD 21701-9998 |
June 28, 2003 Fort Loudon Bicentennial Committee FT LOUDON BICENTENNIAL STA POSTMASTER PO BOX 9998 FORT LOUDON PA 17224-9998 |
June 28, 2003 Jazz in June Committee JAZZ IN JUNE STA POSTMASTER 129 W GRAY ST NORMAN OK 73069-9998 |
June 28, 2003 Rivertownes PA USA and Columbia Post Office COLUMBIA STA POSTMASTER 53 N 4TH ST COLUMBIA PA 17512-9998 |
June 28, 2003 Rivertownes PA USA and Wrightsville Post Office WRIGHTSVILLE STA POSTMASTER 307 HELLAM ST WRIGHTSVILLE PA 17368-9998 |
June 28, 2003 City of Vine Grove SPRING FESTIVAL STA POSTMASTER PO BOX 9998 VINE GROVE KY 40175-9998 |
June 28-29, 2003 American Folkways Festival AMERICAN FOLKWAYS FESTIVAL STA POSTMASTER PO BOX 9998 CLINTONVILLE PA 16372-9998 |
June 29, 2003 American Topical Association NATIONAL TOPICAL STAMP SHOW STA PHILATELIC OFFICE 951 20TH ST DENVER CO 80202-9998 |
June 29, 2003 Carroll County Historical Society JEB STUARTS RIDE AND CORBITS CHARGE 140TH ANNIVERSARY STA POSTMASTER PO BOX 9998 WESTMINSTER MD 21157-9998 |
June 29, 2003 Waterford Historical Society LOG CABIN STA POSTMASTER 5036 DIXIE HWY WATERFORD MI 48330-9998 |
June 29-30, 2003 The National Corvette Museum NCM STA POSTMASTER PO BOX 9998 BOWLING GREEN KY 42101-9998 |
June 30, 2003 Maryland Civil War Trails BATTLE OF HANOVER 140TH ANNIVERSARY STA POSTMASTER PO BOX 9998 HANOVER PA 17331-9998 |
June 30, 2003 McLoud Chamber of Commerce BLACKBERRY FESTIVAL STA POSTMASTER 700 S 8TH ST MCLOUD OK 74851-9998 |
June 30-July 4, 2003 Lions Clubs International DENVER 2003 STA PHILATELIC OFFICE 951 20TH ST DENVER CO 80202-9998 |
July 1, 2003 Colorado State University-Pueblo CSU PUEBLO STA POSTMASTER 2200 BONFORTE BLVD. PUEBLO CO 81001-4901 |
July 1, 2003 DUCK STAMP STA POSTMASTER SPECIAL CANCELLATION UNIT 3300 V ST NE WASHINGTON DC 20018-9998 |
July 1, 2003 Morrisonville - Schuyler Falls Ambulance Service, Inc. MORRISONVILLE SFVAS STA POSTMASTER 1934 STATE RD 22B MORRISONVILLE NY 12962-9998 |
July 1, 2003 Postal Service 100TH ANNIVERSARY STA POSTMASTER PO BOX 9998 WEST STOCKBRIDGE MA 01266-9998 |
July 2, 2003 Aurora Centennial Committee AURORA CENTENNIAL CELEBRATION STA POSTMASTER PO BOX 9998 AURORA MN 55705-9998 |
July 2, 2003 1903 BPOE 2003 HISTORIC STA POSTMASTER PO BOX 9998 PORT CHESTER NY 10573-9998 |
July 2, 2003 West of the Pecos Museum 40TH ANNIVERSARY STA POSTMASTER 106 W FOURTH ST PECOS TX 79772-9998 |
July 2-3, 2003 Pumpkin Ridge Golf Club PUMPKIN RIDGE GOLF CLUB STA POSTMASTER PHILATELIC SERVICES PO BOX 9998 NORTH PLAINS OR 97133-9998 |
July 2-5, 2003 Chamber of Commerce of Lake City FESTIVAL 2003 STA POSTMASTER PO BOX 9998 LAKE CITY MI 49651-9998 |
July 3, 2003 Festival of the Bells STATEHOOD STA POSTMASTER 301 N HIGH ST HILLSBORO OH 45133-9998 |
July 3, 2003 City of Cloquet and Carlton County Historical Society CLOQUET CENTENNIAL STA POSTMASTER PO BOX 9998 CLOQUET MN 55720-9998 |
July 3, 2003 Postal Service NASHWAUK CENTENNIAL STA POSTMASTER PO BOX 9998 NASHWAUK MN 55769-9998 |
July 3, 2003 Maryland Civil War Trails BATTLE OF GETTYSBURG 140TH ANNIVERSARY STA POSTMASTER PO BOX 9998 GETTYSBURG PA 17325-9998 |
July 3, 2003 Hurst Post Office STAR SPANGLED BANNER STA POSTMASTER 825 PRECINCT LINE RD HURST TX 76053-9998 |
July 4, 2003 Wild West Festival Committee WILD WEST FESTIVAL STA POSTMASTER 706 FORT ST HAYS KS 67601-9998 |
July 4, 2003 The Calvin Coolidge Memorial Foundation, Inc. COOLIDGE STA POSTMASTER 236 COOLIDGE MEMORIAL RD PLYMOUTH VT 05056-9998 |
July 4, 2003 Batsto Citizens Committee INDEPENDENCE DAY STA POSTMASTER 114 S 3RD ST HAMMONTON NJ 08037-9998 |
July 4, 2003 Hitchcock Business Leaders HITCHEM UP DAYS STA POSTMASTER PO BOX 9998 HITCHCOCK SD 57348-9998 |
July 4, 2003 Champion Park JULY 4, 2003 STA POSTMASTER PO BOX 9998 SHELBY MT 59474-9998 |
July 4, 2003 Council Bluffs Public Library VETERANS STA POSTMASTER PO BOX 9998 COUNCIL BLUFFS IA 51501-9998 |
July 4, 2003 Postal Service Norman Post Office STAR SPANGLED STA POSTMASTER 129 W GRAY ST NORMAN OK 73069-9998 |
July 4, 2003 4th of July Committee 4TH OF JULY STA SOUNDS OF FREEDOM POSTMASTER PO BOX 9998 SEWARD NE 68434-9998 |
July 4, 2003 Town of Mountain City, TN A CENTENNIAL TOWN STA POSTMASTER 216 COLLEGE ST MOUNTAIN CITY TN 37683-9998 |
July 4, 2003 Kodiak National Wildlife Refuge KODIAK NATIONAL WILDLIFE REFUGE STA POSTMASTER PO BOX 9998 KODIAK AK 99615-9998 |
July 4, 2003 Old Glory Post Office OLD GLORY STA POSTMASTER 9080 FM 1835 OLD GLORY TX 79540-9998 |
July 4, 2003 Dunkirk Sesquicentennial Committee CELEBRATING THE COMMUNITY STA POSTMASTER 123 W COMMERCE ST DUNKIRK IN 47336-9998 |
July 4, 2003 Postal Service 125TH ANNIVERSARY STA POSTMASTER PO BOX 9998 FORT RANSOM ND 58033-9998 |
July 4, 2003 Ore City Fun Festival FUN FESTIVAL STA POSTMASTER 203 HWY 259 S ORE CITY TX 75683-9998 |
July 4-5, 2003 Corsica Volunteer Fire Co 4TH OF JULY CELEBRATION STA POSTMASTER PO BOX 9998 CORSICA PA 15829-9998 |
July 4-5, 2003 Rising City Quasquicentennial Committee RISING CITY 125TH ANNIVERSARY STA POSTMASTER PO BOX 9998 RISING CITY NE 68658-9998 |
July 4-6, 2003 City of Litchfield LITCHFIELD SESQUICENTENNIAL STA POSTMASTER 202 E KIRKHAM ST LITCHFIELD IL 62056-9998 |
July 4-6, 2003 Springwater Gala GALA 2003 CELEBRATION STA POSTMASTER 7886 MAIN ST SPRINGWATER NY 64560-9998 |
July 5, 2003 Fannettsburg Fire Company FANNETTSBURG FEST STA POSTMASTER PO BOX 9998 FANNETTSBURG PA 17221-9998 |
July 5, 2003 Minnowa Woodcarvers MINNOWA WOODCARVERS STA POSTMASTER PO BOX 9998 HARMONY MN 55939-9998 |
July 5, 2003 Quasquicentennial Committee and the United States Postal Service CELEBRATING 125 YEARS TOQUATENNIAL DAYS STA POSTMASTER PO BOX 9998 GRACEVILLE MN 56240-9998 |
July 5, 2003 Wells Historical Society HARBOR PARK STA POSTMASTER 1886 POST RD WELLS ME 04090-9998 |
July 5, 2003 Postal Service Goltry OK GOLTRY CENTENNIAL STA POSTMASTER 201 W MAIN GOLTRY OK 73739-9998 |
July 5, 2003 Founder's Day Committee JACKSON TOWNSHIP BICENTENNIAL CELEBRATION STA POSTMASTER 32 S SALEM WARREN RD N JACKSON OH 44451-9998 |
July 5, 2003 Postal Service 125TH ANNIVERSARY OF EAGLE STA POSTMASTER PO BOX 9998 GOODWIN SD 57238-9998 |
July 5, 2003 Town of Mountainair MOUNTAINAIR CENTENNIAL STA POSTMASTER PO BOX 9998 MOUNTAINAIR NM 87036-9998 |
July 5, 2003 Half-Shire Historical Society HERITAGE STA POSTMASTER 6067 S MAIN ST SANDY CREEK NY 13145-9998 |
July 5, 2003 Postal Service 125TH BIRTHDAY STA POSTMASTER PO BOX 9998 TAPPEN ND 58487-9998 |
July 5, 2003 Q125 Station Committee Q125 STA POSTMASTER PO BOX 9998 BRAINARD NE 68626-9998 |
July 5, 2003 Wells Historical Society HARBOR PARK STA POSTMASTER 1886 POST RD WELLS ME 04090-9998 |
July 5, 2003 Longdale Gym Community Assoc., Inc. LONGDALE CENTENNIAL STA POSTMASTER PO BOX 9998 LONGDALE OK 73755-9998 |
July 5, 2003 Underwood Centennial Organization UNDERWOOD CENTENNIAL STA POSTMASTER PO BOX 9998 UNDERWOOD ND 58576-9998 |
July 5, 2003 Kennebunkport Historical Society 350TH ANNIVERSARY STA POSTMASTER 5 TEMPLE ST KENNEBUNKPORT ME 04046-9998 |
July 5, 2003 Galesburg Days Celebration Committee GALESBURG DAYS STA POSTMASTER 119 CENTER ST GALESBURG KS 66740-9998 |
July 5, 2003 Etna Green Sesquicentennial Committee SESQUICENTENNIAL CELEBRATION STA POSTMASTER 103 N WALNUT ST ETNA GREEN IN 46524-9998 |
July 5, 2003 Village of Mundelein MUNDELEIN COMMUNITY DAYS STA POSTMASTER 435 E HAWLEY ST MUNDELEIN IL 60060-9998 |
July 5-6, 2003 Cedar Rapids Stamp Club FLY IOWA 2003 STA POSTMASTER 615 6TH AVE SE CEDAR RAPIDS IA 52401-9806 |
July 8, 2003 MERIWETHER LEWIS STA POSTMASTER HARPERS FERRY NATIONAL HISTORICAL PARK HARPERS FERRY WV 25425-9998 |
July 9, 2003 Postal Service 15TH ANNIVERSARY STA POSTMASTER 2600 ELTHAM AVE STE 109 NORFOLK VA 23513-2501 |
July 10, 2003 Dusters, Quads and Searchlights Association DUSTER QUADS SEARCHLIGHTS VETERANS REUNION STA POSTMASTER PO BOX 9998 EVANSVILLE IN 47708-9998 |
July 10, 2003 10TH ANNIVERSARY STA USS NEBRASKA POSTMASTER PO BOX 9998 GROTON CT 06340-9998 |
July 10-13, 2003 PARADE STA POSTMASTER PO BOX 9998 MILWAUKEE WI 53203-9998 |
— Stamp Services,
Government Relations, 6-26-03
REVISED PUBLICATION
An updated edition of Publication 512, Women on Stamps, is available from the Material Distribution Center (MDC). This latest edition of Publication 512 has a new, colorful design and includes stamp images for 2003 commemorating writer Zora Neale Hurston, performer Audrey Hepburn, and artist Mary Cassatt. They join Harriet Tubman, Eleanor Roosevelt, Patsy Cline, and all the other important and accomplished women that the Postal ServiceTM has proudly honored since 1893 through its stamp program. With its beautiful stamp images accompanied by informative biographical descriptions, this publication is educational and entertaining, and it will be appreciated by students, stamp enthusiasts, and anyone interested in the contributions of women to our country and the world.
You can order Publication 512 by one of the following means:
• Touch Tone Order Entry: Call 800-332-0317, option 2.
Note: You must be registered to use TTOE. To register, call 800-332-0317, option 1, extension 2925, and follow the prompts to leave a message (wait 48 hours after registering before you place your first order).
• E-mail: Complete PS Form 7380, MDC Supply Requisition (manually or by using FormFlow), and send it as an attachment to the e-mail address MDC, Customer Service or to mcustome@usps.gov.
• Mail: Mail a completed PS Form 7380 to the MDC at the following address:
SUPPLY REQUISITIONS
MATERIAL DISTRIBUTION CENTER
500 SW GARY ORMSBY DR
TOPEKA KS 66624-9702
The relevant ordering information for Publication 512 is as follows:
PSIN: PUB512
NSN: 7610-03-000-9294
Unit of Measure: EA
Min. Order Qty: 1
Bulk Pack Quantity: 160
Price: $0.502
Edition Date: 04/03
Quick Pick Number: N/A
Publication 512 is accessible on the Postal Service PolicyNet Web site at http://blue.usps.gov/cpim; click on PUBs. It also is accessible on the Internet at www.usps.com; click on About USPS & News, then Forms & Publications, then Browse All Periodicals & Publications, and then Publications (either PDF Format or Text Format).
— National Women's Program,
Diversity Development, 6-26-03
Special Cancellation Die HubsPostmasters and plant managers who have any of the special cancellation die hubs listed below may use them for the periods designated. At the end of the period, these die hubs must be withdrawn and stored. Postmasters and plant managers who do not have these special die hubs may not request them from the sponsors. |
|
Cancellation | Period of Use |
Only You Can Prevent Forest Fires | April 1-Oct. 31 |
Goodwill Industries - Our Business Works So People Can | May 1-June 30 |
Conquer Cystic Fibrosis | Sept. 1-Sept. 30 |
Peace Corps Anniversary, Making a Difference | Sept. 1-Oct. 31 |
Employ People With Disabilities | Sept. 1-Nov. 30 |
Give to the United Way | Sept. 15-Nov. 15 |
Learn About Lupus, October Is Lupus Awareness Month | Oct. 1-Oct. 31 |
Radon Action Week, Protect Your Family, Test Your | Oct. 1-Oct. 31 |
Support Infection Control Week | Oct. 1-Nov. 30 |
Help Retarded Children | Nov. 1-Nov. 30 |
Military Families Recognition Day | Nov. 1-Nov. 30 |
National Adoption Month | Nov. 1-Nov. 30 |
National Philanthropy Day, Love of Humankind | Nov. 1-Nov. 30 |
Use Christmas Seals, Support Your Lung Association | Nov. 8-Dec. 31 |
Support American Education Week | Nov. 10-Nov. 30 |
Autistic Children, Hope Through Research and Education | Dec. 1-Dec. 31 |
- Mailing Standards, Pricing and Classification, 6-26-03 |
Post Office Changes |
|||||||||
Old/ New |
Finance No. | ZIP Code | State | P.O. Name | County/ Parish |
Station/Branch/Unit | Unit Type | Effective Date | Comments |
Old | 01-7710 | 36779 | AL | Sprott | Perry | Main Office | Post Office | 05/26/1993 | Post OfficeTM and ZIP Code discontinued. Establish a place name. Sprott AL becomes an acceptable last line for use with ZIP Code 36756. |
New | 01-5340 | 36756 | AL | Marion | Perry | Sprott | Place Name | 10/05/2002 | |
Old | 24-4777 | 01350 | MA | Monroe Bridge | Franklin | Main Office | Post Office | 03/11/1998 | Post Office discontinued. Retain ZIP Code. Establish a community Post Office. Continue to use Monroe Bridge MA 01350 as last line of address. |
New | 24-6545 | 01350 | MA | Rowe | Franklin | Monroe Bridge | Community Post Office | 03/14/1998 | |
