|
Column A Destination ZIP Codes |
Column B Label Container To |
---|---|
Change From: | blank |
34470, 75, 78, 79 | OCALA FL 34470 |
34473, 74, 76, 77, 81, 82 | OCALA FL 34473 |
77449, 50, 91-94 | KATY TX 77449 |
80120, 25, 60 | LITTLETON CO 80120 |
80127, 62 | LITTLETON CO 80127 |
92602-04, 18-20, 50 | IRVINE CA 92619 |
92606, 14, 23 | IRVINE CA 92623 |
Change To: | blank |
34470, 74, 75, 78, 79 | OCALA FL 34470 |
34473, 76, 77, 81, 82 | OCALA FL 34473 |
77449, 50, 91 | KATY TX 77449 |
80120, 60 | LITTLETON CO 80120 |
80125, 27, 28 | LITTLETON CO 80127 |
92602, 03, 12, 18-20, 50 | IRVINE CA 92619 |
92604, 06, 14, 23 | IRVINE CA 92623 |
Add: | blank |
77492-94 | KATY TX 77493 |
80123, 62 | LITTLETON CO 80123 |
80129, 30 | HIGHLANDS RANCH CO 80129 |
* * * * *
L004 3-Digit ZIP Code Prefix Groups-ADC Sortation
* * * * *
Column A 3-Digit ZIP Code Prefix Group |
Column B Label to |
---|---|
Change From: | blank |
463, 464, 606-608 | ADC CHICAGO IL 606 |
Change To: | blank |
463, 464, 606-608 | (PER, STD, and BPM only) ADC CHICAGO IL 606 |
Add: | blank |
463, 464, 606-608 | (FCM only) ADC CHI IRVING PK IL 607 |
* * * * *
L007 5-Digit Scheme-Periodicals, Standard Mail, and BPM Flats in Packages
* * * * *
Column A Destination ZIP Codes |
Column B Label Container To |
---|---|
Change From: | blank |
35202, 91 | PENSACOLA FL 32502 |
32540, 41, 50 | DESTIN FL 32541 |
32561-63, 66 | GULF BREEZE FL 32561 |
32570-72, 83 | MILTON FL 32570 |
77449, 50, 91-94 | KATY TX 77449 |
Change To: | blank |
32502, 91 | PENSACOLA FL 32502 |
32540, 41 | DESTIN FL 32541 |
32561-63 | GULF BREEZE FL 32561 |
32570, 72, 83 | MILTON FL 32570 |
77449, 50, 91 | KATY TX 77449 |
Add: | blank |
44221,22 | CUYAHOGA FALLS OH 44221 |
44256, 58 | MEDINA OH 44256 |
44281, 82 | WADSWORTH OH 44281 |
77492-94 | KATY TX 77493 |
91326, 27 | PORTER RANCH CA 91326 |
Delete: | blank |
01420, 53 | FITCHBURG MA 01420 |
01603, 05, 06, 09, 11 | WORCESTER MA 01606 |
01607, 08, 10 | WORCESTER MA 01608 |
* * * * *
L600 Standard Mail and Package Services
* * * * *
L606 5-Digit Scheme-Standard Mail and Package Services Parcels
* * * * *
Column A Destination ZIP Codes |
Column B Label Container To |
---|---|
Change From: | blank |
02108, 33, 02201 | BOSTON MA 02108 |
02115, 23, 99 | BOSTON MA 02115 |
02344, 46, 48, 49 | MIDDLEBORO MA 02344 |
02664, 73 | S YARMOUTH MA 02664 |
03060, 61, 64 | NASHUA NH 03060 |
03062, 63 | NASHUA NH 03063 |
03246, 47 | LACONIA NH 03246 |
05301, 02 | BRATTLEBORO VT 05301 |
05753, 66 | MIDDLEBURY VT 05753 |
06106, 26 | HARTFORD CT 06106 |
10001, 10099, 10118-23 | NEW YORK NY 10001 |
10005, 10270, 10271 | NEW YORK NY 10005 |
10007, 10204, 10258, 10279-82 | NEW YORK NY 10007 |
10008, 15, 45-48, 80, 10203, 42, 49, 61, 67 | NEW YORK NY 10008 |
10017, 10165-78 | NEW YORK NY 10017 |
10020, 10108, 09, 11, 12, 24, 29, 85 | NEW YORK NY 10020 |
10601-07 | WHITE PLAINS NY 10601 |
11580, 81 | VALLEY STREAM NY 11580 |
11692, 93, 95, 97 | ARVERNE NY 11692 |
11722, 49 | CENTRAL ISLIP NY 11722 |
12179, 80, 83 | TROY NY 12180 |
13220, 25 | SYRACUSE NY 13220 |
13315, 42, 13415 | BURLINGTON FLATS NY 13315 |
13440-42, 49 | ROME NY 13440 |
14203, 04 | BUFFALO NY 14203 |
14301-03 | NIAGARA FALLS NY 14302 |
14850-52, 82 | ITHACA NY 14850 |
16001-02 | BUTLER PA 16001 |
16601-02 | ALTOONA PA 16601 |
24060, 62, 63 | BLACKSBURG VA 24060 |
24201, 02 | BRISTOL VA 24201 |
25302, 12 | CHARLESTON WV 25302 |
28054, 56 | GASTONIA NC 28054 |
28301, 11 | FAYETTEVILLE NC 28301 |
28467-70 | CALABASH NC 28467 |
29033, 29169, 71, 72 | CAYCE SC 29033 |
29065, 29106 | JENKINSVILLE SC 29065 |
29302, 07, 18, 19 | SPARTANBURG SC 29302 |
29631, 33 | CLEMSON SC 29631 |
29647, 49 | GREENWOOD SC 29649 |
29901, 02, 04, 05 | BEAUFORT SC 29902 |
29903, 06 | BEAUFORT SC 29903 |
29928, 38 | HILTON HEAD ISLAND SC 29928 |
30083, 86 | STONE MOUNTAIN GA 30083 |
30161-64 | ROME GA 30161 |
30309, 61 | ATLANTA GA 30309 |
30338, 46 | DUNWOODY GA 30338 |
30458-61 | STATESBORO GA 30458 |
30501, 07 | GAINESVILLE GA 30501 |
30529, 30 | COMMERCE GA 30529 |
31028, 88, 93, 95, 98 | WARNER ROBINS GA 31088 |
31201, 04, 08, 11, 13, 17, 95, 96 | MACON GA 31201 |
31310, 13, 15 | HINESVILLE GA 31313 |
31401, 15 | SAVANNAH GA 31401 |
31520, 21, 23-25 | BRUNSWICK GA 31520 |
31601, 03, 06 | VALDOSTA GA 31601 |
31701, 05, 07 | ALBANY GA 31701 |
31903, 05-07, 09 | COLUMBUS GA 31903 |
31908, 93, 97-99 | COLUMBUS GA 31908 |
32024, 25, 55 | LAKE CITY FL 32055 |
32003, 65, 73 | ORANGE PARK FL 32073 |
32114, 24 | DAYTONA BEACH FL 32114 |
32127, 29 | PORT ORANGE FL 32127 |
32168, 69 | NEW SMYRNA BEACH FL 32168 |
32205, 20 | JACKSONVILLE FL 32205 |
32217, 37 | JACKSONVILLE FL 32217 |
32227, 33, 66 | ATLANTIC BEACH FL 32233 |
32212, 22, 44 | JACKSONVILLE FL 32244 |
32301, 11 | TALLAHASSEE FL 32301 |
32304, 10 | TALLAHASSEE FL 32304 |
32351, 53 | QUINCY FL 32351 |
32502, 73-76 | PENSACOLA FL 32502 |
32503, 13 | PENSACOLA FL 32503 |
32605, 09, 27 | GAINESVILLE FL 32605 |
32826, 28, 29, 31 | ORLANDO FL 32826 |
32934, 40, 41 | MELBOURNE FL 32940 |
33040, 41 | KEY WEST FL 33040 |
33138, 50 | MIAMI FL 33138 |
33156, 58 | KENDALL FL 33156 |
33160, 62 | NORTH MIAMI BEACH FL 33160 |
33161, 81 | NORTH MIAMI FL 33161 |
33173, 83, 93 | MIAMI FL 33173 |
33301, 02, 94 | FORT LAUDERDALE FL 33301 |
33310, 40 | FORT LAUDERDALE FL 33310 |
33314, 28-30 | DAVIE FL 33314 |
33509, 10 | BRANDON FL 33509 |
33548, 49 | LUTZ FL 33549 |
33565-67 | PLANT CITY FL 33566 |
33612, 82 | TAMPA FL 33612 |
33616, 86 | TAMPA FL 33616 |
33758, 66 | CLEARWATER FL 33758 |
33781, 82 | PINELLAS PARK FL 33781 |
33801, 15 | LAKELAND FL 33801 |
33936, 71, 72 | LEHIGH ACRES FL 33936 |
34101, 05 | NAPLES FL 34101 |
34113, 14 | NAPLES FL 34113 |
34210, 81, 82 | BRADENTON FL 34210 |
34230, 34, 35 | SARASOTA FL 34230 |
34232, 33, 40 | SARASOTA FL 34232 |
34428, 29 | CRYSTAL RIVER FL 34428 |
34450, 52, 53 | INVERNESS FL 34450 |
34470, 75, 79 | OCALA FL 34470 |
34471, 72, 80 | OCALA FL 34471 |
34473, 76, 77, 81 | OCALA FL 34473 |
34607, 11 | SPRING HILL FL 34607 |
35055, 57, 58 | CULLMAN AL 35055 |
35212, 22, 32 | BIRMINGHAM AL 35212 |
35602, 09, 99 | DECATUR AL 35602 |
35806, 14, 16, 93, 96 | HUNTSVILLE AL 35816 |
36201, 02, 05-07 | ANNISTON AL 36201 |
36515, 45, 70 | JACKSON AL 36545 |
36601-03 | MOBILE AL 36601 |
36604, 07, 40, 41 | MOBILE AL 36604 |
36610-14, 17 | MOBILE AL 36610 |
37064, 65, 68 | FRANKLIN TN 37064 |
37127, 30, 32 | MURFREESBORO TN 37130 |
37230, 32, 34-37, 41-50 | NASHVILLE TN 37230 |
37311, 12, 20, 23, 64 | CLEVELAND TN 37311 |
37601, 05 | JOHNSON CITY TN 37601 |
37602, 04 | JOHNSON CITY TN 37602 |
37801-04 | MARYVILLE TN 37804 |
37909, 12 | KNOXVILLE TN 37912 |
37923, 31, 32 | KNOXVILLE TN 37923 |
38101, 42, 45-48, 51, 59, 61, 65 | MEMPHIS TN 38101 |
38103, 73 | MEMPHIS TN 38103 |
38104, 63, 74 | MEMPHIS TN 38104 |
38118, 81 | MEMPHIS TN 38118 |
38119, 20, 66, 88, 97 | MEMPHIS TN 38119 |
38115, 25, 41, 75 | HICKORY HILL TN 38125 |
38138, 39 | GERMANTOWN TN 38138 |
38301, 14 | JACKSON TN 38301 |
38449, 53 | ARDMORE TN 38449 |
38555, 57, 58 | CROSSVILLE TN 38555 |
40225, 31-33, 80, 82, 85, 87, 89, 90, 92-98 | LOUISVILLE KY 40231 |
40258, 66, 68, 81, 83 | LOUISVILLE KY 40258 |
40506, 26, 36, 46 | LEXINGTON KY 40506 |
40507, 08 | LEXINGTON KY 40507 |
40701, 02 | CORBIN KY 40701 |
40831, 40, 40964 | HARLAN KY 40831 |
41307, 39 | JACKSON KY 41339 |
41410, 65 | SALYERSVILLE KY 41465 |
41730, 49, 62 | HYDEN KY 41749 |
42141, 42, 56 | GLASGOW KY 42141 |
42150, 64 | SCOTTSVILLE KY 42164 |
42210, 57 | BROWNSVILLE KY 42210 |
42203, 20, 80 | ELKTON KY 42220 |
42251, 61, 67, 87 | MORGANTOWN KY 42261 |
42501-03 | SOMERSET KY 42501 |
42718, 19 | CAMPBELLSVILLE KY 42718 |
43754, 86 | LEWISVILLE OH 43754 |
47118, 75 | ENGLISH IN 47118 |
47129-34, 44 | JEFFERSONVILLE IN 47130 |
47701-06, 21, 22, 27, 30-37, 39-41, 44, 47, 50 | EVANSVILLE IN 47701 |
52406, 98, 99 | CEDAR RAPIDS IA 52406 |
56601, 58 | BEMIDJI MN 56601 |
56636, 59 | DEER RIVER MN 56636 |
56740, 55 | NOYES MN 56740 |
56741, 63 | WARROAD MN 56763 |
57622, 23 | DUPREE SD 57623 |
58046, 65 | HOPE ND 58046 |
58501, 03-07 | BISMARCK ND 58501 |
58701-03, 05, 07 | MINOT ND 58701 |
59601, 02, 04, 20, 23, 26 | HELENA MT 59601 |
59801, 03, 06 | MISSOULA MT 59801 |
63775, 76 | PERRYVILLE MO 63775 |
64050, 56, 58 | INDEPENDENCE MO 64050 |
64053, 54 | INDEPENDENCE MO 64054 |
64068, 69 | LIBERTY MO 64068 |
64081, 82 | LEES SUMMIT MO 64081 |
64105, 06, 08 | KANSAS CITY MO 64108 |
64114, 45 | KANSAS CITY MO 64114 |
64116, 17 | N KANSAS CITY MO 64116 |
64119, 57 | KANSAS CITY MO 64119 |
64134, 37 | KANSAS CITY MO 64134 |
64151, 53, 54 | KANSAS CITY MO 64151 |
64501, 05 | SAINT JOSEPH MO 64501 |
65401, 02, 09 | ROLLA MO 65401 |
65608, 65715 | AVA MO 65608 |
65775, 76 | WEST PLAINS MO 65775 |
66044, 49 | LAWRENCE KS 66044 |
66101, 17, 18 | KANSAS CITY KS 66101 |
66215, 85 | LENEXA KS 66215 |
66604, 47, 67 | TOPEKA KS 66604 |
66605, 09, 11, 19 | TOPEKA KS 66605 |
66610, 14, 15 | TOPEKA KS 66610 |
67205, 09, 15, 23, 27, 35, 75 | WICHITA KS 67205 |
67207, 78 | WICHITA KS 67207 |
67208, 20, 60 | WICHITA KS 67208 |
68005, 68123, 47 | BELLEVUE NE 68005 |
68105, 06, 55 | OMAHA NE 68106 |
68102, 08, 09 | OMAHA NE 68108 |
70112, 62 | NEW ORLEANS LA 70112 |
70150, 51, 53 | NEW ORLEANS LA 70150 |
70156, 57 | NEW ORLEANS LA 70156 |
70726, 27 | DENHAM SPRINGS LA 70726 |
70801, 02 | BATON ROUGE LA 70801 |
70807, 11, 74 | BATON ROUGE LA 70807 |
70809, 10, 84 | BATON ROUGE LA 70809 |
70816, 17, 79 | BATON ROUGE LA 70817 |
70819, 27 | BATON ROUGE LA 70819 |
71105, 35 | SHREVEPORT LA 71105 |
71108, 18 | SHREVEPORT LA 71108 |
71109, 19, 29 | SHREVEPORT LA 71109 |
71201, 08, 09 | MONROE LA 71201 |
71291, 92 | WEST MONROE LA 71291 |
71301, 02 | ALEXANDRIA LA 71301 |
73115, 35 | OKLAHOMA CITY OK 73115 |
73139, 73 | OKLAHOMA CITY OK 73139 |
74011, 13, 14 | BROKEN ARROW OK 74011 |
74017, 18 | CLAREMORE OK 74017 |
75016, 38, 39 | IRVING TX 75038 |
75040, 46 | GARLAND TX 75040 |
75015, 61 | IRVING TX 75061 |
75029, 57, 67 | LEWISVILLE TX 75067 |
75026, 75 | PLANO TX 75075 |
76004, 13 | ARLINGTON TX 76004 |
76001, 16, 17 | ARLINGTON TX 76017 |
76103, 05 | FORT WORTH TX 76105 |
76109, 85 | FORT WORTH TX 76109 |
77040, 65 | HOUSTON TX 77040 |
77072, 83, 99, 77272 | HOUSTON TX 77072 |
77074, 77274 | HOUSTON TX 77074 |
77701, 02, 07, 20 | BEAUMONT TX 77707 |
78664, 83 | ROUND ROCK TX 78664 |
78702, 21, 22 | AUSTIN TX 78702 |
78705, 51 | AUSTIN TX 78705 |
78717, 26, 29, 50 | AUSTIN TX 78717 |
78719, 41, 42, 44 | AUSTIN TX 78719 |
78728, 53 | AUSTIN TX 78728 |
78730, 31 | AUSTIN TX 78730 |
78733, 46 | AUSTIN TX 78733 |
78752, 54 | AUSTIN TX 78752 |
78756, 57 | AUSTIN TX 78756 |
79106, 19, 21, 24 | AMARILLO TX 79106 |
80003, 05, 07 | ARVADA CO 80003 |
80010, 40 | AURORA CO 80010 |
80011, 18, 19, 42 | AURORA CO 80011 |
80017, 47 | AURORA CO 80017 |
80020, 21 | BROOMFIELD CO 80020 |
80231, 37, 51 | DENVER CO 80231 |
80521, 22, 24 | FORT COLLINS CO 80521 |
80631, 32, 38, 39 | GREELEY CO 80631 |
80906, 37, 60 | COLORADO SPRINGS CO 80906 |
80908, 20, 21 | COLORADO SPRINGS CO 80908 |
81005, 06 | PUEBLO CO 81005 |
81501-06 | GRAND JUNCTION CO 81501 |
82601, 02, 04, 09 | CASPER WY 82601 |
88510-21, 23-36, 38-50, 53-63, 65-90, 95 | EL PASO TX 88510 |
89019, 26 | JEAN NV 89019 |
89031-33 | NORTH LAS VEGAS NV 89031 |
89102, 26, 46 | LAS VEGAS NV 89102 |
89113, 48, 80 | LAS VEGAS NV 89113 |
89115, 56 | LAS VEGAS NV 89115 |
89117, 35, 47 | LAS VEGAS NV 89117 |
89120, 23, 39, 41 | LAS VEGAS NV 89120 |
89122, 42 | LAS VEGAS NV 89122 |
89128, 45 | LAS VEGAS NV 89128 |
89130, 31, 43 | LAS VEGAS NV 89130 |
89134, 37, 38, 44 | LAS VEGAS NV 89134 |
89150, 63, 64, 77, 93, 99 | LAS VEGAS NV 89199 |
89502, 09, 20, 95 | RENO NV 89502 |
89701, 03, 05 | CARSON CITY NV 89701 |
90620-24 | BUENA PARK CA 90620 |
91604, 14 | N HOLLYWOOD CA 91604 |
91607, 17 | N HOLLYWOOD CA 91607 |
92025, 29, 46 | ESCONDIDO CA 92025 |
94026-29 | MENLO PARK CA 94027 |
94080, 83, 99 | S SAN FRANCISCO CA 94080 |
94106, 19, 20, 88 | SAN FRANCISCO CA 94188 |
94520, 24, 27, 29 | CONCORD CA 94520 |
94614, 21 | OAKLAND CA 94621 |
94701, 04, 20 | BERKELEY CA 94704 |
94801, 02 | RICHMOND CA 94801 |
94804, 50 | RICHMOND CA 94804 |
94901, 03, 13 | SAN RAFAEL CA 94901 |
94925, 76 | CORTE MADERA CA 94925 |
95030, 31, 33 | LOS GATOS CA 95030 |
95060, 61, 64 | SANTA CRUZ CA 95060 |
95062, 63, 65 | SANTA CRUZ CA 95062 |
95103, 06, 08, 09 | SAN JOSE CA 95103 |
95117, 30 | SAN JOSE CA 95117 |
95129, 57 | SAN JOSE CA 95129 |
95201-03, 90 | STOCKTON CA 95201 |
95340, 44, 48 | MERCED CA 95340 |
95350, 52 | MODESTO CA 95350 |
95616, 17 | DAVIS CA 95616 |
95630, 95763 | FOLSOM CA 95630 |
95670, 95741, 42 | RANCHO CORDOVA CA 95670 |
95825, 65, 66 | SACRAMENTO CA 95825 |
95926, 27, 29, 73, 76 | CHICO CA 95926 |
96822, 23, 44, 48 | HONOLULU HI 96822 |
97201, 07, 58 | PORTLAND OR 97201 |
97208, 28, 51, 53, 55, 71, 72 | PORTLAND OR 97208 |
97209, 96 | PORTLAND OR 97209 |
97213, 18, 99 | PORTLAND OR 97213 |
97214, 93 | PORTLAND OR 97214 |
97216, 33 | PORTLAND OR 97216 |
97219, 80 | PORTLAND OR 97219 |
97220, 94 | PORTLAND OR 97220 |
97221, 98 | PORTLAND OR 97221 |
97223, 81 | TIGARD OR 97223 |
97229, 91 | PORTLAND OR 97229 |
97310-12, 14 | SALEM OR 97310 |
97330, 39 | CORVALLIS OR 97330 |
97367, 72 | LINCOLN CITY OR 97367 |
97701, 02 | BEND OR 97701 |
97710, 20-22 | BURNS OR 97720 |
97814, 19 | BAKER CITY OR 97814 |
98031, 35, 64 | KENT WA 98031 |
98660, 63, 66, 67 | VANCOUVER WA 98660 |
98661, 68 | VANCOUVER WA 98661 |
99171, 76 | SAINT JOHN WA 99171 |
99701, 03, 06, 12, 90 | FAIRBANKS AK 99701 |
Change To: | blank |
02108, 13, 33, 02201 | BOSTON MA 02108 |
02115, 23 | BOSTON MA 02115 |
02344, 46, 47, 49 | MIDDLEBORO MA 02344 |
02664, 73, 75 | S YARMOUTH MA 02664 |
03060, 61 | NASHUA NH 03060 |
03062-64 | NASHUA NH 03063 |
03246, 47, 49 | LACONIA NH 03246 |
05301-04 | BRATTLEBORO VT 05301 |
05740, 53, 66 | MIDDLEBURY VT 05753 |
06106, 12, 26 | HARTFORD CT 06106 |
10001, 43, 99, 10118-23 | NEW YORK NY 10001 |
10005, 45-48, 10265, 70, 71 | NEW YORK NY 10005 |
10007, 15, 80, 10204, 42, 49, 58, 61, 81, 82 | NEW YORK NY 10007 |
10008, 10203, 67 | NEW YORK NY 10008 |
10017, 10165-79 | NEW YORK NY 10017 |
10020, 10111, 12 | NEW YORK NY 10020 |
10601, 02 | WHITE PLAINS NY 10601 |
11580-82 | VALLEY STREAM NY 11580 |
11692, 95, 97 | ARVERNE NY 11692 |
11722, 49, 60 | CENTRAL ISLIP NY 11722 |
12179-81 | TROY NY 12180 |
13220, 21 | SYRACUSE NY 13220 |
13315, 13415 | BURLINGTON FLATS NY 13315 |
13440, 41 | ROME NY 13440 |
14203-05, 63 | BUFFALO NY 14203 |
14301-03, 05 | NIAGARA FALLS NY 14302 |
14850-53, 82 | ITHACA NY 14850 |
16001-03 | BUTLER PA 16001 |
16601-03 | ALTOONA PA 16601 |
24060-62 | BLACKSBURG VA 24060 |
24201, 02, 09 | BRISTOL VA 24201 |
25302, 12, 62 | CHARLESTON WV 25302 |
28054-56 | GASTONIA NC 28054 |
28301, 11, 12 | FAYETTEVILLE NC 28301 |
28467-69 | CALABASH NC 28467 |
29033, 29169-72 | CAYCE SC 29033 |
29015, 65 | JENKINSVILLE SC 29065 |
29302-04, 06, 07, 18, 19 | SPARTANBURG SC 29302 |
29631-34 | CLEMSON SC 29631 |
29646-49 | GREENWOOD SC 29649 |
29901, 02, 07 | BEAUFORT SC 29902 |
29903-06 | BEAUFORT SC 29903 |
29915, 28, 38 | HILTON HEAD ISLAND SC 29928 |
30083, 86, 88 | STONE MOUNTAIN GA 30083 |
30161-65 | ROME GA 30161 |
30309, 57, 61, 63 | ATLANTA GA 30309 |
30338, 46, 56 | DUNWOODY GA 30338 |
30458, 59, 61 | STATESBORO GA 30458 |
30501, 03, 07 | GAINESVILLE GA 30501 |
30529, 30, 99 | COMMERCE GA 30529 |
31028, 88, 93, 95, 98, 99 | WARNER ROBINS GA 31088 |
31201, 04, 11, 17 | MACON GA 31201 |
31310, 13-15 | HINESVILLE GA 31313 |
31401, 02, 07, 08, 15, 21 | SAVANNAH GA 31401 |
31520, 21, 23, 25, 27 | BRUNSWICK GA 31520 |
31601, 03, 06, 98, 99 | VALDOSTA GA 31601 |
31701, 05, 07, 21 | ALBANY GA 31701 |
31903-07, 09 | COLUMBUS GA 31903 |
31908, 14, 17, 93, 95, 97-99 | COLUMBUS GA 31908 |
32024, 25, 55, 56 | LAKE CITY FL 32055 |
32067, 73 | ORANGE PARK FL 32073 |
32114, 20, 24 | DAYTONA BEACH FL 32114 |
32127-29 | PORT ORANGE FL 32127 |
32168-70 | NEW SMYRNA BEACH FL 32168 |
32204, 05, 20, 36 | JACKSONVILLE FL 32205 |
32217, 23, 37, 41, 57 | JACKSONVILLE FL 32217 |
32224, 27, 33, 66 | ATLANTIC BEACH FL 32233 |
32212, 14, 22, 30, 44 | JACKSONVILLE FL 32244 |
32301, 05, 11, 14 | TALLAHASSEE FL 32301 |
32304, 10, 16 | TALLAHASSEE FL 32304 |
32351-53 | QUINCY FL 32351 |
32502, 91 | PENSACOLA FL 32502 |
32501, 03, 13 | PENSACOLA FL 32503 |
32605, 06, 09, 27, 53 | GAINESVILLE FL 32605 |
32826, 28, 31 | ORLANDO FL 32826 |
32940, 41 | MELBOURNE FL 32940 |
33040, 41, 45 | KEY WEST FL 33040 |
33138, 50, 51, 33238 | MIAMI FL 33138 |
33156, 58, 33256 | KENDALL FL 33156 |
33160, 63 | NORTH MIAMI BEACH FL 33160 |
33153, 61, 62, 64, 81, 33261 | NORTH MIAMI FL 33161 |
33173, 83, 93, 33283 | MIAMI FL 33173 |
33301-03, 94 | FORT LAUDERDALE FL 33301 |
33310, 37, 40 | FORT LAUDERDALE FL 33310 |
33314, 28, 29 | DAVIE FL 33314 |
33508, 09 | BRANDON FL 33509 |
33548, 49, 58, 59 | LUTZ FL 33549 |
33563-67 | PLANT CITY FL 33566 |
33612, 82, 97 | TAMPA FL 33612 |
33616, 21, 86 | TAMPA FL 33616 |
33758, 59, 69 | CLEARWATER FL 33758 |
33780-82 | PINELLAS PARK FL 33781 |
33801, 02, 15 | LAKELAND FL 33801 |
33936, 70-72 | LEHIGH ACRES FL 33936 |
34101, 06 | NAPLES FL 34101 |
34105, 13, 14 | NAPLES FL 34113 |
34207, 10, 81, 82 | BRADENTON FL 34210 |
34230, 34, 78 | SARASOTA FL 34230 |
34232, 33, 35, 40 | SARASOTA FL 34232 |
34423, 28, 29 | CRYSTAL RIVER FL 34428 |
34450-53 | INVERNESS FL 34450 |
34470, 74, 75, 78, 79 | OCALA FL 34470 |
34471, 72, 80, 83 | OCALA FL 34471 |
34473, 76, 77, 81, 82 | OCALA FL 34473 |
34606-08, 11 | SPRING HILL FL 34607 |
35055-58 | CULLMAN AL 35055 |
35212, 32 | BIRMINGHAM AL 35212 |
35602, 03, 09, 99 | DECATUR AL 35602 |
35806, 14, 16, 96 | HUNTSVILLE AL 35816 |
36201, 02, 06, 07 | ANNISTON AL 36201 |
36515, 45 | JACKSON AL 36545 |
36601-03, 21, 22, 28, 33, 52 | MOBILE AL 36601 |
36604, 07, 40 | MOBILE AL 36604 |
36610-13, 17 | MOBILE AL 36610 |
37064, 65, 67-69 | FRANKLIN TN 37064 |
37127, 30, 32, 33 | MURFREESBORO TN 37130 |
37229, 30, 32, 34-37, 40-50 | NASHVILLE TN 37230 |
37311, 12, 20, 64 | CLEVELAND TN 37311 |
37601, 05, 14 | JOHNSON CITY TN 37601 |
37602, 04, 15 | JOHNSON CITY TN 37602 |
37801-04, 78 | MARYVILLE TN 37804 |
37909, 12, 21 | KNOXVILLE TN 37912 |
37923, 30-32 | KNOXVILLE TN 37923 |
38101, 42, 45-48, 51, 61, 65, 94, 95, 37501 | MEMPHIS TN 38101 |
38103, 29, 36, 73 | MEMPHIS TN 38103 |
38104, 05, 63, 74 | MEMPHIS TN 38104 |
38110, 18, 81 | MEMPHIS TN 38118 |
38119, 20, 66, 87, 88, 97 | MEMPHIS TN 38119 |
38115, 25, 41, 75, 93 | HICKORY HILL TN 38125 |
38138, 39, 83 | GERMANTOWN TN 38138 |
38301, 02, 14 | JACKSON TN 38301 |
35739, 38449, 53 | ARDMORE TN 38449 |
38555, 57, 58, 71, 72 | CROSSVILLE TN 38555 |
40225, 31-33, 81-83, 85, 87, 89, 90, 92-98 | LOUISVILLE KY 40231 |
40258, 66, 68 | LOUISVILLE KY 40258 |
40506, 12, 26, 36, 46, 50, 74-83, 98 | LEXINGTON KY 40506 |
40507, 08, 11 | LEXINGTON KY 40507 |
40701, 02, 37, 71 | CORBIN KY 40701 |
40815, 30, 31, 40, 40964 | HARLAN KY 40831 |
41307, 10, 39, 66 | JACKSON KY 41339 |
41410, 19, 65 | SALYERSVILLE KY 41465 |
41749, 69 | HYDEN KY 41749 |
42131, 41, 42, 56 | GLASGOW KY 42141 |
42150, 53, 64 | SCOTTSVILLE KY 42164 |
42210, 57, 75, 85 | BROWNSVILLE KY 42210 |
42203, 04, 20, 80 | ELKTON KY 42220 |
42219, 51, 52, 61, 67, 87 | MORGANTOWN KY 42261 |
42501-03, 64 | SOMERSET KY 42501 |
42718, 19, 33 | CAMPBELLSVILLE KY 42718 |
43754, 86, 89 | LEWISVILLE OH 43754 |
47118, 23, 74, 75 | ENGLISH IN 47118 |
47129-34, 44, 99 | JEFFERSONVILLE IN 47130 |
47701-06, 08, 13, 21, 22, 27, 30-37, 39-41, 44, 47, 50 | EVANSVILLE IN 47701 |
52406, 07, 98, 99 | CEDAR RAPIDS IA 52406 |
56601, 19, 58 | BEMIDJI MN 56601 |
56636, 37, 59, 88 | DEER RIVER MN 56636 |
56728, 40, 55 | NOYES MN 56740 |
56741, 56, 63 | WARROAD MN 56763 |
57622, 23, 47 | DUPREE SD 57623 |
58046, 56, 65 | HOPE ND 58046 |
58501-07 | BISMARCK ND 58501 |
58701-03, 05, 07, 68 | MINOT ND 58701 |
59601, 02, 20, 25, 26 | HELENA MT 59601 |
59801, 03, 67 | MISSOULA MT 59801 |
63747, 75, 76 | PERRYVILLE MO 63775 |
64050, 51, 56, 58 | INDEPENDENCE MO 64050 |
64052-54 | INDEPENDENCE MO 64054 |
64068, 69, 87 | LIBERTY MO 64068 |
64034, 63, 81, 82 | LEES SUMMIT MO 64081 |
64105, 06, 08, 70, 80, 84, 87, 93, 94, 97, 98, 64944, 99 | KANSAS CITY MO 64108 |
64114, 45-49 | KANSAS CITY MO 64114 |
64116, 17, 44, 61, 91 | N KANSAS CITY MO 64116 |
64119, 57, 58, 67 | KANSAS CITY MO 64119 |
64134, 37, 92 | KANSAS CITY MO 64134 |
64151, 53-55, 63-66 | KANSAS CITY MO 64151 |
64501, 02, 05, 06 | SAINT JOSEPH MO 64501 |
65401, 02, 09, 41 | ROLLA MO 65401 |
65608, 65701, 15 | AVA MO 65608 |
65775, 76, 88. 89 | WEST PLAINS MO 65775 |
66044, 45, 49 | LAWRENCE KS 66044 |
66101, 15, 17, 18 | KANSAS CITY KS 66101 |
66214, 15, 85 | LENEXA KS 66215 |
66604, 22, 47, 67 | TOPEKA KS 66604 |
66605, 09, 11, 19, 24 | TOPEKA KS 66605 |
66610, 15 | TOPEKA KS 66610 |
67205, 09, 12, 15, 23 | WICHITA KS 67205 |
