Link to contents


Missing, Lost, or Stolen Canadian Money Order Forms

Do Not Cash — Upon Receipt, Notify Local Postal Inspectors

This listing will be provided to all Postal ServiceTM employees responsible for accepting and cashing postal money orders. Destroy any interim notices when the numbers listed appear in the Postal Bulletin. The new money order serial numbers consist of the first 9 digits. The 10th digit is a check digit only.

Do not cash new style money orders 000 000 001 to 692 600 000. Advise holders to send invalid money orders to: Canada Post Corporation, Ottawa, Canada K1A 0B1. Check for altered dollar amounts by holding money orders to the light.

719 869 731 to 9 760
720 227 871 to 7 930
720 227 949 to 7 960
720 368 543 to 8 570
720 392 151 to 2 570
720 556 491 to 6 640
720 558 621 to 8 650
720 575 361 to 5 570
720 590 152 to 0 179
721 638 331 to 9 170
721 815 391 to 5 420
721 969 713 to 9 740
722 072 137 to 2 160
722 378 265 to 8 280
722 413 990 to 4 004
722 764 948 to 4 980
722 825 840 to 5 889
723 153 841 to 3 850
723 237 616 to 7 630
723 331 081 to 1 110
723 496 443 to 6 470
723 967 291 to 7 320
724 655 196 to 5 340
724 711 441 to 1 500
724 711 538 to 1 560
724 793 221 to 3 250
724 908 109 to 8 120
724 937 461 to 7 670
725 163 118 to 3 151
725 202 735 to 2 750
725 398 591 to 8 800
725 464 591 to 4 920
725 475 321 to 5 330
725 711 057 to 1 070
725 738 581 to 8 730
725 981 311 to 1 430
725 987 835 to 7 880
726 060 811 to 0 900
726 391 970 to 2 520
726 484 771 to 4 800
726 493 351 to 5 300
726 504 031 to 4 063
726 504 070 to 4 090
726 504 331 to 4 390
726 563 701 to 4 060
726 599 371 to 9 460
726 626 356 to 6 370
727 182 271 to 2 510
727 416 181 to 6 240
727 481 431 to 1 460
727 749 241 to 9 780
728 382 331 to 2 480
728 702 338 to 2 400
728 915 371 to 5 850
728 953 141 to 3 410
728 954 280 to 4 310
729 169 081 to 9 140
729 363 841 to 3 870
729 682 891 to 3 190
729 838 940 to 9 070
729 839 101 to 9 130
730 077 683 to 7 840
730 109 847 to 9 880
730 373 761 to 3 850
730 501 951 to 2 130
730 519 379 to 9 470
730 569 278 to 9 360
730 711 711 to 1 740
730 722 991 to 3 230
730 845 970 to 5 990
730 888 291 to 8 320
730 927 591 to 7 680
731 307 914 to 7 930
731 402 431 to 2 460
731 407 232 to 7 320
731 588 301 to 8 340
731 767 273 to 7 320
731 781 061 to 1 120
731 837 821 to 7 910
731 841 377 to 1 450
732 018 481 to 8 600
732 067 972 to 8 370
732 188 649 to 8 670
732 193 460 to 3 470
732 201 241 to 1 390
732 220 431 to 0 440
732 355 201 to 5 380
732 472 320 to 2 560
732 541 605 to 1 620
732 572 221 to 2 490
732 586 479 to 6 710
732 994 037 to 4 080
733 163 449 to 3 460
733 297 171 to 7 290
733 446 631 to 7 110
733 474 665 to 4 770
733 704 482 to 4 570
733 751 041 to 1 130
734 009 101 to 9 130
734 290 759 to 0 770
734 389 273 to 9 290
734 440 031 to 0 111
734 797 201 to 7 320
734 939 611 to 9 640
734 950 111 to 0 170
735 120 331 to 0 840
735 283 008 to 3 020
735 293 131 to 3 220
735 635 010 to 5 040
735 783 961 to 3 990
735 803 401 to 3 430
736 005 420 to 5 440
736 366 021 to 6 110
736 624 456 to 4 500
736 670 851 to 1 060
736 767 061 to 7 090
736 767 093 to 7 120
736 982 191 to 2 370
736 982 551 to 2 730
737 110 141 to 0 170
737 185 501 to 5 710
737 317 321 to 7 350
737 517 781 to 7 840
737 628 181 to 8 210
737 634 258 to 4 270
738 361 971 to 1 980
738 447 601 to 7 660
738 648 355 to 8 450
738 849 811 to 9 900
738 892 270 to 2 290
738 997 259 to 7 380
739 161 451 to 1 540
739 219 381 to 9 440
739 740 151 to 0 180
739 793 491 to 3 520
739 793 527 to 3 550
739 942 621 to 2 650
739 999 231 to 9 320
740 011 517 to 1 530
740 030 701 to 0 970
740 261 740 to 1 820
740 265 811 to 6 290
740 299 111 to 9 170
740 299 231 to 9 260
740 329 266 to 9 320
740 889 081 to 9 090
741 010 421 to 0 530
741 113 041 to 3 370
741 373 891 to 4 340
741 452 369 to 2 490
741 492 991 to 3 140
741 553 460 to 3 470
741 764 431 to 4 520
742 178 834 to 8 880
742 325 500 to 5 520
742 325 668 to 5 700
742 408 771 to 8 830
742 512 120 to 2 150
742 684 849 to 4 890
742 839 553 to 9 630
742 913 668 to 3 700
742 917 287 to 7 296
742 921 891 to 1 980
742 983 631 to 3 810
743 020 021 to 0 170
743 206 491 to 6 500
743 235 992 to 6 050
743 940 631 to 0 900
743 978 011 to 8 070
744 234 751 to 4 780
744 499 591 to 9 680
744 626 901 to 6 910
745 388 794 to 8 910
746 446 806 to 6 820
746 818 351 to 8 410
747 245 266 to 5 280
747 364 813 to 4 830
747 501 434 to 1 450
747 739 891 to 0 070
748 148 649 to 8 760
748 259 960 to 9 970
748 565 162 to 5 280
748 874 988 to 5 030
749 137 381 to 7 410
749 190 192 to 0 210
749 685 421 to 5 450
749 846 791 to 6 850
749 993 131 to 3 580
750 071 587 to 1 610
750 408 167 to 8 183
750 438 421 to 8 501
750 743 911 to 4 030
750 779 118 to 9 400
750 910 981 to 1 010
750 960 841 to 0 900
751 296 211 to 6 240
751 539 121 to 9 180
751 541 311 to 1 790
751 757 641 to 7 700
751 936 951 to 7 010
751 951 861 to 1 890
751 999 021 to 9 110
752 139 516 to 9 570
752 182 892 to 2 950
752 206 861 to 7 100
752 295 241 to 5 600
752 731 351 to 1 410
752 767 441 to 7 470
753 008 941 to 9 030
753 194 311 to 4 370
753 620 378 to 0 400
754 013 917 to 3 940
754 161 061 to 1 120
754 358 445 to 8 610
754 410 451 to 0 660
754 438 393 to 8 410
754 493 109 to 3 130
754 664 182 to 4 220
754 816 377 to 6 470
755 487 421 to 7 600
755 592 901 to 3 140
755 790 020 to 0 030
755 791 730 to 1 800
755 926 951 to 7 070
755 934 332 to 4 510
755 957 701 to 8 000
755 962 981 to 3 280
756 035 371 to 5 490
756 301 257 to 1 290
756 371 565 to 1 580
756 876 031 to 6 120
756 876 151 to 6 240
756 970 129 to 0 140
757 059 613 to 9 630
757 078 540 to 8 560
757 086 209 to 6 240
757 240 591 to 0 650
757 277 371 to 7 700
757 291 591 to 2 730
757 964 251 to 4 280
758 067 001 to 7 090
758 105 221 to 5 250
758 324 941 to 5 000
758 593 628 to 3 650
758 709 038 to 9 060
758 744 101 to 4 160
758 850 883 to 0 900
758 860 951 to 1 550
759 152 851 to 2 880
759 740 941 to 1 090
760 004 596 to 4 610
760 118 191 to 8 250
760 155 001 to 5 090
760 378 002 to 8 020
760 692 722 to 2 749
761 055 460 to 5 480
761 169 781 to 9 810
761 504 941 to 5 120
761 516 836 to 6 910
761 613 588 to 3 600
761 688 631 to 8 690
761 805 199 to 5 240
761 826 106 to 6 120
761 881 171 to 1 560
761 975 641 to 5 670
761 975 886 to 5 895
762 304 144 to 4 170
762 324 931 to 4 960
762 439 261 to 9 290
762 524 158 to 4 220
762 584 872 to 4 970
762 593 431 to 3 460
763 155 160 to 5 180
763 178 631 to 8 660
763 506 001 to 6 060
763 522 141 to 2 470
763 717 694 to 7 800
763 826 461 to 6 520
763 900 460 to 0 471
763 900 479 to 0 530
763 917 271 to 7 750
764 125 801 to 5 860
764 284 525 to 4 560
764 526 241 to 6 330
764 601 421 to 1 600
764 650 231 to 0 470
764 984 371 to 4 850
765 003 667 to 3 680
765 042 517 to 2 540
765 194 728 to 4 970
765 387 365 to 7 450
765 541 801 to 2 100
765 638 461 to 8 970
765 647 101 to 7 190
765 813 781 to 4 029
765 879 314 to 9 390
765 954 001 to 4 030
766 120 286 to 0 320
766 125 716 to 5 750
766 158 824 to 8 840
766 388 433 to 8 460
766 509 421 to 9 660
766 572 901 to 3 020
766 748 500 to 8 521
767 024 341 to 4 370
767 326 471 to 6 590
767 332 561 to 2 950
768 009 841 to 9 960
768 011 489 to 1 520
768 177 980 to 7 990
768 391 081 to 1 170
768 661 569 to 1 650
769 000 051 to 0 080
769 050 841 to 0 900
769 159 081 to 9 178
769 737 496 to 7 510
769 778 491 to 8 730
769 827 331 to 7 450
770 216 071 to 6 100
770 723 281 to 3 400
770 790 451 to 0 480
770 915 150 to 5 490
771 455 551 to 5 610
771 609 661 to 9 690
771 932 551 to 2 580
772 057 224 to 7 440
772 162 660 to 3 070
772 718 615 to 8 640
772 940 140 to 0 160
772 970 886 to 0 940
773 009 419 to 9 430
773 112 031 to 2 060
773 125 387 to 5 410
773 179 320 to 9 410
773 202 989 to 3 140
773 208 991 to 9 290
773 231 311 to 1 340
773 348 739 to 8 940
773 348 739 to 8 940
773 575 891 to 5 950
773 852 971 to 3 030
775 373 449 to 3 460
789 257 191 to 7 250
790 448 020 to 8 460
790 597 485 to 7 530
790 911 883 to 1 900
791 057 441 to 7 550
791 239 081 to 9 290
791 374 483 to 4 500
791 387 971 to 8 030
791 447 521 to 7 850
791 451 151 to 1 240
791 500 009 to 0 470
791 771 431 to 1 490
792 004 293 to 4 320
792 018 379 to 8 420
792 070 621 to 0 740
792 145 211 to 5 230
792 391 381 to 1 620
792 452 779 to 2 790
792 772 728 to 2 770
792 903 511 to 3 990
793 282 518 to 2 533
794 041 831 to 2 040
794 397 709 to 7 780
794 581 741 to 2 040
794 592 122 to 2 150
795 032 251 to 2 340
795 796 291 to 6 350
796 070 139 to 0 160
796 143 151 to 3 630
796 159 725 to 9 740
796 169 306 to 9 340
796 373 406 to 3 430
796 602 961 to 3 050
796 708 441 to 8 500
796 886 281 to 6 430
796 901 701 to 2 000
796 975 466 to 5 590
797 272 917 to 2 950
797 519 441 to 9 460
797 519 731 to 0 240
797 535 181 to 5 330
798 040 053 to 0 080
798 055 813 to 5 830
798 055 891 to 5 950
798 326 371 to 6 520
798 339 167 to 9 210
798 562 411 to 2 440
798 632 461 to 2 490
798 807 151 to 7 510
798 944 761 to 5 030
799 118 616 to 8 640
799 133 191 to 3 220
799 177 626 to 7 650
799 854 751 to 5 200
800 044 320 to 4 410
800 211 901 to 2 440
800 427 530 to 7 540
800 872 741 to 2 830
801 349 801 to 9 830
801 676 681 to 7 100
802 967 821 to 7 940
803 217 601 to 7 780
803 729 731 to 9 850
803 747 402 to 7 520
804 138 181 to 8 420
804 682 411 to 2 710
805 272 525 to 2 540
805 523 445 to 3 460
805 745 704 to 5 730
806 452 907 to 2 980
806 744 781 to 4 850
806 982 181 to 2 300
807 764 791 to 4 910
808 089 931 to 9 960
808 753 771 to 3 800
809 189 001 to 9 010
809 886 879 to 6 930
809 890 489 to 0 500
810 323 734 to 3 760
810 367 116 to 7 140
810 526 351 to 6 500
810 806 911 to 6 940
810 807 211 to 7 240
811 423 021 to 3 110
811 517 221 to 7 239
811 721 101 to 1 130
812 025 721 to 5 900
812 093 073 to 3 130
812 100 821 to 0 840
812 465 251 to 5 610
812 918 341 to 8 670
812 918 701 to 8 760
813 073 171 to 3 200
813 398 476 to 8 550
814 789 330 to 9 349
814 984 656 to 4 680
815 016 020 to 6 030
815 240 491 to 0 520
815 755 591 to 5 620
815 755 622 to 5 650
815 806 381 to 6 680
816 126 834 to 6 870
816 156 721 to 6 780
816 945 571 to 5 600
817 253 011 to 3 280
820 600 171 to 0 230

— Group2-Mail Theft and Violent Crimes,
Postal Inspection Service, 11-9-06


Verifying U.S. Postal Service Money Orders

Follow these steps to cash a Postal ServiceTM money order:

1. Check that the amount does not exceed the legal limit: $1,000 for domestic, and $700 for international postal money orders.

2. Check that the proper security features are present:

• When held to the light, a watermark of Benjamin Franklin is repeated from top to bottom on the left side.

• When held to the light, a dark line (security thread) runs from top to bottom with the word "USPS" repeated.

• There should be no discoloration around the dollar amounts, which might indicate the amounts were changes.

These appear in Postal Service Notice 299, U.S. Postal Money Order Reference Card, or online at http://www.usps.com/missingmoneyorders/security.htm.

3. If the money order seems suspicious, call the U.S. Postal Service Money Order Verification System at 866-459-7822.

Please provide this information to local banks and retailers, as they also receive Postal Service money orders for cashing.

— Value Added and Special Services,
Product Development, 11-9-06


Counterfeit Canadian Money Order Forms

Do Not Cash

To be posted and used by retail window employees. As directed, destroy previous notices. All interim notices should be destroyed when the numbers listed appear in the Postal Bulletin.

671,819,086
676,612,640
677,891,039
678,282,493
678,916,031
679,552,215
679,694,334
679,751,983
679,800,207
681,130,536
681,844,376
683,594,542
684,683,610
686,619,878
686,619,886
686,619,887
686,794,382
686,794,426
686,794,427
686,794,431
687,262,502
687,262,503
687,262,525
687,262,526
687,287,578
687,287,581
687,287,582
694,063,898
694,063,899
694,063,980
701,321,725

— Group2-Mail Theft and Violent Crimes,
Postal Inspection Service, 11-9-06


Toll-Free Number Available to Verify Canadian Money Orders

The Canada Post Corporation is now providing a toll-free number that cashing agents can call to verify the validity of Canadian Postal Money Orders. The number is 800-563-0444.

This toll-free number is printed on the back of the Canadian Postal Money Orders.

— Group2-Mail Theft and Violent Crimes,
Postal Inspection Service, 11-9-06