| Class of Mail | Entry Location | Service Standard** | Day of Week Entered | Start the Clock* (Current and 5-day delivery) |
Expected Day of Delivery (Current and five-day delivery) |
|---|---|---|---|---|---|
| PKG | DDU | 1 | Sat | Sat | Mon |
| PKG | SCF | 2 | Sat | Sat | Mon |
| PKG | DNDC/ASF | 3 | Sat | Sat | Tue |
| STD | DDU | 2 | Sat | Sat | Mon |
| STD | SCF | 3 | Sat | Sat | Tue |
| STD | DNDC | 5 | Sat | Sat | Thu |
| PER | SCF | 1 | Sat | Sat | Mon |
| PER | ADC | 2 | Sat | Sat | Mon |
| PER | NDC | 2 | Sat | Sat | Mon |
| PER | NDC (ADC=SCF) | 1 | Sat | Sat | Mon |
| PER | ADC = SCF | 1 | Sat | Sat | Mon |
* Must be entered by Critical Entry Time (CET)
** The service standard or expected delivery time for the type of mail you send or receive between specific 3-Digit ZIP Codes can be found at the National Customer Support Center
| Class of Mail | Entry Location | Service Standard** | Day of Week Entered | Start the Clock* (Current and 5-day delivery) |
Expected Day of Delivery (Current) |
Expected Day of Delivery (5 Day Delivery) |
|---|---|---|---|---|---|---|
| PKG | DDU | 1 | Fri | Fri | Sat | Mon |
| PKG | SCF | 2 | Thu | Thu | Sat | Mon |
| PKG | DNDC/ASF | 3 | Wed | Wed | Sat | Mon |
| STD | DDU | 2 | Thu | Thu | Sat | Mon |
| STD | SCF | 3 | Wed | Wed | Sat | Mon |
| STD | DNDC | 5 | Mon | Mon | Sat | Mon |
| PER | SCF | 1 | Fri | Fri | Sat | Mon |
| PER | ADC | 2 | Thu | Thu | Sat | Mon |
| PER | NDC | 2 | Thu | Thu | Sat | Mon |
| PER | NDC (ADC=SCF) | 1 | Fri | Fri | Sat | Mon |
| PER | ADC = SCF | 1 | Fri | Fri | Sat | Mon |
* Must be entered by Critical Entry Time (CET)
** The service standard or expected delivery time for the type of mail you send or receive between specific 3-Digit ZIP Codes can be found at the National Customer Support Center
Delivery effects for other products:
First-Class Mail | Priority Mail | Package Services | Bulk Mail – Origin Entry