May 1, 2019

Small business events in San Diego District

Office/Station Address ZIP Code EVENT DATE EVENT TIME
Redlands 404 New York St, Redlands 92373 Thursday, May 9, 2019 11:00-3:00
Victorville 16333 Greentree Blvd, Victorville 92395 Thursday, May 9, 2019 11:00-3:00
San Bernardino Northpark 4560 Hallmark Pkwy, San Bernardino 92407 Thursday, May 9, 2019 11:00-3:00
Escondido Orange Glen 1770 E. Valley Pkwy, Escondido 92027 Thursday, May 9, 2019 11:00-3:00
Chula Vista Main 750 3rd Ave,Chula Vista 91910 Thursday, May 9, 2019 11:00-3:00
Encinitas 1150 Garden View Rd, Encinitas 92024 Thursday, May 9, 2019 11:00-3:00
Chula Vista Eastlake 830 Kuhn Dr, Chula Vista 91913 Thursday, May 9, 2019 11:00-3:00
San Bernardino Uptown 2160 N. Arrowhead Ave, San Bernardino 92405 Thursday, May 9, 2019 11:00-3:00
Colton 265 N. 7th St, Colton 92324 Thursday, May 9, 2019 11:00-3:00
Sun City 29700 Haun Rd, Menifee 92586 Thursday, May 9, 2019 11:00-3:00
Palm Desert 74801 Hovley Ln. E 92260 Thursday, May 9, 2019 11:00-3:00
Downtown San Diego 815 E St 92101 Thursday, May 9, 2019 11:00-3:00
Serra Mesa 3223 Greyling Dr 92123 Friday, May 10, 2019 11:00-3:00
William Taft 5052 Clairemont Dr 92117 Friday, May 10, 2019 11:00-3:00
Riverfront 1640 Camino del Rio N  92108 Friday, May 10, 2019 11:00-3:00
Pacific Beach 4640 Cass St 92109 Friday, May 10, 2019 11:00-3:00
Navajo 6519 Bisby Lake Ave 92119 Friday, May 10, 2019 11:00-3:00
University City 3298 Governor Dr 92122 Friday, May 10, 2019 11:00-3:00
Cabazon 50360 Ramona Rd 92230 Friday, May 10, 2019 11:00-3:00
Calexico 1101 Ollie Ave 92231 Friday, May 10, 2019 11:00-3:00
Cathedral City 33490 Date Palm Dr 92234 Friday, May 10, 2019 11:00-3:00
Desert Hot Springs 66311 Two Bunch Palms Trl 92240 Friday, May 10, 2019 11:00-3:00
Joshua Tree 61416 29 Palms Hwy 92252 Friday, May 10, 2019 11:00-3:00
La Quinta 79125 Corporate Center Dr. 92253 Friday, May 10, 2019 11:00-3:00
Morongo Valley 49649 29 Palms Hwy 92256 Friday, May 10, 2019 11:00-3:00
Niland 8108 US Highway 111 92257 Friday, May 10, 2019 11:00-3:00
North Palm Springs 64117 Dillion Rd 92258 Friday, May 10, 2019 11:00-3:00
Pioneertown 53441 Mane St 92268 Friday, May 10, 2019 11:00-3:00
Seeley 1801 W Park St 92273 Friday, May 10, 2019 11:00-3:00
Thermal 87200 Airport Blvd 92274 Friday, May 10, 2019 11:00-3:00
Westmorland 199 S Center St 92281 Friday, May 10, 2019 11:00-3:00
Yucca Valley 57280 Yucca Trl 92284 Friday, May 10, 2019 11:00-3:00
Crestline 23921 Lake Dr 92325 Friday, May 10, 2019 11:00-3:00
Lake Arrowhead 28150 Highway 189 92352 Friday, May 10, 2019 11:00-3:00
Skyforest 951 Kuffel Canyon Rd 92385 Friday, May 10, 2019 11:00-3:00
Lucerne 10418 Highland Ave 92356 Friday, May 10, 2019 11:00-3:00
Patton 2592 E Highland Ave 92369 Friday, May 10, 2019 11:00-3:00
Phelan 9782 Clovis Rd 92371 Friday, May 10, 2019 11:00-3:00
Nuevo 29245 Lakeview Ave 92567 Friday, May 10, 2019 11:00-3:00
Descanso 24680 Viejas Grade Rd Ste A 91916 Friday, May 10, 2019 11:00-3:00
Riverside-Arlington 10275 Hole Ave 92503 Friday, May 10, 2019 11:00-3:00
Redlands 404 New York St, Redlands 92373 Thursday, May 16, 2019 11:00-3:00
Carmel Valley  3974 Sorrento Valley Blvd Ste 100 92121 Thursday, May 16, 2019 11:00-3:00

USPS NEWS

Media contacts

  • Eva Jackson
    858-674-3107
    eva.m.jackson@usps.gov