April 18, 2022
Offers Affordable Same-Day & Next-Day Delivery Options
RIVERSIDE, CA —The U.S. Postal Service launched its new USPS Connect delivery services at Post Offices across California today, including 28 in the San Bernardino/Riverside region. The list of those 28 participating local Post Offices is below.
USPS Connect is a set of four delivery solutions that leverage ongoing network improvements, new equipment, new pricing and enhanced operational precision to meet evolving business package delivery needs.
USPS Connect provides businesses of all sizes what they have been asking for — an affordable way to meet consumer demand for fast delivery,” said Louis DeJoy, Postmaster General and CEO. “A pivotal point in our Delivering for America plan, it positions us to more fully leverage our network capacity to increase volume and revenue so we can continue to serve the American people with affordable, reliable mail and package delivery.”
“I’m very excited to try out USPS Connect,” said Glen Garcia, owner of San Diego online retailer BlkMarket Drops. “Rising fuel costs, schedule conflicts, and the distance between my customers have been a big deterrent to my local sales. With USPS Connect Local, I’ll be able to provide my local customers with same-day or next-day shipping, at low rates. I see so much potential for increasing my sales while reducing my overhead. Thank you, USPS!”
The USPS Connect program offers several solutions to help businesses of all sizes meet growing consumer demand for affordable, fast local, regional, and national deliveries and returns.
California is one of several states in the nationwide rollout to make one of the four solutions – USPS Connect Local – available in select locations. The rollout schedule is available on uspsconnect.com.
The four USPS Connect business solutions are:
“We’ve listened carefully to our business customers to develop this program,” said Jakki Krage Strako, chief commerce and business solutions officer. “We’re increasing next-day deliveries. We’re also giving smaller businesses big-business rates and all businesses more user-friendly ways to interact with us.”
Businesses interested in learning more may visit uspsconnect.com, call 855-MYUSPSCONNECT (855-698-7772), email uspsconnect@usps.gov or visit usps.com/business/business-shipping.htm.
Delivery times stated for USPS Connect offerings are expected, but not guaranteed, and require entry of packages at the designated facility nearest package destinations or authorized pickup. Businesses should speak with a USPS representative about requirements.
The 28 San Bernardino/Riverside Post Offices at which USPS Connect delivery services are available are:
Post Office | Address | CITY | State | ZIP |
---|---|---|---|---|
1. ADELANTO | 211 BROOKS ST | OCEANSIDE |
CA | 92054 |
2.APPLE VALLEY | 2772 ROOSEVELT ST | CARLSBAD | CA | 92008 |
3. ARLINGTON | 122 15TH ST | DEL MAR | CA | 92014 |
4. BANNING | 1150 GARDEN VIEW RD | ENCINITAS | CA | 92024 |
5. BEAUMONT | 1157 W MISSION AVE | ESCONDIDO | CA | 92025 |
6. BLYTHE | 1700 AVIARA PKWY | CARLSBAD | CA | 92011 |
7. COLTON | 5047 SHOREHAM PL | SAN DIEGO | CA | 92122 |
8. DOWNTOWN RIVERSIDE | 1895 AVENIDA DEL ORO | OCEANSIDE | CA | 92056 |
9. FALLBROOK | 1770 E VALLEY PKWY | ESCONDIDO | CA | 92027 |
10. FONTANA | 1525 E VISTA WAY | VISTA | CA | 92084 |
11. HEMET | 16956 VIA DE SANTA FE | RANCHO SANTA FE | CA | 92091 |
12. HESPERIA | 420 N TWIN OAKS VALLEY RD | SAN MARCOS | CA | 92069 |
13. HIGHLAND | 153 S SIERRA AVE | SOLANA BEACH | CA | 92075 |
14. LAKE ELSINORE | 28588 COLE GRADE RD | VALLEY CENTER | CA | 92082 |
15. LUGONIA | 960 POSTAL WAY | VISTA | CA | 92083 |
16. MORENO VALLEY | 23580 ALESSANDRO BLVD | MORENO VALLEY | CA | 92553 |
17. MURRIETA CARRIER ANNEX | 39571 LOS ALAMOS RD | MURRIETA | CA | 92563 |
18. NORTHPARK SAN BERNARDINO | 4560 HALLMARK PKWY | SAN BERNARDINO | CA | 92407 |
19. PERRIS | 778 S REDLANDS AVE | PERRIS | CA | 92570 |
20. RIALTO ANNEX | 1630 N RIVERSIDE AVE | RIALTO | CA | 92376 |
21. RIVERSIDE | 4150 CHICAGO AVE | RIVERSIDE | CA | 92507 |
22. RUBIDOUX | 8082 LIMONITE AVE STE 1 | JURUPA VALLEY | CA | 92509 |
23. SAN BERNARDINO | 390 W 5TH ST | SAN BERNARDINO | CA | 92401 |
24. SAN JACINTO | 315 E ESPLANADE AVE | SAN JACINTO | CA | 92583 |
25. SUN CITY | 29700 HAUN RD | MENIFEE | CA | 92586 |
26. TEMECULA | 30777 RANCHO CALIFORNIA RD | TEMECULA | CA | 92591 |
27. VICTORVILLE | 16333 GREEN TREE BLVD | VICTORVILLE | CA | 92395 |
28. WILDOMAR ANNEX | 21420 PALOMAR ST | WILDOMAR | CA | 92595 |
The Postal Service generally receives no tax dollars for operating expenses and relies on the sale of postage, products, and services to fund its operations.
###
USPS NEWS