September 3, 2019
TAMPA FL — The U.S. Postal Service Suncoast District is preparing for the arrival of Hurricane Dorian by advising customers that normal service operations in the path of the storm may be affected in the event of unsafe conditions such as high winds, flooding, or impassable roads.
In an abundance of caution, and to ensure the safety of both postal customers and employees, the Postal Service is temporarily adjusting operations at some Post Offices.
The following operational adjustments will be implemented for Wednesday September 4, 2019:
EFFECTIVE: Wednesday, September 4, 2019 the following 2 3-Digit ZIP Codes will resume normal operations:
338, 339
EFFECTIVE: Wednesday, September 4, 2019 the following 2 3-Digit ZIP Codes will resume Normal Retail Operations, and Delivery Operations will resume on a delayed schedule:
328, 347
EFFECTIVE: Wednesday, September 4, 2019 @ 8:00am Normal Retail Operations will resume, and Delivery Operations will resume on a delayed schedule in the 321 3-Digit ZIP Code, with the exception of the following
30 offices which will remain closed until further notice:
| ASTOR | 4433 STATE ROAD 40 | ASTOR | FL | 32102-3025 |
| BARBERVILLE | 1680 RAILROAD AVE | BARBERVILLE | FL | 32105-5000 |
| BUNNELL | 704 E MOODY BLVD | BUNNELL | FL | 32110-5906 |
| CRESCENT CITY | 403 N SUMMIT ST | CRESCENT CITY | FL | 32112-9998 |
| DAYTONA BCH SHORES | 2136 S ATLANTIC AVE | DAYTONA BEACH | FL | 32118-5016 |
| DAYTONA BEACH DT | 220 N BEACH ST | DAYTONA BEACH | FL | 32114-3302 |
| DAYTONA BEACH MO | 500 BILL FRANCE BLVD | DAYTONA BEACH | FL | 32114-9998 |
| DAYTONA HOLLY HILL | 231 7TH ST | DAYTONA BEACH | FL | 32117-9998 |
| DAYTONA PENINSULA | 19 N ATLANTIC AVE | DAYTONA BEACH | FL | 32118-4201 |
| DAYTONA S DAYTONA | 2400 S RIDGEWOOD AVE | DAYTONA BEACH | FL | 32121-9998 |
| DE LEON SPRINGS | 155 PONCE DELEON BLVD | DE LEON SPRINGS | FL | 32130-3374 |
| EAST PALATKA | 134 W MCCORMICK RD | EAST PALATKA | FL | 32131-9998 |
| EDGEWATER | 400 S RIDGEWOOD AVE | EDGEWATER | FL | 32132-9998 |
| FLAGLER BEACH | 300 S DAYTONA AVE | FLAGLER BEACH | FL | 32136-3607 |
| GEORGETOWN | 1441 COUNTY ROAD 309 | GEORGETOWN | FL | 32139-9998 |
| HASTINGS | 200 E COCHRAN AVE | HASTINGS | FL | 32145-4228 |
| LAKE COMO | 148 EUCLID AVE | LAKE COMO | FL | 32157-9998 |
| NEW SMYRNA BEACH | 301 MISSION DR | NEW SMYRNA BCH | FL | 32168-9998 |
| ORMOND BEACH | 260 WILLIAMSON BLVD | ORMOND BEACH | FL | 32174-9998 |
| ORMOND BEACH BCHSIDE | 55 E GRANADA BLVD | ORMOND BEACH | FL | 32176-9998 |
| PALATKA | 1105 SAINT JOHNS AVE | PALATKA | FL | 32177-9998 |
| PALM COAST | 2 PINE CONE DR | PALM COAST | FL | 32137-9998 |
| PIERSON | 23 N VOLUSIA AVE | PIERSON | FL | 32180-9998 |
| POMONA PARK | 1778 S HIGHWAY 17 | POMONA PARK | FL | 32181-9998 |
| PORT ORANGE | 725 DUNLAWTON AVE | PORT ORANGE | FL | 32127-9998 |
| PORT ORANGE ALLANDALE | 201 COMMONWEALTH BLV | PORT ORANGE | FL | 32129-9998 |
| SAN MATEO | 534 S US HIGHWAY 17 | SAN MATEO | FL | 32187-8700 |
| SATSUMA | 115 COUNTY ROAD 309 | SATSUMA | FL | 32189-9998 |
| SEVILLE | 120 COUNTY ROAD 305 | SEVILLE | FL | 32190-9998 |
| WELAKA | 664 3RD AVE | WELAKA | FL | 32193-9998 |
EFFECTIVE: Wednesday, September 4, 2019 @ 8:00am Normal Retail Operations will resume, and Delivery Operations will resume on a delayed schedule in the 327 3-Digit ZIP Code, with the exception of the following 21 offices which will remain closed until further notice:
| CASSADAGA | 1087 STEVENS ST | CASSADAGA | FL | 32706-3358 |
| CHRISTMAS | 23580 E COLONIAL DR | CHRISTMAS | FL | 32709-9998 |
| CLARCONA | 7228 CLARCONA OCOEE | CLARCONA | FL | 32710-1209 |
| DEBARY | 133 S CHARLES R BEALL | DEBARY | FL | 32713-9998 |
| DELAND | 336 E NEW YORK AVE | DELAND | FL | 32724-9998 |
| DELAND CAX | 240 W NEW YORK AVE | DELAND | FL | 32720-9998 |
| DELTONA | 944 DELTONA BLVD | DELTONA | FL | 32725-6913 |
| DELTONA PINES | 2048 HOWLAND BLVD | DELTONA | FL | 32738-3442 |
| GENEVA | 199 PINE ST | GENEVA | FL | 32732-9998 |
| LAKE HELEN | 104 E MICHIGAN AVE | LAKE HELEN | FL | 32744-9998 |
| LAKE MONROE | 755 MONROE RD | LAKE MONROE | FL | 32747-8899 |
| MIMS | 3405 KELLY RD | MIMS | FL | 32754-9998 |
| OAK HILL | 129 E HALIFAX AVE | OAK HILL | FL | 32759-9998 |
| ORANGE CITY | 260 N INDUSTRIAL DR | ORANGE CITY | FL | 32763-9998 |
| OSTEEN | 100 DICKSON AVE | OSTEEN | FL | 32764-9998 |
| OVIEDO | 567 E FRANKLIN ST | OVIEDO | FL | 32765-9997 |
| OVIEDO PS | 83 GENEVA DR | OVIEDO | FL | 32762-9998 |
| SANFORD | 401 E 1ST ST | SANFORD | FL | 32771-9998 |
| SANFORD ANNEX | 1475 E AIRPORT BLVD | SANFORD | FL | 32773-9998 |
| SCOTTSMOOR | 3750 MAGOON AVE | SCOTTSMOOR | FL | 32775-6998 |
| TITUSVILLE | 2503 S WASHINGTON AVE | TITUSVILLE | FL | 32780-9998 |
The following 28 offices in the 329 3-Digit ZIP Code will remain closed until further notice:
| CAPE CANAVERAL | 8700 ASTRONAUT BL | CAPE CANAVERAL | FL | 32920-9998 |
| COCOA | 2000 STATE ROAD 524 | COCOA | FL | 32926-9998 |
| COCOA BEACH | 500 N BREVARD AVE | COCOA BEACH | FL | 32931-9998 |
| FELLSMERE | 15 N OAK ST | FELLSMERE | FL | 32948-9998 |
| GRANT | 5560 OLD DIXIE HWY | GRANT | FL | 32949-9998 |
| INDIALANTIC | 200 N PALM AVE | INDIALANTIC | FL | 32903-9998 |
| MALABAR | 1720 MALABAR RD | MALABAR | FL | 32950-9998 |
| APOLLO ANNEX | 680 N APOLLO BLVD | MELBOURNE | FL | 32935-9992 |
| EAU GALLIE | 681 SAINT CLAIR ST | MELBOURNE | FL | 32935-9998 |
| MELBOURNE | 640 E NEW HAVEN AVE | MELBOURNE | FL | 32901-9998 |
| SUNTREE | 6105 N WICKHAM RD | MELBOURNE | FL | 32940-9998 |
| WEST MELBOURNE | 2305 MINTON RD | MELBOURNE | FL | 32904-9998 |
| MELBOURNE BEACH | 504 OCEAN AVE | MELBOURNE BCH | FL | 32951-9998 |
| MERRITT ISLAND | 333 CROCKETT BLVD | MERRITT ISLAND | FL | 32953-9998 |
| INTERCHANGE SQ. | 1155 MALABAR RD NE | PALM BAY | FL | 32907-9998 |
| PALM BAY | 660 LIPSCOMB ST NE | PALM BAY | FL | 32905-9998 |
| PALM BAY WEST | 950 MALABAR RD SW | PALM BAY | FL | 32907-9998 |
| PATRICK AFB | 424 FALCON AVE | PATRICK AFB | FL | 32925-9998 |
| ROCKLEDGE | 3000 MURRELL RD | ROCKLEDGE | FL | 32955-9998 |
| ROSELAND | 13305 ROSELAND RD | ROSELAND | FL | 32957-3268 |
| SATELLITE BEACH | 1071 S PATRICK DR | SATELLITE BCH | FL | 32937-3972 |
| SEBASTIAN | 1290 MAIN ST | SEBASTIAN | FL | 32958-9998 |
| SHARPES | 4425 N COCOA BLVD | SHARPES | FL | 32959-6025 |
| VERO BEACH STATION | 3320 CARDINAL DR | VERO BEACH | FL | 32963-9998 |
| VERO BEACH CITRUS RIDGE | 8500 20TH ST | VERO BEACH | FL | 32966-9998 |
| VERO BEACH DOWNTOWN | 2050 13TH AVE OFC | VERO BEACH | FL | 32960-9998 |
| VERO BEACH MAIN | 1551 US HIGHWAY 1 | VERO BEACH | FL | 32960-9992 |
| WABASSO | 8114 US HIGHWAY 1 | WABASSO | FL | 32970-5659 |
The Postal Service will be monitoring conditions and working to restore service as soon as it is safe to do so. Additional information on restoration of services, including the delivery of mail and the reopening of Post Offices will be provided.
Customers may call 1-800-ASK-USPS (1-800-274-8777) for updated information and visit the USPS Service Alerts website at http://about.usps.com/news/service-alerts and the PostalPro website at http://postalpro.usps.com/.
The Post Office is always open at www.usps.com. The Postal Service’s smartphone app makes it even quicker to use the most popular functions of our website, anytime and anywhere
Media can access updated USPS Service Alerts at http://about.usps.com/news
Postal Employees should call the USPS National Employee Emergency Hotline (1-888-EMERGNC or 1-888-363-7462) for work schedule changes and facility status.
The Postal Service receives no tax dollars for operating expenses and relies on the sale of postage, products and services to fund its operations.
###
USPS NEWS